Recent overs
Commentary
Match Highlights:
Yasin Patel: 40(30)
Usmangani Ibrahim Patel: 25(17)
Rohan Wijewardana: 4/11
Manjula Prasan: 3/8
Manjula Prasan to Ramanathan Periyasamy, Wicket, c A Dilshan b M Prasan
Manjula Prasan to Anudeep Chenthamara, 1 run
Yasin Patel to Anudeep Chenthamara, 1 run
Yasin Patel to Anudeep Chenthamara, no run
Yasin Patel to Anudeep Chenthamara, no run
Yasin Patel to Anudeep Chenthamara, no run
Yasin Patel to Anudeep Chenthamara, no run
Yasin Patel to Anudeep Chenthamara, no run
Manjula Prasan to Ramanathan Periyasamy, no run
Manjula Prasan to Ramanathan Periyasamy, no run
Manjula Prasan to Santhosh Kumar Saravanan, Wicket, c UG Patel b M Prasan
Manjula Prasan to Santhosh Kumar Saravanan, Six
Manjula Prasan to Anudeep Chenthamara, 1 run
Manjula Prasan to Parvinder Kumar, Wicket, b M Prasan
Rohan Wijewardana to Santhosh Kumar Saravanan, Four
Rohan Wijewardana to Parvinder Kumar, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
runout (J Wilson / N Rajendran) | 4 | 12 | 0 | 0 | 33.3 |
b J Prasath | 14 | 8 | 1 | 1 | 175.0 |
c P Kumar b R Periyasamy | 25 | 17 | 0 | 3 | 147.1 |
Akalanka Dilshan st J Wilson b R Periyasamy | 4 | 7 | 0 | 0 | 57.1 |
Manjula Prasan c A Chenthamara b C V Anto | 20 | 18 | 0 | 2 | 111.1 |
c & b S Karunanithi | 40 | 30 | 1 | 3 | 133.3 |
Koralalage Nidarshana c P Kumar b C V Anto | 0 | 1 | 0 | 0 | 0.0 |
c J Wilson b S Karunanithi | 5 | 12 | 0 | 0 | 41.7 |
Lahiru Dilshan* Not out | 10 | 11 | 2 | 0 | 90.9 |
runout (J Wilson) | 2 | 3 | 0 | 0 | 66.7 |
Rohan Wijewardana* Not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jeyaprakash Prasath | 4 | 0 | 28 | 1 | 7.00 |
| Anudeep Chenthamara | 4 | 0 | 30 | 0 | 7.50 |
| Sumanraj Karunanithi | 3 | 0 | 23 | 2 | 7.67 |
| Ramanathan Periyasamy | 2 | 0 | 10 | 2 | 5.00 |
| Naveenraj Rajendran | 4 | 0 | 30 | 0 | 7.50 |
| Clinto Velookkara Anto | 3 | 0 | 16 | 2 | 5.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
b J Prasath | 15-1 | 2.3 |
runout (J Wilson / N Rajendran) | 26-2 | 4.3 |
c P Kumar b R Periyasamy | 54-3 | 7.1 |
Akalanka Dilshan 4 st J Wilson b R Periyasamy | 55-4 | 7.4 |
Manjula Prasan 20 c A Chenthamara b C V Anto | 100-5 | 13.3 |
Koralalage Nidarshana 0 c P Kumar b C V Anto | 100-6 | 13.4 |
Yasin Patel 40 c & b S Karunanithi | 128-7 | 17.1 |
c J Wilson b S Karunanithi | 132-8 | 17.5 |
runout (J Wilson) | 144-9 | 19.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rajeesh Krishnankutty b R Nimesh | 7 | 8 | 0 | 1 | 87.5 |
Clinto Velookkara Anto (c) b R Wijewardana | 19 | 13 | 0 | 2 | 146.2 |
Jackson Wilson b Y Patel | 7 | 15 | 0 | 1 | 46.7 |
Nithin Saldhana c L Dilshan b R Wijewardana | 8 | 15 | 0 | 0 | 53.3 |
Naveenraj Rajendran lbw b R Wijewardana | 0 | 1 | 0 | 0 | 0.0 |
Jeyaprakash Prasath c M Prasan b K Nidarshana | 1 | 7 | 0 | 0 | 14.3 |
Sumanraj Karunanithi b R Wijewardana | 2 | 2 | 0 | 0 | 100.0 |
Santhosh Kumar Saravanan c UG Patel b M Prasan | 14 | 10 | 1 | 1 | 140.0 |
Parvinder Kumar b M Prasan | 2 | 4 | 0 | 0 | 50.0 |
Anudeep Chenthamara* Not out | 3 | 8 | 0 | 0 | 37.5 |
Ramanathan Periyasamy c A Dilshan b M Prasan | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Yasin Patel | 4 | 0 | 13 | 1 | 3.25 |
| Koralalage Nidarshana | 2 | 0 | 22 | 1 | 11.00 |
| Ridmika Nimesh | 2 | 1 | 7 | 1 | 3.50 |
| Lahiru Dilshan | 2 | 0 | 8 | 0 | 4.00 |
| Rohan Wijewardana | 3 | 0 | 11 | 4 | 3.67 |
| Manjula Prasan | 1.2 | 0 | 8 | 3 | 6.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Rajeesh Krishnankutty 7 b R Nimesh | 25-1 | 2.1 |
Jackson Wilson 7 b Y Patel | 35-2 | 5.2 |
Clinto Velookkara Anto 19 b R Wijewardana | 42-3 | 7.2 |
Naveenraj Rajendran 0 lbw b R Wijewardana | 42-4 | 7.3 |
Jeyaprakash Prasath 1 c M Prasan b K Nidarshana | 47-5 | 8.6 |
Sumanraj Karunanithi 2 b R Wijewardana | 50-6 | 9.3 |
Nithin Saldhana 8 c L Dilshan b R Wijewardana | 55-7 | 11.1 |
Parvinder Kumar 2 b M Prasan | 62-8 | 12.1 |
Santhosh Kumar Saravanan 14 c UG Patel b M Prasan | 69-9 | 12.4 |
Ramanathan Periyasamy 0 c A Dilshan b M Prasan | 71-10 | 14.2 |
Playing XI
Bench

Playing XI






Bench








