Recent overs
Commentary
Match Highlights:
Ricky Bhui: 83(35)
Mohit Ahlawat: 74(37)
Cheepurapalli Stephen: 3/26
KV Sasikanth: 3/50
Cheepurapalli Stephen to Poonam Poonia, Wicket, c SDNV Prasad b CV Stephen
Cheepurapalli Stephen to Poonam Poonia, 4 leg bye
Cheepurapalli Stephen to Poonam Poonia, 2 runs
Cheepurapalli Stephen to Poonam Poonia, Six
Cheepurapalli Stephen to Gaurav Sharma, Wicket, runout (CV Stephen)
Cheepurapalli Stephen to Gaurav Sharma, no run
Satyanarayana Raju to Poonam Poonia, Four
Satyanarayana Raju to Gaurav Sharma, 1 run
Satyanarayana Raju to Poonam Poonia, 1 run
Satyanarayana Raju to Poonam Poonia, 1 wide
Satyanarayana Raju to Gaurav Sharma, 1 run
Satyanarayana Raju to Poonam Poonia, 1 run
Satyanarayana Raju to Poonam Poonia, no run
Cheepurapalli Stephen to Gaurav Sharma, no run
Cheepurapalli Stephen to Poonam Poonia, 1 run
Cheepurapalli Stephen to Poonam Poonia, 2 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kona Srikar Bharat c A Kumar b PS Poonia | 62 | 39 | 6 | 3 | 159.0 |
Ashwin Hebbar c A Kumar b V Gaur | 1 | 4 | 0 | 0 | 25.0 |
Shaik Rasheed c A Kumar b P Narang | 21 | 19 | 3 | 0 | 110.5 |
Ricky Bhui c V Dhankhar b V Gaur | 83 | 35 | 10 | 5 | 237.1 |
Pyla Avinash c PS Poonia b V Dhankhar | 5 | 7 | 0 | 0 | 71.4 |
SDNV Prasad c V Gaur b PS Poonia | 28 | 12 | 1 | 3 | 233.3 |
KV Sasikanth c PS Poonia b V Dhankhar | 0 | 3 | 0 | 0 | 0.0 |
Bodhala Vinay* Not out | 7 | 2 | 0 | 1 | 350.0 |
Satyanarayana Raju runout (PS Poonia / A Kumar) | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Poonam Poonia | 4 | 0 | 37 | 2 | 9.25 |
| Gaurav Sharma | 3 | 0 | 43 | 0 | 14.33 |
| Vishal Gaur | 4 | 0 | 49 | 2 | 12.25 |
| Mohit Rathee | 4 | 0 | 34 | 0 | 8.50 |
| Pulkit Narang | 1.5 | 0 | 17 | 1 | 9.27 |
| Vineet Dhankhar | 2.1 | 0 | 24 | 2 | 11.08 |
| Nitin Tanwar | 1 | 0 | 16 | 0 | 16.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ashwin Hebbar 1 c A Kumar b V Gaur | 24-1 | 3.1 |
Shaik Rasheed 21 c A Kumar b P Narang | 63-2 | 7.6 |
Kona Srikar Bharat 62 c A Kumar b PS Poonia | 150-3 | 14.1 |
Pyla Avinash 5 c PS Poonia b V Dhankhar | 175-4 | 16.2 |
Ricky Bhui 83 c V Dhankhar b V Gaur | 188-5 | 17.4 |
KV Sasikanth 0 c PS Poonia b V Dhankhar | 209-6 | 18.6 |
SDNV Prasad 28 c V Gaur b PS Poonia | 222-7 | 19.5 |
Satyanarayana Raju 0 runout (PS Poonia / A Kumar) | 222-8 | 19.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kunwar Pathak c P Avinash b CV Stephen | 2 | 4 | 0 | 0 | 50.0 |
Rajat Paliwal c KS Bharat b K Sasikanth | 33 | 15 | 5 | 1 | 220.0 |
Nitin Tanwar lbw b PV S Raju | 1 | 3 | 0 | 0 | 33.3 |
Vineet Dhankhar c BV Kumar b K Sasikanth | 51 | 32 | 6 | 2 | 159.4 |
Mohit Ahlawat c RK Bhui b PV S Raju | 74 | 37 | 6 | 5 | 200.0 |
Arun Kumar b K Sasikanth | 0 | 1 | 0 | 0 | 0.0 |
Mohit Rathee c P Avinash b CV Stephen | 5 | 12 | 0 | 0 | 41.7 |
Gaurav Sharma runout (CV Stephen) | 3 | 6 | 0 | 0 | 50.0 |
Poonam Poonia c SDNV Prasad b CV Stephen | 17 | 10 | 1 | 1 | 170.0 |
Vishal Gaur* Not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Cheepurapalli Stephen | 4 | 0 | 26 | 3 | 6.50 |
| KV Sasikanth | 4 | 0 | 50 | 3 | 12.50 |
| Satyanarayana Raju | 4 | 0 | 39 | 2 | 9.75 |
| Bodhala Vinay | 4 | 0 | 35 | 0 | 8.75 |
| Bailapudi Yeswanth | 4 | 0 | 43 | 0 | 10.75 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Kunwar Pathak 2 c P Avinash b CV Stephen | 4-1 | 0.6 |
Nitin Tanwar 1 lbw b PV S Raju | 38-2 | 3.2 |
Rajat Paliwal 33 c KS Bharat b K Sasikanth | 50-3 | 4.6 |
Vineet Dhankhar 51 c BV Kumar b K Sasikanth | 150-4 | 13.4 |
Arun Kumar 0 b K Sasikanth | 150-5 | 13.5 |
Mohit Ahlawat 74 c RK Bhui b PV S Raju | 173-6 | 16.4 |
Mohit Rathee 5 c P Avinash b CV Stephen | 175-7 | 17.3 |
Gaurav Sharma 3 runout (CV Stephen) | 187-8 | 19.2 |
Poonam Poonia 17 c SDNV Prasad b CV Stephen | 199-9 | 19.6 |