Recent overs
Commentary
Waheeda Akhtar to Rabeya Khan, no run, Dot ball !! inswinger, full length, on the stumps, Rabeya Khan goes forward, trying to hit reverse sweep, but the ball shapes away late, beats the bat.
Waheeda Akhtar to Rabeya Khan, no run
Waheeda Akhtar to Rabeya Khan, no run
Waheeda Akhtar to Nigar Sultana, 1 leg bye
Waheeda Akhtar to Shanjida Akhter Maghla, no run
Waheeda Akhtar to Shanjida Akhter Maghla, 2 leg bye
Nida Dar to Rabeya Khan, no run, Dot ball !! arm ball, full length, on the stumps, Rabeya Khan goes forward, dabs defensive shot with soft hands toward mid off, but the fielder is quick to react, thwarts the ball.
Nida Dar to Rabeya Khan, no run, Dot ball !! arm ball, full length, on the stumps, Rabeya Khan goes forward and dabs defensive shot with soft hands, but the fielder is quick to react and thwarts the ball.
Nida Dar to Rabeya Khan, no run
Nida Dar to Rabeya Khan, Four
Nida Dar to Rabeya Khan, no run, Dot ball !! arm ball, full length, on the stumps, Rabeya Khan goes forward, dabs defensive shot with soft hands toward mid off, but the fielder is quick to react, thwarts the ball.
Nida Dar to Rabeya Khan, 2 runs
Nashra Sandhu to Rabeya Khan, 1 run
Nashra Sandhu to Shanjida Akhter Maghla, 1 run
Nashra Sandhu to Shanjida Akhter Maghla, no run
Nashra Sandhu to Shanjida Akhter Maghla, no run
Nashra Sandhu to Shanjida Akhter Maghla, no run, Dot ball !! arm ball, full length, on the stumps, Shanjida Akhter Maghla goes forward and slash defensive shot towards mid on, but the fielder reacts promptly and blocks it right away.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sidra Ameen b SA Meghla | 2 | 5 | 0 | 0 | 40.0 |
Muneeba Ali c R Moni b N Akter | 61 | 49 | 8 | 0 | 124.5 |
Bismah Maroof c SA Meghla b F Trisna | 48 | 49 | 2 | 0 | 98.0 |
Aliya Riaz st S Sultana b F Trisna | 4 | 6 | 0 | 0 | 66.7 |
Nida Dar* Not out | 9 | 8 | 1 | 0 | 112.5 |
Natalia Pervaiz* Not out | 5 | 3 | 0 | 0 | 166.7 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Fariha Trisna | 4 | 0 | 21 | 2 | 5.25 |
| Sanjida Akter Meghla | 4 | 0 | 34 | 1 | 8.50 |
| Nahida Akter | 4 | 0 | 21 | 1 | 5.25 |
| Shorifa Khatun | 4 | 0 | 24 | 0 | 6.00 |
| Rabeya Khan | 3 | 0 | 24 | 0 | 8.00 |
| Shorna Akter | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sidra Ameen 2 b SA Meghla | 3-1 | 1.3 |
Muneeba Ali 61 c R Moni b N Akter | 109-2 | 16.1 |
Aliya Riaz 4 st S Sultana b F Trisna | 116-3 | 17.4 |
Bismah Maroof 48 c SA Meghla b F Trisna | 127-4 | 19.3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamima Sultana c A Riaz b U Hani | 26 | 38 | 2 | 0 | 68.4 |
Sumaiya Akter lbw b S Iqbal | 4 | 3 | 1 | 0 | 133.3 |
Sobhana Mostary c A Riaz b N Sandhu | 17 | 19 | 3 | 0 | 89.5 |
Nigar Sultana lbw b N Dar | 3 | 4 | 0 | 0 | 75.0 |
Shorna Akter c (sub D Baig) b S Iqbal | 3 | 11 | 0 | 0 | 27.3 |
Ritu Moni runout (U Hani / W Akhtar) | 3 | 7 | 0 | 0 | 42.9 |
Shorifa Khatun lbw b A Riaz | 18 | 11 | 3 | 0 | 163.6 |
Nahida Akter b A Riaz | 5 | 8 | 0 | 0 | 62.5 |
Rabeya Khan* Not out | 11 | 12 | 1 | 0 | 91.7 |
Sanjida Akter Meghla b W Akhtar | 1 | 6 | 0 | 0 | 16.7 |
Fariha Trisna* Not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sadia Iqbal | 4 | 0 | 19 | 2 | 4.75 |
| Waheeda Akhtar | 4 | 1 | 21 | 1 | 5.25 |
| Nida Dar | 3 | 1 | 9 | 1 | 3.00 |
| Nashra Sandhu | 3 | 0 | 8 | 1 | 2.67 |
| Umme Hani | 4 | 0 | 17 | 1 | 4.25 |
| Aliya Riaz | 2 | 0 | 24 | 2 | 12.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sumaiya Akter 4 lbw b S Iqbal | 5-1 | 0.5 |
Sobhana Mostary 17 c A Riaz b N Sandhu | 38-2 | 6.3 |
Nigar Sultana 3 lbw b N Dar | 41-3 | 7.1 |
Shorna Akter 3 c (sub D Baig) b S Iqbal | 50-4 | 10.6 |
Ritu Moni 3 runout (U Hani / W Akhtar) | 59-5 | 13.3 |
Shamima Sultana 26 c A Riaz b U Hani | 59-6 | 13.4 |
Nahida Akter 5 b A Riaz | 86-7 | 16.4 |
Shorifa Khatun 18 lbw b A Riaz | 89-8 | 16.6 |
Sanjida Akter Meghla 1 b W Akhtar | 100-9 | 19.2 |