Recent overs
Ov 10
666061
25 runsOv 9
611112121
16 runsOv 8
101610
9 runsOv 7
2164W0
13 runsCommentary
10Ov138/6Score
66606125 runs
Ronit Satapathy*79 (30)
Muhammad Oweis4 (3)
Ghulam Rasul Ahmadi0/42
9.61
Ghulam Rasul Ahmadi to Ronit Satapathy, 1 run
9.56
Ghulam Rasul Ahmadi to Ronit Satapathy, Six
9.40
Ghulam Rasul Ahmadi to Ronit Satapathy, no run
9.36
Ghulam Rasul Ahmadi to Ronit Satapathy, Six
9.26
Ghulam Rasul Ahmadi to Ronit Satapathy, Six
9.16
Ghulam Rasul Ahmadi to Ronit Satapathy, Six
9Ov113/6Score
611wd1121wd2nb116 runs
Ronit Satapathy*54 (24)
Muhammad Oweis4 (3)
Haron Khan1/34
8.61
Haron Khan to Ronit Satapathy, 1 run
8.62
Haron Khan to Muhammad Oweis, 2 no ball
8.61
Haron Khan to Muhammad Oweis, 1 wide
8.52
Haron Khan to Muhammad Oweis, 2 runs
8.41
Haron Khan to Ronit Satapathy, 1 run
8.31
Haron Khan to Muhammad Oweis, 1 run
8.31
Haron Khan to Muhammad Oweis, 1 wide
8.21
Haron Khan to Ronit Satapathy, 1 run
8.16
Haron Khan to Ronit Satapathy, Six
8Ov97/6Score
101611W10 runs
Rubesh Palaniappan*2 (3)
Ronit Satapathy45 (20)
Farmanullah Miakhel1/23
7.61W
Farmanullah Miakhel to Rubesh Palaniappan, 1 run
7.51
Farmanullah Miakhel to Ronit Satapathy, 1 run
Bonn Blue Star156/5 (10 ov, RR 15.60)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zaheer Abbas-I c A Pruss b M Oweis | 7 | 5 | 0 | 1 | 140.0 |
Haron Khan c M Sompalle b H Stanikzai | 25 | 8 | 3 | 2 | 312.5 |
Amit Saini c R Palaniappan b M Oweis | 0 | 1 | 0 | 0 | 0.0 |
Haroon Javed* Not out | 63 | 24 | 2 | 8 | 262.5 |
Bharath Thumula runout (A Pruss / K Sahasranaman) | 3 | 8 | 0 | 0 | 37.5 |
Asad Mohammad c H Stanikzai b K Sahasranaman | 50 | 14 | 0 | 8 | 357.1 |
Extras8 (b 1, lb 4, w 3, nb 0, p 0)
Total156/5 (10 ov · 5 fours, 19 sixes)
Did not batKhurram Ilyas, Honeyjit Brar, Farhan Shaukat, Farmanullah Miakhel, Ghulam Rasul Ahmadi
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Habibullah Stanikzai | 2 | 0 | 31 | 1 | 15.50 |
| Muhammad Oweis | 2 | 0 | 6 | 2 | 3.00 |
| Vishnu Anand | 2 | 0 | 35 | 0 | 17.50 |
| Ace Pruss | 2 | 0 | 30 | 0 | 15.00 |
| Rubesh Palaniappan | 1 | 0 | 25 | 0 | 25.00 |
| Krishnan Sahasranaman | 1 | 0 | 24 | 1 | 24.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Zaheer Abbas-I 7 c A Pruss b M Oweis | 12-1 | 1.1 |
Amit Saini 0 c R Palaniappan b M Oweis | 13-2 | 1.2 |
Haron Khan 25 c M Sompalle b H Stanikzai | 35-3 | 2.5 |
Bharath Thumula 3 runout (A Pruss / K Sahasranaman) | 67-4 | 5.2 |
Asad Mohammad 50 c H Stanikzai b K Sahasranaman | 156-5 | 9.6 |
VFB Gelsenkirchen138/6 (10 ov, RR 13.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ronit Satapathy* Not out | 79 | 30 | 1 | 10 | 263.3 |
Ace Pruss c A Mohammad b H Khan | 16 | 5 | 1 | 2 | 320.0 |
Krishnan Sahasranaman b F Miakhel | 13 | 7 | 0 | 2 | 185.7 |
Vishnu Anand hit wicket (Z Abbas-I) | 12 | 8 | 1 | 1 | 150.0 |
Kamran Khan II c H Javed b A Mohammad | 2 | 4 | 0 | 0 | 50.0 |
Midhun Sompalle c & b Z Abbas-I | 0 | 1 | 0 | 0 | 0.0 |
Rubesh Palaniappan runout (H Javed / H Brar) | 2 | 3 | 0 | 0 | 66.7 |
Muhammad Oweis* Not out | 4 | 3 | 0 | 0 | 133.3 |
Extras10 (b 4, lb 1, w 4, nb 1, p 0)
Total138/6 (10 ov · 3 fours, 15 sixes)
Did not batSafin Dhaly, Habibullah Stanikzai, Usman Zadran
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ghulam Rasul Ahmadi | 2 | 0 | 42 | 0 | 21.00 |
| Haron Khan | 2 | 0 | 34 | 1 | 17.00 |
| Farmanullah Miakhel | 2 | 0 | 23 | 1 | 11.50 |
| Asad Mohammad | 2 | 0 | 16 | 1 | 8.00 |
| Zaheer Abbas-I | 2 | 0 | 18 | 2 | 9.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ace Pruss 16 c A Mohammad b H Khan | 32-1 | 1.3 |
Krishnan Sahasranaman 13 b F Miakhel | 52-2 | 2.5 |
Kamran Khan II 2 c H Javed b A Mohammad | 74-3 | 5.6 |
Vishnu Anand 12 hit wicket (Z Abbas-I) | 87-4 | 6.5 |
Midhun Sompalle 0 c & b Z Abbas-I | 87-5 | 6.6 |
Rubesh Palaniappan 2 runout (H Javed / H Brar) | 97-6 | 7.6 |
Loading overs…
MatchBonn Blue Star vs VFB Gelsenkirchen, Match 49
SeriesECS Germany 2023
Date & timeWed, 6 Sep 2023 · 6:45 PM IST
VenueBayer Uerdingen Cricket Ground, Germany
TossVFB Gelsenkirchen won the toss and chose to bowl
FormatT10
UmpiresSmit Nandu (India), Surya Subramanian (India), Guruchander Arulmozhivarman (Germany, TV)
Match refereeTyrone Peters (South Africa)
Pitch
PitchGreen Pitch
BattingHigh Scoring
PaceAverage
SpinAverage
Weather
ConditionClear sky
Temp22°C
Humidity73%
Wind5.5440000000000005 km/h
Rain chance0%
Which team will win?
45 votes