Recent overs
Ov 90
041
5 runsOv 89
141600
12 runsOv 88
1014110
8 runsOv 87
100011
3 runsCommentary
89.31
Shashank Singh to Yash Dhull, 1 run,
89.24
Shashank Singh to Yash Dhull, Four,
89.10
Shashank Singh to Yash Dhull, no run,
89Ov391/2Score
14160012 runs
Yash Dhull195 (259)
Nitish Rana*57 (36)
Harpreet Singh0/14
88.60
Harpreet Singh to N Rana, no run,
88.50
Harpreet Singh to N Rana, no run,
88.46
Harpreet Singh to N Rana, Six,
88.31
Harpreet Singh to Yash Dhull, 1 run,
88.24
Harpreet Singh to Yash Dhull, Four,
88.11
Harpreet Singh to N Rana, 1 run,
88Ov379/2Score
1w0141108 runs
Yash Dhull*190 (257)
Nitish Rana50 (32)
Shashank Singh0/36
87.60
Shashank Singh to Yash Dhull, no run,
87.51
Shashank Singh to N Rana, 1 run,
87.41
Shashank Singh to Yash Dhull, 1 run,
87.34
Shashank Singh to Yash Dhull, Four,
87.21
Shashank Singh to N Rana, 1 run,
87.10
Shashank Singh to N Rana, no run,
87.11
Shashank Singh to N Rana, 1 wide,
87Ov371/2Score
1lb000113 runs
Yash Dhull185 (254)
Nitish Rana*48 (29)
Harpreet Singh0/2
86.61
Harpreet Singh to N Rana, 1 run,
Chhattisgarh 1st482/9 (145 ov, RR 3.32)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akhil Herwadkar c A Rawat b NA Saini | 8 | 22 | 1 | 0 | 36.4 |
Sanidhya Hurkat c D Shorey b N Rana | 44 | 72 | 7 | 0 | 61.1 |
Ajay Mandal b V Mishra | 63 | 90 | 10 | 0 | 70.0 |
Harpreet Singh Bhatia c D Shorey b V Mishra | 21 | 57 | 1 | 0 | 36.8 |
Amandeep Khare* Not out | 156 | 318 | 18 | 1 | 49.1 |
Shashank Singh c I Sharma b V Mishra | 122 | 177 | 16 | 2 | 68.9 |
Shubham Agarwal st A Rawat b V Mishra | 4 | 43 | 0 | 0 | 9.3 |
Shahbaz Hussain lbw b V Mishra | 19 | 50 | 2 | 0 | 38.0 |
Sumit Ruikar c K Sharma b L Yadav | 1 | 4 | 0 | 0 | 25.0 |
Veer Pratap Singh st A Rawat b V Mishra | 5 | 19 | 0 | 0 | 26.3 |
Ravi Kiran* Not out | 16 | 22 | 4 | 0 | 72.7 |
Extras0 (b 4, lb 12, w 3, nb 4, p 0)
Total482/9 (145 ov · 59 fours, 3 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Pradeep Sangwan | 16 | 1 | 64 | 0 | 4.00 |
| Navdeep Saini | 16 | 3 | 58 | 1 | 3.62 |
| Ishant Sharma | 10 | 2 | 58 | 0 | 5.80 |
| Lalit Yadav | 31 | 0 | 108 | 1 | 3.48 |
| Vikas Mishra | 55 | 19 | 124 | 6 | 2.25 |
| Nitish Rana | 17 | 1 | 54 | 1 | 3.17 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Akhil Herwadkar 8 c A Rawat b NA Saini | 19-1 | 7.2 |
Sanidhya Hurkat 44 c D Shorey b N Rana | 98-2 | 25.1 |
Ajay Mandal 63 b V Mishra | 130-3 | 34.4 |
Harpreet Singh Bhatia 21 c D Shorey b V Mishra | 143-4 | 42.5 |
Shashank Singh 122 c I Sharma b V Mishra | 378-5 | 106.3 |
Shubham Agarwal 4 st A Rawat b V Mishra | 396-6 | 118.1 |
Shahbaz Hussain 19 lbw b V Mishra | 430-7 | 130.3 |
Sumit Ruikar 1 c K Sharma b L Yadav | 431-8 | 131.1 |
Veer Pratap Singh 5 st A Rawat b V Mishra | 450-9 | 136.5 |
Delhi 1st295/10 (95.3 ov, RR 3.08)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Dhull b V Singh | 29 | 45 | 5 | 0 | 64.4 |
Dhruv Shorey lbw b M R Kiran | 14 | 23 | 3 | 0 | 60.9 |
Kshitiz Sharma c HS Bhatia b SS Agarwal | 29 | 68 | 5 | 0 | 42.6 |
Nitish Rana c HS Bhatia b S Ruikar | 71 | 152 | 9 | 1 | 46.7 |
Jonty Sidhu c S Hurkat b S Ruikar | 25 | 47 | 4 | 0 | 53.2 |
Lalit Yadav lbw b M R Kiran | 60 | 111 | 6 | 1 | 54.1 |
Anuj Rawat c & b S Ruikar | 2 | 8 | 0 | 0 | 25.0 |
Pradeep Sangwan lbw b M R Kiran | 17 | 48 | 3 | 0 | 35.4 |
Vikas Mishra c S Hussain b SS Agarwal | 7 | 27 | 1 | 0 | 25.9 |
Ishant Sharma b SS Agarwal | 16 | 34 | 2 | 0 | 47.1 |
Navdeep Saini* Not out | 9 | 18 | 1 | 0 | 50.0 |
Extras0 (b 8, lb 0, w 0, nb 8, p 0)
Total295/10 (95.3 ov · 39 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ravi Kiran | 18 | 2 | 73 | 3 | 4.05 |
| Ajay Mandal | 18 | 5 | 39 | 0 | 2.16 |
| Veer Pratap Singh | 10 | 1 | 36 | 1 | 3.60 |
| Shashank Singh | 5 | 1 | 14 | 0 | 2.80 |
| Shubham Agarwal | 17.3 | 1 | 74 | 3 | 4.22 |
| Sumit Ruikar | 25 | 13 | 45 | 3 | 1.80 |
| Sanidhya Hurkat | 2 | 0 | 6 | 0 | 3.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Dhruv Shorey 14 lbw b M R Kiran | 25-1 | 6.5 |
Yash Dhull 29 b V Singh | 67-2 | 17.1 |
Kshitiz Sharma 29 c HS Bhatia b SS Agarwal | 99-3 | 28.2 |
Jonty Sidhu 25 c S Hurkat b S Ruikar | 148-4 | 43.3 |
Nitish Rana 71 c HS Bhatia b S Ruikar | 220-5 | 66.2 |
Anuj Rawat 2 c & b S Ruikar | 224-6 | 68.2 |
Lalit Yadav 60 lbw b M R Kiran | 263-7 | 82.1 |
Pradeep Sangwan 17 lbw b M R Kiran | 264-8 | 82.5 |
Vikas Mishra 7 c S Hussain b SS Agarwal | 274-9 | 89.6 |
Ishant Sharma 16 b SS Agarwal | 295-10 | 95.3 |
Delhi 2nd396/2 (89.3 ov, RR 4.42)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Dhull* Not out | 200 | 261 | 26 | 0 | 76.6 |
Dhruv Shorey b S Ruikar | 100 | 208 | 13 | 0 | 48.1 |
Kshitiz Sharma runout (V Singh) | 26 | 36 | 6 | 0 | 72.2 |
Nitish Rana* Not out | 57 | 36 | 3 | 5 | 158.3 |
Extras0 (b 4, lb 1, w 4, nb 4, p 0)
Total396/2 (89.3 ov · 48 fours, 5 sixes)
Did not batJonty Sidhu, Lalit Yadav, Anuj Rawat, Pradeep Sangwan, Vikas Mishra, Ishant Sharma, Navdeep Saini
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Veer Pratap Singh | 3 | 0 | 13 | 0 | 4.33 |
| Sumit Ruikar | 25 | 4 | 56 | 1 | 2.24 |
| Ajay Mandal | 23 | 1 | 103 | 0 | 4.47 |
| Shubham Agarwal | 15 | 0 | 85 | 0 | 5.66 |
| Ravi Kiran | 8 | 0 | 35 | 0 | 4.37 |
| Shashank Singh | 6.3 | 0 | 41 | 0 | 6.30 |
| Sanidhya Hurkat | 3 | 0 | 18 | 0 | 6.00 |
| Akhil Herwadkar | 4 | 0 | 26 | 0 | 6.50 |
| Harpreet Singh Bhatia | 2 | 0 | 14 | 0 | 7.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Dhruv Shorey 100 b S Ruikar | 246-1 | 66.5 |
Kshitiz Sharma 26 runout (V Singh) | 296-2 | 78.4 |
Loading overs…
MatchChhattisgarh vs Delhi, Elite, Group H
SeriesRanji Trophy 2022
Date & timeThu, 3 Mar 2022 · 9:00 AM IST
VenueBarsapara Cricket Stadium, India
TossChhattisgarh won the toss and chose to bat
FormatFirst Class
UmpiresYeshwant Barde (India), Ghanasyam Prabhu (India)
Match refereeRajan Seth (India)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
31 votes