Recent overs
Commentary
Match Highlights:
Hariprasad Unni Satheedevi: 43(28)
Scott Austin: 38(26)
Kamal Raiz: 2/13
Hariprasad Unni Satheedevi: 2/12
Anthony Razmilic to Hardeep Singh, Four
Anthony Razmilic to Roshan Siriwardena, Wicket, lbw b A Razmilic
Anthony Razmilic to Roshan Siriwardena, no run
Anthony Razmilic to Alexander Senn, 1 leg bye
Anthony Razmilic to Roshan Siriwardena, 1 run
Anthony Razmilic to Alexander Senn, 1 run
Hariprasad Unni Satheedevi to Sachithra Tharanga, Wicket, c S Houghton b HU Satheedevi
Hariprasad Unni Satheedevi to Sachithra Tharanga, 1 wide
Hariprasad Unni Satheedevi to Scott Austin, Wicket, c C Bevin b HU Satheedevi
Hariprasad Unni Satheedevi to Scott Austin, 2 runs
Hariprasad Unni Satheedevi to Scott Austin, 1 wide
Hariprasad Unni Satheedevi to Alexander Senn, 1 run
Hariprasad Unni Satheedevi to Alexander Senn, 1 wide
Hariprasad Unni Satheedevi to Alexander Senn, 1 wide
Hariprasad Unni Satheedevi to Scott Austin, 1 run
Hariprasad Unni Satheedevi to Alexander Senn, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c A Senn b S Austin | 19 | 28 | 1 | 0 | 67.9 |
Oliver Tilley c H Singh b K Raiz | 2 | 7 | 0 | 0 | 28.6 |
Zach Vukusic (c) c A Senn b K Raiz | 9 | 11 | 1 | 0 | 81.8 |
John Vujnovich b W Ali | 38 | 36 | 3 | 1 | 105.6 |
Hariprasad Unni Satheedevi* Not out | 43 | 28 | 1 | 4 | 153.6 |
c M Gunasekara b H Singh | 4 | 5 | 1 | 0 | 80.0 |
Scott Bevin c S Austin b A Senn | 0 | 2 | 0 | 0 | 0.0 |
Charles Bevin* Not out | 9 | 4 | 1 | 0 | 225.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Adam Senn | 4 | 0 | 30 | 1 | 7.50 |
| Kamal Raiz | 3 | 0 | 13 | 2 | 4.33 |
| Waqar Ali | 4 | 0 | 21 | 1 | 5.25 |
| Scott Austin | 3 | 0 | 18 | 1 | 6.00 |
| Roshan Siriwardena | 2 | 0 | 17 | 0 | 8.50 |
| Hardeep Singh | 4 | 0 | 34 | 1 | 8.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Oliver Tilley 2 c H Singh b K Raiz | 7-1 | 1.5 |
Zach Vukusic 9 c A Senn b K Raiz | 25-2 | 5.4 |
Sam Houghton 19 c A Senn b S Austin | 52-3 | 10.3 |
John Vujnovich 38 b W Ali | 103-4 | 16.4 |
c M Gunasekara b H Singh | 114-5 | 17.5 |
Scott Bevin 0 c S Austin b A Senn | 122-6 | 18.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b JM Vujnovich | 26 | 26 | 4 | 0 | 100.0 |
Alexander Senn* Not out | 37 | 45 | 3 | 0 | 82.2 |
Scott Burdekin (c) lbw b JM Vujnovich | 0 | 1 | 0 | 0 | 0.0 |
c S Houghton b C Bevin | 3 | 4 | 0 | 0 | 75.0 |
Adam Senn b C Bevin | 3 | 7 | 0 | 0 | 42.9 |
Scott Austin c C Bevin b HU Satheedevi | 38 | 26 | 4 | 2 | 146.2 |
c S Houghton b HU Satheedevi | 0 | 1 | 0 | 0 | 0.0 |
Roshan Siriwardena lbw b A Razmilic | 1 | 3 | 0 | 0 | 33.3 |
Not out | 4 | 1 | 1 | 0 | 400.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Alfred Beresford Peirse | 4 | 0 | 22 | 0 | 5.50 |
| Zach Vukusic | 4 | 0 | 30 | 0 | 7.50 |
| John Vujnovich | 4 | 0 | 30 | 2 | 7.50 |
| Charles Bevin | 4 | 0 | 26 | 2 | 6.50 |
| Hariprasad Unni Satheedevi | 2 | 0 | 12 | 2 | 6.00 |
| Anthony Razmilic | 1 | 0 | 6 | 1 | 6.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c & b JM Vujnovich | 43-1 | 6.4 |
Scott Burdekin 0 lbw b JM Vujnovich | 43-2 | 6.5 |
c S Houghton b C Bevin | 46-3 | 7.3 |
Adam Senn 3 b C Bevin | 56-4 | 9.2 |
Scott Austin 38 c C Bevin b HU Satheedevi | 128-5 | 17.5 |
c S Houghton b HU Satheedevi | 129-6 | 17.6 |
Roshan Siriwardena 1 lbw b A Razmilic | 132-7 | 18.5 |
Playing XI


Bench
Playing XI



