Live updates will appear here once the match starts.
Rajasthan 1st238/10 (71.3 ov, RR 3.32)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amitkumar Gautam c R Pant b V Tokas | 106 | 182 | 15 | 2 | 58.2 |
Manender Singh lbw b S Narwal | 5 | 26 | 1 | 0 | 19.2 |
Puneet Yadav b V Tokas | 0 | 21 | 0 | 0 | 0.0 |
Mahipal Lomror b NA Saini | 15 | 33 | 3 | 0 | 45.5 |
Rajesh Bishnoi lbw b S Narwal | 4 | 6 | 1 | 0 | 66.7 |
Salman Khan c M Sharma b V Tokas | 31 | 47 | 6 | 0 | 66.0 |
Chetan Bist c S Dhawan b NA Saini | 9 | 19 | 1 | 0 | 47.4 |
Deepak Chahar c M Sharma b NA Saini | 47 | 66 | 6 | 2 | 71.2 |
Tanveer Ul Haq b M Sharma | 5 | 23 | 1 | 0 | 21.7 |
Aniket Choudhary* Not out | 5 | 11 | 0 | 0 | 45.5 |
Pankaj Singh b M Sharma | 0 | 1 | 0 | 0 | 0.0 |
Extras0 (b 0, lb 5, w 0, nb 6, p 0)
Total238/10 (71.3 ov · 34 fours, 4 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sumit Narwal | 15 | 5 | 41 | 2 | 2.73 |
| Navdeep Saini | 15 | 6 | 28 | 3 | 1.86 |
| Manan Sharma | 9.3 | 1 | 46 | 2 | 4.84 |
| Pradeep Sangwan | 15 | 1 | 61 | 0 | 4.06 |
| Vikas Tokas | 16 | 6 | 48 | 3 | 3.00 |
| Milind Kumar | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Manender Singh 5 lbw b S Narwal | 15-1 | 8.4 |
Puneet Yadav 0 b V Tokas | 20-2 | 15.3 |
Mahipal Lomror 15 b NA Saini | 59-3 | 26.6 |
Rajesh Bishnoi 4 lbw b S Narwal | 68-4 | 29.6 |
Salman Khan 31 c M Sharma b V Tokas | 127-5 | 43.3 |
Chetan Bist 9 c S Dhawan b NA Saini | 148-6 | 50.1 |
Amitkumar Gautam 106 c R Pant b V Tokas | 204-7 | 63.2 |
Deepak Chahar 47 c M Sharma b NA Saini | 229-8 | 66.4 |
Tanveer Ul Haq 5 b M Sharma | 238-9 | 71.2 |
Pankaj Singh 0 b M Sharma | 238-10 | 71.3 |
Delhi 1st307/10 (91.4 ov, RR 3.34)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shikhar Dhawan c P Yadav b P Singh | 38 | 51 | 8 | 0 | 74.5 |
Gautam Gambhir b A Choudhary | 10 | 46 | 1 | 0 | 21.7 |
Unmukt Chand lbw b P Singh | 32 | 80 | 4 | 0 | 40.0 |
Nitish Rana c C Bist b T Haq | 24 | 57 | 4 | 0 | 42.1 |
Rishabh Pant b T Haq | 75 | 59 | 9 | 3 | 127.1 |
Milind Kumar c S Khan b MK Lomror | 41 | 102 | 4 | 0 | 40.2 |
Manan Sharma lbw b MK Lomror | 1 | 4 | 0 | 0 | 25.0 |
Pradeep Sangwan b T Haq | 3 | 24 | 0 | 0 | 12.5 |
Sumit Narwal b P Singh | 34 | 25 | 1 | 4 | 136.0 |
Vikas Tokas c R Bishnoi b A Choudhary | 18 | 65 | 2 | 0 | 27.7 |
Navdeep Saini* Not out | 16 | 41 | 0 | 0 | 39.0 |
Extras0 (b 8, lb 3, w 0, nb 4, p 0)
Total307/10 (91.4 ov · 33 fours, 7 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Pankaj Singh | 24 | 5 | 66 | 3 | 2.75 |
| Aniket Choudhary | 19.4 | 5 | 59 | 2 | 3.00 |
| Puneet Yadav | 2 | 0 | 21 | 0 | 10.50 |
| Tanveer Ul Haq | 16 | 6 | 55 | 3 | 3.43 |
| Deepak Chahar | 7 | 1 | 24 | 0 | 3.42 |
| Mahipal Lomror | 16 | 2 | 62 | 2 | 3.87 |
| Salman Khan | 7 | 2 | 9 | 0 | 1.28 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Gautam Gambhir 10 b A Choudhary | 52-1 | 15.4 |
Shikhar Dhawan 38 c P Yadav b P Singh | 52-2 | 16.1 |
Nitish Rana 24 c C Bist b T Haq | 103-3 | 33.6 |
Unmukt Chand 32 lbw b P Singh | 149-4 | 44.1 |
Rishabh Pant 75 b T Haq | 196-5 | 52.3 |
Manan Sharma 1 lbw b MK Lomror | 199-6 | 53.2 |
Pradeep Sangwan 3 b T Haq | 204-7 | 58.4 |
Sumit Narwal 34 b P Singh | 258-8 | 66.6 |
Milind Kumar 41 c S Khan b MK Lomror | 271-9 | 76.6 |
Vikas Tokas 18 c R Bishnoi b A Choudhary | 307-10 | 91.4 |
Rajasthan 2nd221/10 (85.4 ov, RR 2.57)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amitkumar Gautam c R Pant b P Sangwan | 34 | 72 | 5 | 0 | 47.2 |
Manender Singh b M Sharma | 14 | 27 | 2 | 0 | 51.9 |
Tanveer Ul Haq c M Kumar b P Sangwan | 6 | 56 | 1 | 0 | 10.7 |
Puneet Yadav b V Tokas | 9 | 35 | 1 | 0 | 25.7 |
Mahipal Lomror c S Narwal b M Kumar | 8 | 47 | 1 | 0 | 17.0 |
Rajesh Bishnoi b P Sangwan | 89 | 162 | 8 | 4 | 54.9 |
Salman Khan c R Pant b NA Saini | 4 | 30 | 0 | 0 | 13.3 |
Chetan Bist b M Kumar | 25 | 58 | 2 | 1 | 43.1 |
Deepak Chahar lbw b M Sharma | 7 | 19 | 1 | 0 | 36.8 |
Aniket Choudhary* Not out | 1 | 7 | 0 | 0 | 14.3 |
Pankaj Singh b M Sharma | 2 | 5 | 0 | 0 | 40.0 |
Extras0 (b 9, lb 8, w 1, nb 4, p 0)
Total221/10 (85.4 ov · 21 fours, 5 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sumit Narwal | 10 | 1 | 36 | 0 | 3.60 |
| Navdeep Saini | 15 | 3 | 29 | 1 | 1.93 |
| Pradeep Sangwan | 16 | 5 | 31 | 3 | 1.93 |
| Manan Sharma | 24.4 | 7 | 59 | 3 | 2.39 |
| Vikas Tokas | 11 | 3 | 30 | 1 | 2.72 |
| Milind Kumar | 9 | 1 | 19 | 2 | 2.11 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Manender Singh 14 b M Sharma | 19-1 | 9.3 |
Amitkumar Gautam 34 c R Pant b P Sangwan | 51-2 | 22.2 |
Tanveer Ul Haq 6 c M Kumar b P Sangwan | 58-3 | 26.6 |
Puneet Yadav 9 b V Tokas | 76-4 | 35.3 |
Mahipal Lomror 8 c S Narwal b M Kumar | 99-5 | 43.2 |
Salman Khan 4 c R Pant b NA Saini | 143-6 | 56.4 |
Chetan Bist 25 b M Kumar | 198-7 | 75.6 |
Deepak Chahar 7 lbw b M Sharma | 218-8 | 83.3 |
Rajesh Bishnoi 89 b P Sangwan | 218-9 | 84.1 |
Pankaj Singh 2 b M Sharma | 221-10 | 85.4 |
Delhi 2nd156/8 (41.4 ov, RR 3.74)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shikhar Dhawan c C Bist b T Haq | 49 | 70 | 9 | 0 | 70.0 |
Gautam Gambhir c AV Gautam b P Singh | 2 | 7 | 0 | 0 | 28.6 |
Unmukt Chand lbw b A Choudhary | 5 | 12 | 1 | 0 | 41.7 |
Rishabh Pant runout (T Haq) | 0 | 0 | 0 | 0 | 0.0 |
Vikas Tokas b P Singh | 10 | 33 | 2 | 0 | 30.3 |
Nitish Rana runout () | 31 | 57 | 5 | 0 | 54.4 |
Milind Kumar lbw b T Haq | 10 | 24 | 1 | 0 | 41.7 |
Sumit Narwal* Not out | 27 | 38 | 4 | 0 | 71.1 |
Manan Sharma c & b DL Chahar | 8 | 10 | 2 | 0 | 80.0 |
Pradeep Sangwan* Not out | 4 | 1 | 1 | 0 | 400.0 |
Extras0 (b 1, lb 2, w 1, nb 6, p 0)
Total156/8 (41.4 ov · 25 fours, 0 sixes)
Did not batNavdeep Saini
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Pankaj Singh | 13 | 3 | 47 | 2 | 3.61 |
| Aniket Choudhary | 14 | 2 | 47 | 1 | 3.35 |
| Mahipal Lomror | 1 | 0 | 6 | 0 | 6.00 |
| Puneet Yadav | 1.4 | 0 | 8 | 0 | 4.80 |
| Tanveer Ul Haq | 8 | 0 | 28 | 2 | 3.50 |
| Deepak Chahar | 4 | 0 | 17 | 1 | 4.25 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Gautam Gambhir 2 c AV Gautam b P Singh | 22-1 | 4.1 |
Unmukt Chand 5 lbw b A Choudhary | 35-2 | 7.6 |
Rishabh Pant 0 runout (T Haq) | 35-3 | 8.3 |
Vikas Tokas 10 b P Singh | 62-4 | 18.3 |
Shikhar Dhawan 49 c C Bist b T Haq | 76-5 | 21.5 |
Milind Kumar 10 lbw b T Haq | 100-6 | 29.3 |
Nitish Rana 31 runout () | 137-7 | 37.4 |
Manan Sharma 8 c & b DL Chahar | 148-8 | 40.5 |
Loading overs…
MatchDelhi vs Rajasthan, Group B
Date & timeMon, 21 Nov 2016 · 9:30 AM IST
VenueKrishnagiri Stadium, India
TossDelhi won the toss and chose to bowl
FormatFirst Class
UmpiresYeshwant Barde (India), Sadashiv Iyer (India)
Match refereeSanjay Raul (India)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%