Live updates will appear here once the match starts.
England Lions423/10 (128.5 ov, RR 3.28)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns c M Agarwal b NA Saini | 5 | 11 | 1 | 0 | 45.5 |
Alastair Cook b A Rajpoot | 180 | 268 | 26 | 0 | 67.2 |
Nick Gubbins c M Vijay b A Rajpoot | 73 | 155 | 7 | 1 | 47.1 |
Dawid Malan b M Siraj | 74 | 158 | 9 | 0 | 46.8 |
Ollie Pope lbw b S Nadeem | 8 | 21 | 2 | 0 | 38.1 |
Chris Woakes b M Siraj | 15 | 44 | 2 | 0 | 34.1 |
Sam Curran c R Pant b M Siraj | 12 | 28 | 2 | 0 | 42.9 |
Dom Bess c M Vijay b M Siraj | 13 | 30 | 2 | 0 | 43.3 |
Jack Leach* Not out | 12 | 36 | 2 | 0 | 33.3 |
Matthew Fisher c K Nair b S Nadeem | 6 | 23 | 1 | 0 | 26.1 |
Jamie Porter b S Nadeem | 0 | 2 | 0 | 0 | 0.0 |
Extras0 (b 13, lb 8, w 1, nb 3, p 0)
Total423/10 (128.5 ov · 54 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ankit Rajpoot | 24.5 | 7 | 64 | 2 | 2.57 |
| Navdeep Saini | 29 | 6 | 109 | 1 | 3.75 |
| Mohammed Siraj | 29 | 5 | 79 | 4 | 2.72 |
| Jayant Yadav | 28 | 4 | 93 | 0 | 3.32 |
| Shahbaz Nadeem | 15 | 3 | 46 | 3 | 3.06 |
| Murali Vijay | 3 | 0 | 11 | 0 | 3.66 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Rory Burns 5 c M Agarwal b NA Saini | 9-1 | 3.4 |
Nick Gubbins 73 c M Vijay b A Rajpoot | 164-2 | 47.6 |
Alastair Cook 180 b A Rajpoot | 345-3 | 96.6 |
Dawid Malan 74 b M Siraj | 351-4 | 99.1 |
Ollie Pope 8 lbw b S Nadeem | 361-5 | 104.2 |
Sam Curran 12 c R Pant b M Siraj | 380-6 | 111.4 |
Chris Woakes 15 b M Siraj | 391-7 | 115.6 |
Dom Bess 13 c M Vijay b M Siraj | 400-8 | 119.5 |
Matthew Fisher 6 c K Nair b S Nadeem | 423-9 | 128.3 |
Jamie Porter 0 b S Nadeem | 423-10 | 128.5 |
India A197/10 (66.5 ov, RR 2.94)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prithvi Shaw c D Malan b S Curran | 62 | 82 | 8 | 0 | 75.6 |
Murali Vijay lbw b JA Porter | 8 | 34 | 2 | 0 | 23.5 |
Mayank Agarwal c O Pope b MD Fisher | 0 | 2 | 0 | 0 | 0.0 |
Karun Nair c S Curran b MD Fisher | 4 | 6 | 1 | 0 | 66.7 |
Ajinkya Rahane c O Pope b S Curran | 49 | 137 | 6 | 0 | 35.8 |
Rishabh Pant b C Woakes | 58 | 111 | 6 | 1 | 52.3 |
Jayant Yadav b C Woakes | 5 | 13 | 1 | 0 | 38.5 |
Shahbaz Nadeem lbw b S Curran | 0 | 1 | 0 | 0 | 0.0 |
Mohammed Siraj lbw b S Curran | 1 | 13 | 0 | 0 | 7.7 |
Navdeep Saini lbw b S Curran | 0 | 3 | 0 | 0 | 0.0 |
Ankit Rajpoot* Not out | 0 | 1 | 0 | 0 | 0.0 |
Extras0 (b 3, lb 5, w 0, nb 2, p 0)
Total197/10 (66.5 ov · 24 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jamie Porter | 15 | 4 | 36 | 1 | 2.40 |
| Sam Curran | 11.5 | 3 | 43 | 5 | 3.63 |
| Jack Leach | 5 | 0 | 22 | 0 | 4.40 |
| Matthew Fisher | 13 | 0 | 43 | 2 | 3.30 |
| Chris Woakes | 13 | 5 | 28 | 2 | 2.15 |
| Dom Bess | 9 | 2 | 17 | 0 | 1.88 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Murali Vijay 8 lbw b JA Porter | 37-1 | 10.6 |
Mayank Agarwal 0 c O Pope b MD Fisher | 42-2 | 11.4 |
Karun Nair 4 c S Curran b MD Fisher | 50-3 | 13.4 |
Prithvi Shaw 62 c D Malan b S Curran | 93-4 | 25.3 |
Rishabh Pant 58 b C Woakes | 189-5 | 61.3 |
Ajinkya Rahane 49 c O Pope b S Curran | 189-6 | 62.1 |
Shahbaz Nadeem 0 lbw b S Curran | 189-7 | 62.2 |
Jayant Yadav 5 b C Woakes | 195-8 | 65.5 |
Navdeep Saini 0 lbw b S Curran | 196-9 | 66.3 |
Mohammed Siraj 1 lbw b S Curran | 197-10 | 66.5 |
England Lions194/5 (52 ov, RR 3.73)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rory Burns c R Pant b M Siraj | 38 | 88 | 6 | 0 | 43.2 |
Alastair Cook b M Siraj | 5 | 10 | 1 | 0 | 50.0 |
Nick Gubbins c R Pant b M Siraj | 9 | 20 | 2 | 0 | 45.0 |
Dawid Malan b S Nadeem | 56 | 93 | 7 | 0 | 60.2 |
Ollie Pope* Not out | 50 | 71 | 4 | 1 | 70.4 |
Chris Woakes c M Agarwal b NA Saini | 28 | 32 | 4 | 0 | 87.5 |
Extras0 (b 5, lb 1, w 0, nb 2, p 0)
Total194/5 (52 ov · 24 fours, 1 sixes)
Did not batSam Curran, Dom Bess, Matthew Fisher, Jack Leach, Jamie Porter
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammed Siraj | 14 | 2 | 55 | 3 | 3.92 |
| Navdeep Saini | 16 | 3 | 56 | 1 | 3.50 |
| Jayant Yadav | 12 | 2 | 41 | 0 | 3.41 |
| Shahbaz Nadeem | 10 | 0 | 36 | 1 | 3.60 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Alastair Cook 5 b M Siraj | 11-1 | 4.1 |
Nick Gubbins 9 c R Pant b M Siraj | 25-2 | 8.6 |
Rory Burns 38 c R Pant b M Siraj | 72-3 | 26.3 |
Dawid Malan 56 b S Nadeem | 142-4 | 43.2 |
Chris Woakes 28 c M Agarwal b NA Saini | 194-5 | 51.6 |
India A167/10 (44 ov, RR 3.79)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Murali Vijay b JA Porter | 0 | 5 | 0 | 0 | 0.0 |
Prithvi Shaw c D Malan b S Curran | 0 | 2 | 0 | 0 | 0.0 |
Shahbaz Nadeem b S Curran | 10 | 12 | 2 | 0 | 83.3 |
Mayank Agarwal lbw b JA Porter | 1 | 8 | 0 | 0 | 12.5 |
Karun Nair c NRT Gubbins b C Woakes | 13 | 38 | 3 | 0 | 34.2 |
Ajinkya Rahane c MD Fisher b D Bess | 48 | 70 | 8 | 0 | 68.6 |
Rishabh Pant c O Pope b D Bess | 61 | 71 | 7 | 2 | 85.9 |
Jayant Yadav c JA Porter b J Leach | 21 | 35 | 2 | 1 | 60.0 |
Mohammed Siraj b MD Fisher | 11 | 20 | 1 | 1 | 55.0 |
Navdeep Saini* Not out | 1 | 3 | 0 | 0 | 33.3 |
Ankit Rajpoot Absent hurt | 0 | 0 | 0 | 0 | 0.0 |
Extras0 (b 0, lb 1, w 0, nb 0, p 0)
Total167/10 (44 ov · 23 fours, 4 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jamie Porter | 10 | 2 | 43 | 2 | 4.30 |
| Sam Curran | 7 | 2 | 17 | 2 | 2.42 |
| Matthew Fisher | 12 | 2 | 29 | 1 | 2.41 |
| Chris Woakes | 5 | 0 | 21 | 1 | 4.20 |
| Dom Bess | 8 | 1 | 43 | 2 | 5.37 |
| Jack Leach | 2 | 0 | 13 | 1 | 6.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Murali Vijay 0 b JA Porter | 0-1 | 0.5 |
Prithvi Shaw 0 c D Malan b S Curran | 0-2 | 1.2 |
Mayank Agarwal 1 lbw b JA Porter | 11-3 | 4.2 |
Shahbaz Nadeem 10 b S Curran | 15-4 | 5.1 |
Karun Nair 13 c NRT Gubbins b C Woakes | 54-5 | 15.4 |
Ajinkya Rahane 48 c MD Fisher b D Bess | 108-6 | 30.6 |
Rishabh Pant 61 c O Pope b D Bess | 135-7 | 36.3 |
Jayant Yadav 21 c JA Porter b J Leach | 160-8 | 42.2 |
Mohammed Siraj 11 b MD Fisher | 167-9 | 43.6 |
Loading overs…
MatchEngland Lions vs India A, Only unofficial Test
Date & timeMon, 16 Jul 2018 · 3:30 PM IST
VenueCounty Ground, New Road, England
TossEngland Lions won the toss and chose to bat
FormatFirst Class
UmpiresIan Blackwell (England), James Middlebrook (England)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%