Recent overs
Ov 48
4104
9 runsOv 47
400011
6 runsOv 46
2420201
11 runsOv 45
141141
12 runsCommentary
47.44
Luke Procter to Alex Horton, Four
47.30
Luke Procter to Alex Horton, no run
47.21
Luke Procter to Billy Root, 1 run
47.14
Luke Procter to Billy Root, Four
47Ov334/5Score
4000116 runs
Billy Root*34 (29)
Alex Horton40 (30)
Tom Taylor2/75
46.61
Tom Taylor to Billy Root, 1 run
46.51
Tom Taylor to Alex Horton, 1 run
46.40
Tom Taylor to Alex Horton, no run
46.30
Tom Taylor to Alex Horton, no run
46.20
Tom Taylor to Alex Horton, no run
46.14
Tom Taylor to Alex Horton, Four
46Ov328/5Score
242nb020111 runs
Alex Horton*35 (25)
Billy Root33 (28)
Luke Procter0/49
45.61
Luke Procter to Alex Horton, 1 run
45.50
Luke Procter to Alex Horton, no run
45.42
Luke Procter to Alex Horton, 2 runs
45.30
Luke Procter to Alex Horton, no run
45.32
Luke Procter to Alex Horton, 2 no ball
45.24
Luke Procter to Alex Horton, Four
45.12
Luke Procter to Alex Horton, 2 runs
45Ov317/5Score
14114112 runs
Alex Horton*26 (18)
Billy Root33 (28)
Tom Taylor2/69
Northamptonshire340/5 (50 ov, RR 6.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos b RAJ Smith | 106 | 114 | 12 | 1 | 93.0 |
Sam Whiteman c KS Carlson b B Kellaway | 88 | 75 | 10 | 3 | 117.3 |
Justin Broad c JP McIlroy b P Sisodiya | 9 | 23 | 0 | 0 | 39.1 |
Rob Keogh c WT Root b AW Gorvin | 100 | 71 | 13 | 1 | 140.9 |
James Sales* Not out | 13 | 11 | 0 | 1 | 118.2 |
Lewis McManus b AW Gorvin | 0 | 1 | 0 | 0 | 0.0 |
Gus Miller* Not out | 10 | 5 | 2 | 0 | 200.0 |
Extras14 (b 0, lb 7, w 7, nb 0, p 0)
Total340/5 (50 ov · 37 fours, 6 sixes)
Did not batLuke Procter, Tom Taylor, Jack White, Alex Russell
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jamie McIlroy | 10 | 0 | 62 | 0 | 6.20 |
| Ruaidhri Smith | 9 | 0 | 75 | 1 | 8.33 |
| Kiran Carlson | 7 | 0 | 46 | 0 | 6.60 |
| Andy Gorvin | 9 | 0 | 56 | 2 | 6.22 |
| Benjamin Kellaway | 6 | 0 | 39 | 1 | 6.50 |
| Prem Sisodiya | 9 | 0 | 55 | 1 | 6.10 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sam Whiteman 88 c KS Carlson b B Kellaway | 141-1 | 22.4 |
Justin Broad 9 c JP McIlroy b P Sisodiya | 159-2 | 27.4 |
Ricardo Vasconcelos 106 b RAJ Smith | 276-3 | 44.2 |
Rob Keogh 100 c WT Root b AW Gorvin | 327-4 | 48.4 |
Lewis McManus 0 b AW Gorvin | 327-5 | 48.5 |
P1 0.1 – 10 ovP2 10.1 – 40 ovP3 40.1 – 50 ov
Glamorgan343/5 (47.4 ov, RR 7.20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Northeast b cJ White | 100 | 105 | 11 | 2 | 95.2 |
Eddie Byrom c LD McManus b J Sales | 50 | 33 | 11 | 0 | 151.5 |
Colin Ingram c & b TAI Taylor | 69 | 64 | 5 | 3 | 107.8 |
Kiran Carlson c J Sales b TAI Taylor | 28 | 19 | 2 | 1 | 147.4 |
Billy Root* Not out | 39 | 31 | 4 | 0 | 125.8 |
Benjamin Kellaway lbw b A Russell | 3 | 4 | 0 | 0 | 75.0 |
Alex Horton* Not out | 44 | 32 | 6 | 1 | 137.5 |
Extras10 (b 0, lb 2, w 4, nb 4, p 0)
Total343/5 (47.4 ov · 39 fours, 7 sixes)
Did not batAndy Gorvin, Jamie McIlroy, Prem Sisodiya, Ruaidhri Smith
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tom Taylor | 9 | 1 | 75 | 2 | 8.33 |
| Jack White | 8 | 0 | 35 | 1 | 4.38 |
| James Sales | 4 | 0 | 35 | 1 | 8.80 |
| Rob Keogh | 4 | 0 | 36 | 0 | 9.00 |
| Luke Procter | 8.4 | 0 | 60 | 0 | 6.90 |
| Alex Russell | 10 | 0 | 74 | 1 | 7.40 |
| Gus Miller | 4 | 0 | 26 | 0 | 6.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Eddie Byrom 50 c LD McManus b J Sales | 108-1 | 12.5 |
Sam Northeast 100 b cJ White | 216-2 | 31.2 |
Colin Ingram 69 c & b TAI Taylor | 243-3 | 35.4 |
Kiran Carlson 28 c J Sales b TAI Taylor | 257-4 | 37.5 |
Benjamin Kellaway 3 lbw b A Russell | 262-5 | 38.5 |
Loading overs…
MatchGlamorgan vs Northamptonshire, Group B
SeriesRoyal London One-Day Cup
Date & timeTue, 22 Aug 2023 · 3:30 PM IST
VenueSophia Gardens, England
TossNorthamptonshire won the toss and chose to bat
FormatList A
UmpiresGraham Lloyd (England), Naeem Ashraf (England)
Match refereeAlec Swann (England)
Pitch
PitchFast & Bounce
BattingAverage
PacePace & Bounce
SpinAverage
Weather
ConditionFew clouds
Temp20°C
Humidity63%
Wind15.048 km/h
Rain chance0%