Recent overs
Commentary
Match Highlights:
Oliver Nightingale: 33(22)
Atif Rasheed: 23(14)
Raaz Muhammad: 4/7
Martin Dale Bradley: 3/11
Atif Rasheed to Oliver Nightingale, 1 run, runout (Jonathan Scamans / N Salonen)
Atif Rasheed to Oliver Nightingale, 2 runs
Atif Rasheed to Oliver Nightingale, Six
Atif Rasheed to Dane Mullen, 1 run
Atif Rasheed to Charlie Forshaw, Wicket, c & b A Rasheed
Nicholas Salonen to Oliver Nightingale, 2 runs
Nicholas Salonen to Charlie Forshaw, 1 run
Nicholas Salonen to Charlie Forshaw, 2 runs
Nicholas Salonen to Oliver Nightingale, 1 bye
Nicholas Salonen to Oliver Nightingale, 2 runs
Nicholas Salonen to Oliver Nightingale, 1 run, runout (N Salonen / Amjad Sher)
Amjad Sher to Martin Dale Bradley, Six
Amjad Sher to Oliver Nightingale, 1 run
Amjad Sher to Oliver Nightingale, 2 runs
Amjad Sher to Martin Dale Bradley, 1 run
Amjad Sher to Luke Bichard, Wicket, c & b Amjad Sher
Amjad Sher to Oliver Nightingale, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ghulam Abbas Butt lbw b M Bradley | 12 | 11 | 0 | 1 | 109.1 |
Vanraaj Padhaal c M Bradley b C Forshaw | 9 | 9 | 2 | 0 | 100.0 |
Jordan Obrien c & b MWR Stokes | 5 | 6 | 0 | 0 | 83.3 |
Faheem Nellancheri c T Nightingale b L Bichard | 14 | 11 | 1 | 1 | 127.3 |
Nicholas Salonen c J Butler b L Bichard | 5 | 7 | 0 | 0 | 71.4 |
Amjad Sher c J Butler b C Forshaw | 15 | 10 | 1 | 1 | 150.0 |
Atif Rasheed runout (IDA Damarell / T Nightingale) | 23 | 14 | 1 | 1 | 164.3 |
Jonathan Scamans b M Bradley | 0 | 1 | 0 | 0 | 0.0 |
Mahesh Tambe c IDA Damarell b M Bradley | 0 | 2 | 0 | 0 | 0.0 |
Ekhpelwak Kuchey c B Fitchet b L Bichard | 0 | 3 | 0 | 0 | 0.0 |
Raaz Muhammad* Not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dane Mullen | 2.4 | 0 | 22 | 0 | 8.25 |
| Luke Bichard | 3 | 0 | 15 | 3 | 5.00 |
| Martin Dale Bradley | 3 | 0 | 11 | 3 | 3.67 |
| Charlie Forshaw | 2 | 0 | 22 | 2 | 11.00 |
| Matthew Stokes | 2 | 0 | 18 | 1 | 9.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ghulam Abbas Butt 12 lbw b M Bradley | 20-1 | 2.6 |
Vanraaj Padhaal 9 c M Bradley b C Forshaw | 22-2 | 3.3 |
Jordan Obrien 5 c & b MWR Stokes | 39-3 | 5.2 |
Faheem Nellancheri 14 c T Nightingale b L Bichard | 47-4 | 7.1 |
Nicholas Salonen 5 c J Butler b L Bichard | 51-5 | 7.6 |
Amjad Sher 15 c J Butler b C Forshaw | 77-6 | 9.6 |
Jonathan Scamans 0 b M Bradley | 78-7 | 10.2 |
Mahesh Tambe 0 c IDA Damarell b M Bradley | 78-8 | 10.4 |
Ekhpelwak Kuchey 0 c B Fitchet b L Bichard | 79-9 | 11.2 |
Atif Rasheed 23 runout (IDA Damarell / T Nightingale) | 90-10 | 12.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Butler c J Scamans b R Muhammad | 21 | 18 | 1 | 1 | 116.7 |
Ben Fitchet b R Muhammad | 7 | 11 | 1 | 0 | 63.6 |
Tom Nightingale c M Tambe b R Muhammad | 3 | 6 | 0 | 0 | 50.0 |
Matthew Stokes lbw b R Muhammad | 1 | 2 | 0 | 0 | 50.0 |
Isaac Damarell c N Salonen b M Tambe | 0 | 1 | 0 | 0 | 0.0 |
Oliver Nightingale runout (J Scamans / N Salonen) | 33 | 22 | 1 | 1 | 150.0 |
Lee Benjamin Ferbrache c J Scamans b M Tambe | 0 | 2 | 0 | 0 | 0.0 |
Luke Bichard c & b A Sher | 8 | 9 | 0 | 0 | 88.9 |
Martin Dale Bradley runout (N Salonen / A Sher) | 7 | 2 | 0 | 1 | 350.0 |
Charlie Forshaw c & b A Rasheed | 3 | 3 | 0 | 0 | 100.0 |
Dane Mullen* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Atif Rasheed | 1.5 | 0 | 20 | 1 | 10.91 |
| Nicholas Salonen | 3 | 0 | 21 | 0 | 7.00 |
| Raaz Muhammad | 3 | 0 | 7 | 4 | 2.33 |
| Mahesh Tambe | 3 | 0 | 18 | 2 | 6.00 |
| Amjad Sher | 2 | 0 | 19 | 1 | 9.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ben Fitchet 7 b R Muhammad | 15-1 | 2.4 |
Tom Nightingale 3 c M Tambe b R Muhammad | 26-2 | 4.3 |
Matthew Stokes 1 lbw b R Muhammad | 28-3 | 4.6 |
Isaac Damarell 0 c N Salonen b M Tambe | 31-4 | 5.3 |
Josh Butler 21 c J Scamans b R Muhammad | 35-5 | 6.5 |
Lee Benjamin Ferbrache 0 c J Scamans b M Tambe | 36-6 | 7.2 |
Luke Bichard 8 c & b A Sher | 57-7 | 10.2 |
Martin Dale Bradley 7 runout (N Salonen / A Sher) | 68-8 | 11.1 |
Charlie Forshaw 3 c & b A Rasheed | 76-9 | 12.1 |
Oliver Nightingale 33 runout (J Scamans / N Salonen) | 86-10 | 12.5 |