Recent overs
Commentary
Match Highlights:
Vritiya Aravind: 67(54)
Zeeshan Abid: 42(27)
Muhammad Shahbaz Ali: 4/48
Zeeshan Naseer: 3/16
Muhammad Saghir Khan to Muhammad Shahbaz Ali, Wicket, c M Javed b M S Khan
Muhammad Saghir Khan to Muhammad Shahbaz Ali, no run
Muhammad Saghir Khan to Muhammad Shahbaz Ali, Six
Muhammad Saghir Khan to Muhammad Shahbaz Ali, 1 wide
Muhammad Saghir Khan to Muhammad Shahbaz Ali, 1 wide
Muhammad Irfan-II to Muhammad Shahbaz Ali, 1 run
Muhammad Irfan-II to Muhammad Shahbaz Ali, no run
Muhammad Irfan-II to Muhammad Shahbaz Ali, no run
Muhammad Irfan-II to Wahab Hassan, 1 run
Muhammad Irfan-II to Khuzaima Bin Tanvir, Wicket, c Z Naseer b M Irfan-II
Muhammad Irfan-II to Dhruv Parashar, Wicket, c V Aravind b M Irfan-II
Muhammad Zahid Karnal to Muhammad Shahbaz Ali, Four
Muhammad Zahid Karnal to Muhammad Shahbaz Ali, 7 no ball
Muhammad Zahid Karnal to Muhammad Shahbaz Ali, Four
Muhammad Zahid Karnal to Muhammad Shahbaz Ali, Six
Muhammad Zahid Karnal to Muhammad Shahbaz Ali, 4 leg bye
Muhammad Zahid Karnal to Muhammad Shahbaz Ali, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Irfan-II lbw b MS Ali | 39 | 23 | 6 | 1 | 169.6 |
Samal Udawaththa c B Hameed b D Parashar | 0 | 2 | 0 | 0 | 0.0 |
Vriitya Aravind c B Hameed b MS Ali | 67 | 54 | 7 | 2 | 124.1 |
Shival Bawa c & b B Hameed | 10 | 12 | 1 | 0 | 83.3 |
Aryan Lakra b B Hameed | 0 | 1 | 0 | 0 | 0.0 |
Uzair Haider Naheed Ullah b D Parashar | 22 | 13 | 2 | 1 | 169.2 |
Muhammad Aftab Javed c W Akram b MS Ali | 8 | 7 | 1 | 0 | 114.3 |
Muhammad Saghir Khan c & b MS Ali | 21 | 7 | 2 | 2 | 300.0 |
Muhammad Zuhaib Zubair* Not out | 2 | 2 | 0 | 0 | 100.0 |
Muhammad Zahid Karnal* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dhruv Parashar | 3 | 0 | 19 | 2 | 6.33 |
| Wasim Akram | 4 | 0 | 45 | 0 | 11.25 |
| Khuzaima Bin Tanvir | 3 | 0 | 23 | 0 | 7.67 |
| Muhammad Shahbaz Ali | 4 | 0 | 48 | 4 | 12.00 |
| Wahab Hassan | 3 | 0 | 16 | 0 | 5.33 |
| Basil Hameed | 3 | 0 | 25 | 2 | 8.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Samal Udawaththa 0 c B Hameed b D Parashar | 1-1 | 0.3 |
Muhammad Irfan-II 39 lbw b MS Ali | 54-2 | 5.5 |
Shival Bawa 10 c & b B Hameed | 75-3 | 9.3 |
Aryan Lakra 0 b B Hameed | 75-4 | 9.4 |
Uzair Haider Naheed Ullah 22 b D Parashar | 103-5 | 13.3 |
Muhammad Aftab Javed 8 c W Akram b MS Ali | 122-6 | 15.3 |
Muhammad Saghir Khan 21 c & b MS Ali | 155-7 | 17.6 |
Vriitya Aravind 67 c B Hameed b MS Ali | 174-8 | 19.3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanish Suri b Z Naseer | 0 | 2 | 0 | 0 | 0.0 |
Lovepreet Singh Bajwa c V Aravind b Z Naseer | 5 | 7 | 1 | 0 | 71.4 |
Taimoor Ali c M Z Zubair b MZ Karnal | 5 | 10 | 1 | 0 | 50.0 |
Zeeshan Abid b M Z Zubair | 42 | 27 | 3 | 3 | 155.6 |
Basil Hameed b M Z Zubair | 17 | 16 | 1 | 1 | 106.3 |
Junaid Shamsuddin b Z Naseer | 8 | 8 | 1 | 0 | 100.0 |
Danny Pawson b M Z Zubair | 0 | 3 | 0 | 0 | 0.0 |
Dhruv Parashar c V Aravind b M Irfan-II | 7 | 9 | 0 | 1 | 77.8 |
Muhammad Shahbaz Ali c M Javed b M S Khan | 34 | 17 | 3 | 3 | 200.0 |
Khuzaima Bin Tanvir c Z Naseer b M Irfan-II | 0 | 1 | 0 | 0 | 0.0 |
Wahab Hassan* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Zeeshan Naseer | 4 | 0 | 16 | 3 | 4.00 |
| Muhammad Zahid Karnal | 3 | 0 | 35 | 1 | 11.67 |
| Muhammad Irfan-II | 2 | 0 | 15 | 2 | 7.50 |
| Uzair Haider Naheed Ullah | 2 | 0 | 16 | 0 | 8.00 |
| Muhammad Zuhaib Zubair | 4 | 0 | 30 | 3 | 7.50 |
| Muhammad Saghir Khan | 1.3 | 0 | 16 | 1 | 10.67 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Tanish Suri 0 b Z Naseer | 0-1 | 0.2 |
Lovepreet Singh Bajwa 5 c V Aravind b Z Naseer | 15-2 | 2.3 |
Taimoor Ali 5 c M Z Zubair b MZ Karnal | 17-3 | 3.5 |
Basil Hameed 17 b M Z Zubair | 79-4 | 9.5 |
Zeeshan Abid 42 b M Z Zubair | 88-5 | 11.1 |
Danny Pawson 0 b M Z Zubair | 88-6 | 11.4 |
Junaid Shamsuddin 8 b Z Naseer | 89-7 | 12.2 |
Dhruv Parashar 7 c V Aravind b M Irfan-II | 128-8 | 15.1 |
Khuzaima Bin Tanvir 0 c Z Naseer b M Irfan-II | 128-9 | 15.2 |
Muhammad Shahbaz Ali 34 c M Javed b M S Khan | 138-10 | 16.3 |