Recent overs
Commentary
Ashwani Kumar to Aryan Anil Bhatia, 1 run
Ashwani Kumar to Aryan Anil Bhatia, 2 runs, An accurately pitched fast ball on the stumps, Aryan Anil Bhatia hangs in the crease to make a confident inside out shot, but gets an edge, and the ball goes towards long off for 2 runs.
Ashwani Kumar to Aryan Anil Bhatia, no run, Dot ball !! fast ball, full length, on the off stump, Aryan Anil Bhatia hangs in the crease and trying to hit pull, but the ball shapes away late and beats the bat.
Ashwani Kumar to Mridul Sandal, 1 run
Ashwani Kumar to Mridul Sandal, Four
Ashwani Kumar to Aryan Anil Bhatia, 1 run
Prerit Dutta to Kawalpreet Singh, no run
Prerit Dutta to Aryan Anil Bhatia, 1 run
Prerit Dutta to Kawalpreet Singh, 1 run
Prerit Dutta to Siddarth Kaul, no run
Prerit Dutta to Siddarth Kaul, 4 bye
Prerit Dutta to Siddarth Kaul, Four, Four !! off break ball, good length, on the off stump. Siddarth Kaul hangs in the crease and tries cut, edged!! in the gap towards deep point, and ball finds the ropes in a flash for four.
Naman Dhir to Siddarth Kaul, 1 run, Siddarth Kaul hangs in the crease and plays a well-timed defensive shot off an off break ball delivered at a good length by the bowler, but the ball lands safely in the hands of the fielder at deep mid wicket for 1 run.
Naman Dhir to Aryan Anil Bhatia, 1 run
Naman Dhir to Aryan Anil Bhatia, 1 run
Naman Dhir to Aryan Sharma, 1 run
Naman Dhir to Madhav Pathania, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sehaj Dhawan c AP Singh b K Kukreja | 25 | 19 | 5 | 0 | 131.6 |
Jaish Jain c K Kukreja b S Kaul | 36 | 28 | 3 | 2 | 128.6 |
Naman Dhir c A Sharma b AP Singh | 48 | 22 | 3 | 4 | 218.2 |
Kuwar Pathak c P Singh b AA Bhatia | 4 | 7 | 0 | 0 | 57.1 |
Akashdeep Dahri lbw b AP Singh | 0 | 3 | 0 | 0 | 0.0 |
Prerit Dutta lbw b M Pathania | 1 | 4 | 0 | 0 | 25.0 |
Krish Ashwani Bhagat c A Chaudhary b M Pathania | 15 | 13 | 1 | 0 | 115.4 |
Krishan Alang b S Kaul | 25 | 14 | 2 | 2 | 178.6 |
Sukhdeep Singh Bajwa runout (A Sharma) | 4 | 4 | 0 | 0 | 100.0 |
Ashwani Kumar* Not out | 10 | 5 | 2 | 0 | 200.0 |
Sameer Khan* Not out | 3 | 1 | 0 | 0 | 300.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Siddarth Kaul | 4 | 0 | 33 | 2 | 8.25 |
| Kawalpreet Singh | 2 | 0 | 20 | 0 | 10.00 |
| Madhav Pathania | 4 | 0 | 24 | 2 | 6.00 |
| Kunwar Kukreja | 4 | 0 | 38 | 1 | 9.50 |
| Kunal Vishwa | 2 | 0 | 30 | 0 | 15.00 |
| Anmolpreet Singh | 2 | 0 | 16 | 2 | 8.00 |
| Aryan Anil Bhatia | 2 | 0 | 12 | 1 | 6.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sehaj Dhawan 25 c AP Singh b K Kukreja | 50-1 | 5.6 |
Jaish Jain 36 c K Kukreja b S Kaul | 87-2 | 9.3 |
Naman Dhir 48 c A Sharma b AP Singh | 114-3 | 12.2 |
Akashdeep Dahri 0 lbw b AP Singh | 114-4 | 12.5 |
Kuwar Pathak 4 c P Singh b AA Bhatia | 116-5 | 13.3 |
Prerit Dutta 1 lbw b M Pathania | 124-6 | 14.4 |
Krishan Alang 25 b S Kaul | 159-7 | 17.6 |
Krish Ashwani Bhagat 15 c A Chaudhary b M Pathania | 163-8 | 18.5 |
Sukhdeep Singh Bajwa 4 runout (A Sharma) | 164-9 | 19.1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prabhjot Singh c N Dhir b P Dutta | 37 | 20 | 8 | 0 | 185.0 |
Anshul Chaudhary runout (P Dutta / A Dahri) | 69 | 42 | 9 | 0 | 164.3 |
Anmolpreet Singh lbw b N Dhir | 21 | 27 | 1 | 0 | 77.8 |
Aryan Anil Bhatia* Not out | 28 | 21 | 3 | 0 | 133.3 |
Madhav Pathania c S Dhawan b N Dhir | 1 | 2 | 0 | 0 | 50.0 |
Aryan Sharma runout (N Dhir / P Dutta) | 1 | 1 | 0 | 0 | 100.0 |
Siddarth Kaul b P Dutta | 5 | 4 | 1 | 0 | 125.0 |
Kawalpreet Singh c K Pathak b P Dutta | 1 | 2 | 0 | 0 | 50.0 |
Mridul Sandal* Not out | 5 | 2 | 1 | 0 | 250.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ashwani Kumar | 3 | 0 | 42 | 0 | 14.00 |
| Prerit Dutta | 4 | 0 | 24 | 3 | 6.00 |
| Krish Ashwani Bhagat | 2 | 0 | 27 | 0 | 13.50 |
| Sameer Khan | 4 | 0 | 18 | 0 | 4.50 |
| Krishan Alang | 4 | 0 | 32 | 0 | 8.00 |
| Naman Dhir | 3 | 0 | 29 | 2 | 9.67 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Prabhjot Singh 37 c N Dhir b P Dutta | 76-1 | 5.5 |
Anmolpreet Singh 21 lbw b N Dhir | 112-2 | 13.1 |
Anshul Chaudhary 69 runout (P Dutta / A Dahri) | 150-3 | 16.1 |
Madhav Pathania 1 c S Dhawan b N Dhir | 154-4 | 17.2 |
Aryan Sharma 1 runout (N Dhir / P Dutta) | 156-5 | 17.4 |
Siddarth Kaul 5 b P Dutta | 166-6 | 18.3 |
Kawalpreet Singh 1 c K Pathak b P Dutta | 168-7 | 18.6 |