Live updates will appear here once the match starts.
India Blue340/10 (119.1 ov, RR 2.85)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faiz Fazal c P Chopra b K Vignesh | 76 | 141 | 8 | 0 | 53.9 |
Smit Patel lbw b AA Sarwate | 51 | 92 | 7 | 1 | 55.4 |
Dhruv Shorey c B Indrajith b A Sheth | 93 | 215 | 8 | 2 | 43.3 |
Ganesh Satish c HS Bhatia b V Mishra | 14 | 59 | 1 | 0 | 23.7 |
Ricky Bhui c P Patel b K Vignesh | 56 | 99 | 4 | 1 | 56.6 |
Nikhil Gangta b V Mishra | 8 | 42 | 1 | 0 | 19.0 |
Swapnil Singh c P Panchal b K Vignesh | 7 | 21 | 0 | 1 | 33.3 |
Saurabh Kumar b K Vignesh | 9 | 16 | 2 | 0 | 56.3 |
Jaydev Unadkat lbw b V Mishra | 6 | 10 | 1 | 0 | 60.0 |
Basil Thampi c AA Sarwate b K Vignesh | 5 | 6 | 1 | 0 | 83.3 |
Akshay Wakhare* Not out | 9 | 15 | 0 | 0 | 60.0 |
Extras0 (b 4, lb 1, w 0, nb 1, p 0)
Total340/10 (119.1 ov · 33 fours, 5 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kannan Vignesh | 25.1 | 5 | 50 | 5 | 1.98 |
| Atit Sheth | 23 | 3 | 63 | 1 | 2.73 |
| Vikas Mishra | 32 | 7 | 93 | 3 | 2.90 |
| Aditya Sarwate | 20 | 3 | 58 | 1 | 2.90 |
| Gurkeerat Singh Mann | 13 | 0 | 53 | 0 | 4.07 |
| Prashant Chopra | 5 | 0 | 17 | 0 | 3.40 |
| Priyank Panchal | 1 | 0 | 1 | 0 | 1.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Faiz Fazal 76 c P Chopra b K Vignesh | 127-1 | 37.6 |
Smit Patel 51 lbw b AA Sarwate | 127-2 | 38.5 |
Ganesh Satish 14 c HS Bhatia b V Mishra | 161-3 | 56.4 |
Ricky Bhui 56 c P Patel b K Vignesh | 268-4 | 91.6 |
Dhruv Shorey 93 c B Indrajith b A Sheth | 303-5 | 107.5 |
Nikhil Gangta 8 b V Mishra | 303-6 | 108.1 |
Saurabh Kumar 9 b K Vignesh | 318-7 | 113.1 |
Swapnil Singh 7 c P Panchal b K Vignesh | 325-8 | 115.4 |
Jaydev Unadkat 6 lbw b V Mishra | 326-9 | 116.1 |
Basil Thampi 5 c AA Sarwate b K Vignesh | 340-10 | 119.1 |
India Green257/10 (88.5 ov, RR 2.89)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prashant Chopra c J Unadkat b S Kumar | 80 | 194 | 10 | 0 | 41.2 |
Priyank Panchal c & b J Unadkat | 0 | 4 | 0 | 0 | 0.0 |
Sudip Chatterjee c S Kumar b J Unadkat | 0 | 15 | 0 | 0 | 0.0 |
Baba Indrajith st S Patel b S Kumar | 35 | 86 | 2 | 0 | 40.7 |
Parthiv Patel lbw b S Kumar | 80 | 109 | 8 | 0 | 73.4 |
Gurkeerat Singh Mann c FY Fazal b S Kumar | 20 | 37 | 4 | 0 | 54.1 |
Harpreet Singh Bhatia c N Gangta b S Kumar | 3 | 6 | 0 | 0 | 50.0 |
Aditya Sarwate c N Gangta b S Singh | 11 | 42 | 0 | 0 | 26.2 |
Atit Sheth* Not out | 16 | 27 | 2 | 1 | 59.3 |
Kannan Vignesh c N Gangta b J Unadkat | 6 | 12 | 1 | 0 | 50.0 |
Vikas Mishra lbw b J Unadkat | 0 | 1 | 0 | 0 | 0.0 |
Extras0 (b 6, lb 0, w 0, nb 0, p 0)
Total257/10 (88.5 ov · 27 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jaydev Unadkat | 10.5 | 3 | 16 | 4 | 1.47 |
| Basil Thampi | 11 | 3 | 19 | 0 | 1.72 |
| Akshay Wakhare | 11 | 1 | 40 | 0 | 3.63 |
| Swapnil Singh | 23 | 2 | 58 | 1 | 2.52 |
| Saurabh Kumar | 27 | 7 | 98 | 5 | 3.62 |
| Ricky Bhui | 3 | 0 | 13 | 0 | 4.33 |
| Dhruv Shorey | 3 | 0 | 7 | 0 | 2.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Priyank Panchal 0 c & b J Unadkat | 3-1 | 2.2 |
Sudip Chatterjee 0 c S Kumar b J Unadkat | 9-2 | 6.2 |
Baba Indrajith 35 st S Patel b S Kumar | 98-3 | 41.2 |
Prashant Chopra 80 c J Unadkat b S Kumar | 136-4 | 54.3 |
Gurkeerat Singh Mann 20 c FY Fazal b S Kumar | 175-5 | 65.5 |
Harpreet Singh Bhatia 3 c N Gangta b S Kumar | 179-6 | 67.6 |
Aditya Sarwate 11 c N Gangta b S Singh | 219-7 | 79.5 |
Parthiv Patel 80 lbw b S Kumar | 231-8 | 84.4 |
Kannan Vignesh 6 c N Gangta b J Unadkat | 257-9 | 88.4 |
Vikas Mishra 0 lbw b J Unadkat | 257-10 | 88.5 |
India Blue117/10 (34 ov, RR 3.44)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faiz Fazal b V Mishra | 15 | 32 | 1 | 0 | 46.9 |
Smit Patel b AA Sarwate | 15 | 25 | 2 | 0 | 60.0 |
Dhruv Shorey st P Patel b AA Sarwate | 40 | 50 | 5 | 1 | 80.0 |
Ganesh Satish c P Chopra b V Mishra | 13 | 23 | 1 | 1 | 56.5 |
Ricky Bhui c AA Sarwate b G Singh | 0 | 8 | 0 | 0 | 0.0 |
Nikhil Gangta b AA Sarwate | 16 | 10 | 3 | 0 | 160.0 |
Swapnil Singh lbw b AA Sarwate | 0 | 2 | 0 | 0 | 0.0 |
Saurabh Kumar c G Singh b V Mishra | 2 | 12 | 0 | 0 | 16.7 |
Jaydev Unadkat st P Patel b AA Sarwate | 0 | 3 | 0 | 0 | 0.0 |
Basil Thampi* Not out | 13 | 20 | 0 | 1 | 65.0 |
Akshay Wakhare lbw b G Singh | 1 | 19 | 0 | 0 | 5.3 |
Extras0 (b 0, lb 2, w 0, nb 0, p 0)
Total117/10 (34 ov · 12 fours, 3 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kannan Vignesh | 5 | 1 | 18 | 0 | 3.60 |
| Aditya Sarwate | 13 | 2 | 32 | 5 | 2.46 |
| Vikas Mishra | 8 | 2 | 36 | 3 | 4.50 |
| Gurkeerat Singh Mann | 8 | 1 | 29 | 2 | 3.62 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Smit Patel 15 b AA Sarwate | 26-1 | 7.4 |
Faiz Fazal 15 b V Mishra | 35-2 | 10.4 |
Ganesh Satish 13 c P Chopra b V Mishra | 60-3 | 16.6 |
Ricky Bhui 0 c AA Sarwate b G Singh | 81-4 | 21.1 |
Nikhil Gangta 16 b AA Sarwate | 100-5 | 24.1 |
Swapnil Singh 0 lbw b AA Sarwate | 100-6 | 24.3 |
Dhruv Shorey 40 st P Patel b AA Sarwate | 103-7 | 26.2 |
Jaydev Unadkat 0 st P Patel b AA Sarwate | 103-8 | 26.5 |
Saurabh Kumar 2 c G Singh b V Mishra | 103-9 | 27.4 |
Akshay Wakhare 1 lbw b G Singh | 117-10 | 33.6 |
India Green20/2 (6.4 ov, RR 3.00)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prashant Chopra c N Gangta b S Kumar | 1 | 4 | 0 | 0 | 25.0 |
Priyank Panchal c FY Fazal b S Kumar | 2 | 8 | 0 | 0 | 25.0 |
Sudip Chatterjee* Not out | 11 | 13 | 1 | 0 | 84.6 |
Baba Indrajith* Not out | 5 | 15 | 0 | 0 | 33.3 |
Extras0 (b 0, lb 1, w 0, nb 0, p 0)
Total20/2 (6.4 ov · 1 fours, 0 sixes)
Did not batAditya Sarwate, Gurkeerat Singh Mann, Harpreet Singh Bhatia, Parthiv Patel, Atit Sheth, Kannan Vignesh, Vikas Mishra
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Saurabh Kumar | 3.4 | 0 | 11 | 2 | 3.00 |
| Swapnil Singh | 3 | 0 | 8 | 0 | 2.66 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Prashant Chopra 1 c N Gangta b S Kumar | 2-1 | 0.6 |
Priyank Panchal 2 c FY Fazal b S Kumar | 5-2 | 2.4 |
Loading overs…
MatchIndia Blue vs India Green
Date & timeWed, 29 Aug 2018 · 1:30 PM IST
VenueNPR College Ground, India
TossIndia Blue won the toss and chose to bat
FormatFirst Class
UmpiresUlhas Gandhe (India), Vineet Kulkarni (India)
Match refereeValmik Buch (India)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%