Recent overs
Commentary
George Dockrell to Karthik Meiyappan, no run
George Dockrell to Muhammad Jawadullah, 1 run, Muhammad Jawadullah hangs in the crease and plays a well-timed flick shot off an off break ball delivered at a full length by the bowler, but the ball lands safely in the hands of the fielder at long on for 1 run.
George Dockrell to Muhammad Jawadullah, Six
George Dockrell to Muhammad Jawadullah, Four
George Dockrell to Karthik Meiyappan, 1 run, An accurately pitched off break ball on the off stump, Karthik Meiyappan goes forward to make a confident drive, sending the ball towards long off for 1 run.
George Dockrell to Muhammad Jawadullah, 1 run
Curtis Campher to Muhammad Jawadullah, 1 run
Curtis Campher to Junaid Siddique, no run
Curtis Campher to Junaid Siddique, no run
Curtis Campher to Junaid Siddique, no run
Curtis Campher to Junaid Siddique, Six
Curtis Campher to Sanchit Sharma, no run
George Dockrell to Sanchit Sharma, 1 run
George Dockrell to Sanchit Sharma, no run
George Dockrell to Sanchit Sharma, no run, Dot ball !! arm ball, good length, on the stumps, Sanchit Sharma goes forward and dabs defensive shot, but the fielder reacts promptly and blocks it right away.
George Dockrell to Sanchit Sharma, 2 runs, Sanchit Sharma goes forward and plays a well-timed flick shot off an off break ball delivered at a full length by the bowler, but the ball lands safely in the hands of the fielder at deep square leg for 2 runs.
George Dockrell to Karthik Meiyappan, 1 run, Karthik Meiyappan goes forward and plays a well-timed flick shot off an off break ball delivered at a full length by the bowler, but the ball lands safely in the hands of the fielder at deep square leg for 1 run.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Andy McBrine lbw b S Sharma | 24 | 28 | 3 | 1 | 85.7 |
Paul Stirling c K Meiyappan b S Sharma | 162 | 134 | 15 | 8 | 120.9 |
Andy Balbirnie c A Sharma b AA Naseer | 66 | 88 | 5 | 1 | 75.0 |
Harry Tector c K Meiyappan b S Sharma | 57 | 33 | 4 | 2 | 172.7 |
Lorcan Tucker* Not out | 19 | 11 | 3 | 0 | 172.7 |
George Dockrell* Not out | 15 | 7 | 2 | 0 | 214.3 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Junaid Siddique | 9 | 1 | 61 | 0 | 6.78 |
| Muhammad Jawadullah | 8 | 0 | 52 | 0 | 6.50 |
| Sanchit Sharma | 7 | 0 | 46 | 3 | 6.57 |
| Ali Naseer | 10 | 0 | 77 | 1 | 7.70 |
| Aayan Afzal Khan | 8 | 0 | 46 | 0 | 5.75 |
| Karthik Meiyappan | 7 | 0 | 47 | 0 | 6.71 |
| Basil Hameed | 1 | 0 | 18 | 0 | 18.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Andy McBrine 24 lbw b S Sharma | 41-1 | 8.3 |
Andy Balbirnie 66 c A Sharma b AA Naseer | 225-2 | 38.1 |
Paul Stirling 162 c K Meiyappan b S Sharma | 282-3 | 44.6 |
Harry Tector 57 c K Meiyappan b S Sharma | 326-4 | 48.1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Waseem runout (A Balbirnie) | 45 | 32 | 6 | 2 | 140.6 |
Aryansh Sharma c G Delany b BJ McCarthy | 18 | 26 | 2 | 0 | 69.2 |
Vriitya Aravind c LJ Tucker b JB Little | 10 | 18 | 1 | 0 | 55.6 |
Ethan Dsouza c HT Tector b JB Little | 3 | 14 | 0 | 0 | 21.4 |
Basil Hameed c C Campher b G Dockrell | 39 | 52 | 0 | 3 | 75.0 |
Ali Naseer st LJ Tucker b A McBrine | 13 | 19 | 1 | 0 | 68.4 |
Aayan Afzal Khan c HT Tector b A McBrine | 0 | 2 | 0 | 0 | 0.0 |
Sanchit Sharma c P Stirling b C Campher | 44 | 54 | 1 | 3 | 81.5 |
Karthik Meiyappan c MR Adair b G Dockrell | 6 | 8 | 1 | 0 | 75.0 |
Junaid Siddique lbw b C Campher | 6 | 4 | 0 | 1 | 150.0 |
Muhammad Jawadullah* Not out | 13 | 5 | 1 | 1 | 260.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Little | 5 | 0 | 30 | 2 | 6.00 |
| Mark Adair | 5 | 0 | 32 | 0 | 6.40 |
| Barry McCarthy | 7 | 0 | 27 | 1 | 3.86 |
| Andy McBrine | 7 | 1 | 34 | 2 | 4.86 |
| Gareth Delany | 7 | 0 | 41 | 0 | 5.86 |
| George Dockrell | 6 | 0 | 32 | 2 | 5.33 |
| Curtis Campher | 2 | 0 | 14 | 2 | 7.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Muhammad Waseem 45 runout (A Balbirnie) | 58-1 | 7.2 |
Aryansh Sharma 18 c G Delany b BJ McCarthy | 77-2 | 12.2 |
Vriitya Aravind 10 c LJ Tucker b JB Little | 79-3 | 13.5 |
Ethan Dsouza 3 c HT Tector b JB Little | 85-4 | 15.2 |
Ali Naseer 13 st LJ Tucker b A McBrine | 109-5 | 20.1 |
Aayan Afzal Khan 0 c HT Tector b A McBrine | 109-6 | 20.3 |
Basil Hameed 39 c C Campher b G Dockrell | 179-7 | 34.5 |
Sanchit Sharma 44 c P Stirling b C Campher | 191-8 | 37.1 |
Junaid Siddique 6 lbw b C Campher | 197-9 | 37.5 |
Karthik Meiyappan 6 c MR Adair b G Dockrell | 211-10 | 38.6 |