Recent overs
Ov 20
111140
8 runsOv 19
010016
8 runsOv 18
421111
10 runsOv 17
211000
4 runsCommentary
20Ov110/8Score
1211lb4W9 runs
Joshua Rasu*16 (10)
Simpson Obed2 (3)
Piyush Kumbhare2/23
19.60
Piyush Kumbhare to Joshua Rasu, no run
19.54
Piyush Kumbhare to Joshua Rasu, Four
19.41
Piyush Kumbhare to Simpson Obed, 1 leg bye
19.31
Piyush Kumbhare to Joshua Rasu, 1 run
19.21
Piyush Kumbhare to Joshua Rasu, 1 run
19.11
Piyush Kumbhare to Simpson Obed, 1 run
19Ov101/7Score
010W168 runs
Joshua Rasu*9 (6)
Simpson Obed1 (1)
Reo Sakurano1/18
18.66
Reo Sakurano to Joshua Rasu, Six
18.51
Reo Sakurano to Simpson Obed, 1 run
18.40
Reo Sakurano to Ronald Tari, no run
18.30
Reo Sakurano to Ronald Tari, no run
18.21
Reo Sakurano to Joshua Rasu, 1 run
18.10
Reo Sakurano to Joshua Rasu, no run
18Ov93/6Score
42111110 runs
Joshua Rasu*2 (3)
Ronald Tari18 (19)
Sabaorish Ravichandran0/23
17.61
Sabaorish Ravichandran to Joshua Rasu, 1 run
17.51
Sabaorish Ravichandran to Ronald Tari, 1 run
17.41
Sabaorish Ravichandran to Joshua Rasu, 1 run
17.31
Sabaorish Ravichandran to Ronald Tari, 1 run
17.22
Sabaorish Ravichandran to Ronald Tari, 2 runs
Japan131/10 (19.4 ov, RR 6.66)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lachlan Lake c O Yoseph b J Rasu | 0 | 3 | 0 | 0 | 0.0 |
Alex Shirai Patmore lbw b J Rasu | 0 | 1 | 0 | 0 | 0.0 |
Supun Nawarathna runout (J Rasu / R Tari) | 3 | 6 | 0 | 0 | 50.0 |
Kendel Kadowaki-Fleming c J Allan b PK Matautaava | 65 | 54 | 2 | 4 | 120.4 |
Ibrahim Takahashi c J Allan b N Nipiko | 20 | 20 | 1 | 1 | 100.0 |
Sabaorish Ravichandran c SH Obed b N Nipiko | 19 | 18 | 2 | 0 | 105.6 |
Reo Sakurano-Thomas b N Nipiko | 0 | 1 | 0 | 0 | 0.0 |
Declan Suzuki b N Nipiko | 5 | 3 | 1 | 0 | 166.7 |
Makoto Taniyama c & b PK Matautaava | 0 | 2 | 0 | 0 | 0.0 |
Piyush Kumbhare* Not out | 5 | 6 | 0 | 0 | 83.3 |
Ryan Drake b PK Matautaava | 1 | 4 | 0 | 0 | 25.0 |
Extras13 (b 0, lb 6, w 7, nb 0, p 0)
Total131/10 (19.4 ov · 6 fours, 5 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Joshua Rasu | 4 | 0 | 22 | 2 | 5.50 |
| Patrick Matautaava | 3.3 | 0 | 10 | 3 | 2.90 |
| Obed Yoseph | 2 | 0 | 23 | 0 | 11.50 |
| Williamsing Nalisa | 4 | 0 | 29 | 0 | 7.25 |
| Apolinaire Stephen | 1.1 | 0 | 5 | 0 | 4.30 |
| Nalin Nipiko | 4 | 0 | 17 | 4 | 4.30 |
| Simpson Obed | 1 | 0 | 19 | 0 | 19.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Lachlan Lake 0 c O Yoseph b J Rasu | 1-1 | 0.3 |
Alex Shirai Patmore 0 lbw b J Rasu | 2-2 | 0.6 |
Supun Nawarathna 3 runout (J Rasu / R Tari) | 6-3 | 2.2 |
Ibrahim Takahashi 20 c J Allan b N Nipiko | 54-4 | 10.3 |
Sabaorish Ravichandran 19 c SH Obed b N Nipiko | 113-5 | 16.1 |
Reo Sakurano-Thomas 0 b N Nipiko | 113-6 | 16.2 |
Kendel Kadowaki-Fleming 65 c J Allan b PK Matautaava | 117-7 | 17.2 |
Makoto Taniyama 0 c & b PK Matautaava | 118-8 | 17.4 |
Declan Suzuki 5 b N Nipiko | 126-9 | 18.3 |
Ryan Drake 1 b PK Matautaava | 131-10 | 19.4 |
Vanuatu110/8 (20 ov, RR 5.50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nalin Nipiko c M Taniyama b R Drake | 18 | 17 | 2 | 1 | 105.9 |
Apolinaire Stephen b P Kumbhare | 5 | 11 | 0 | 0 | 45.5 |
Junior Kaltapau b R Drake | 7 | 13 | 0 | 0 | 53.9 |
Jarryd Allan c D Suzuki b R Drake | 4 | 9 | 0 | 0 | 44.4 |
Andrew Mansale c S Nawarathna b D Suzuki | 29 | 33 | 0 | 0 | 87.9 |
Patrick Matautaava c & b I Takahashi | 0 | 4 | 0 | 0 | 0.0 |
Ronald Tari c KK Fleming b RS Thomas | 18 | 21 | 1 | 0 | 85.7 |
Joshua Rasu c D Suzuki b P Kumbhare | 16 | 10 | 1 | 1 | 160.0 |
Simpson Obed* Not out | 2 | 3 | 0 | 0 | 66.7 |
Extras11 (b 0, lb 4, w 6, nb 1, p 0)
Total110/8 (20 ov · 4 fours, 2 sixes)
Did not batWilliamsing Nalisa, Obed Yoseph
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Piyush Kumbhare | 4 | 0 | 23 | 2 | 5.75 |
| Reo Sakurano-Thomas | 4 | 0 | 18 | 1 | 4.50 |
| Declan Suzuki | 2 | 0 | 16 | 1 | 8.00 |
| Sabaorish Ravichandran | 4 | 0 | 23 | 0 | 5.75 |
| Ryan Drake | 3 | 0 | 16 | 3 | 5.33 |
| Ibrahim Takahashi | 3 | 0 | 10 | 1 | 3.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Apolinaire Stephen 5 b P Kumbhare | 13-1 | 2.5 |
Nalin Nipiko 18 c M Taniyama b R Drake | 34-2 | 6.1 |
Junior Kaltapau 7 b R Drake | 41-3 | 8.1 |
Jarryd Allan 4 c D Suzuki b R Drake | 42-4 | 8.3 |
Patrick Matautaava 0 c & b I Takahashi | 45-5 | 9.2 |
Andrew Mansale 29 c S Nawarathna b D Suzuki | 83-6 | 16.5 |
Ronald Tari 18 c KK Fleming b RS Thomas | 94-7 | 18.4 |
Joshua Rasu 16 c D Suzuki b P Kumbhare | 110-8 | 19.6 |
Loading overs…
MatchJapan vs Vanuatu, 3rd Match
SeriesICC Mens T20 World Cup East Asia Pacific Qualifier
Date & timeSun, 23 Jul 2023 · 4:30 AM IST
VenueAmini Park, Papua New Guinea
TossVanuatu won the toss and chose to bowl
FormatT20I
Umpires Alu Kapa (), Claire Polosak (Australia), Shaun Haig (New Zealand, TV)
Match referee Wendell Labrooy (Sri Lanka)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
ConditionBroken clouds
Temp29°C
Humidity76%
Wind28.404 km/h
Rain chance0%
Which team will win?
256 votes