Recent overs
Commentary
Sahil Dhiwan to Shubham Sharma, 1 run
Sahil Dhiwan to Ajayraj Singh, 2 wide
Khaleel Ahmed to Anshul Garhwal, no run, Caught out!! fast ball full length on the stumps, Anshul Garhwal hangs in the crease to take the gamble with cut towards deep cover, in the air!! and is perfectly caught by Salauddin. Leading to a soft dismissal.
Khaleel Ahmed to Ajayraj Singh, 1 run, Ajayraj Singh hangs in the crease to take fast ball of full length aimed on the stumps, executing a confident drive that sent the ball sailing towards long on for 1 run.
Khaleel Ahmed to Ajayraj Singh, Four, fast ball, full length, on the stumps, Ajayraj Singh hangs in the crease and plays cut in the air to third man, and ball finds the ropes for four.
Khaleel Ahmed to Anshul Garhwal, 1 run, Anshul Garhwal hangs in the crease to take fast ball of full length aimed on the stumps, executing a confident drive that sent the ball sailing towards mid off for 1 run.
Khaleel Ahmed to Anshul Garhwal, 2 runs, An accurately pitched fast ball on the stumps, Anshul Garhwal hangs in the crease to make a confident drive, sending the ball towards long on for 2 runs.
Khaleel Ahmed to Anshul Garhwal, no run
Ajay Dharnia to Ajayraj Singh, 2 runs
Ajay Dharnia to Anshul Garhwal, 1 run
Ajay Dharnia to Anshul Garhwal, 2 runs
Ajay Dharnia to Ajayraj Singh, 1 run
Ajay Dharnia to Ajayraj Singh, no run
Ajay Dharnia to Ajayraj Singh, 1 wide
Ajay Dharnia to Anshul Garhwal, 1 run
Khaleel Ahmed to Ajayraj Singh, no run, Dot Ball !! fast ball, full length, on the stumps, and Ajayraj Singh hangs on and tries to hit defensive shot, but misses it completely as ball beats the bat and goes to the keeper.
Khaleel Ahmed to Ajayraj Singh, 1 wide
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manender Singh c A Tomar b AR Lamba | 15 | 17 | 3 | 0 | 88.2 |
Yash Kothari c A Tomar b A Chauhan | 12 | 18 | 0 | 1 | 66.7 |
Aditya Garhwal c A Tomar b A Chauhan | 21 | 14 | 0 | 2 | 150.0 |
Rahul Tomar* Not out | 41 | 34 | 2 | 1 | 120.6 |
Arjit Gupta c D Agarwal b A Rajawat | 10 | 9 | 0 | 1 | 111.1 |
Samarpit Joshi c A Tomar b S Sharma | 21 | 21 | 2 | 0 | 100.0 |
Chandrapal Singh c A Chauhan b RD Chahar | 15 | 5 | 0 | 2 | 300.0 |
Sahil Dhiwan c A Garhwal b RD Chahar | 0 | 1 | 0 | 0 | 0.0 |
Pradhumn Parikh* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sangram Singh | 3 | 0 | 18 | 0 | 6.00 |
| Abhimanyu Lamba | 4 | 0 | 30 | 1 | 7.50 |
| Shubham Sharma | 4 | 0 | 31 | 1 | 7.75 |
| Aniruddh Chauhan | 3 | 0 | 22 | 2 | 7.33 |
| Rahul Chahar | 4 | 0 | 31 | 2 | 7.75 |
| Aman Rajawat | 2 | 0 | 10 | 1 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Manender Singh 15 c A Tomar b AR Lamba | 17-1 | 3.3 |
Yash Kothari 12 c A Tomar b A Chauhan | 35-2 | 6.6 |
Aditya Garhwal 21 c A Tomar b A Chauhan | 55-3 | 8.5 |
Arjit Gupta 10 c D Agarwal b A Rajawat | 68-4 | 11.1 |
Samarpit Joshi 21 c A Tomar b S Sharma | 108-5 | 17.1 |
Chandrapal Singh 15 c A Chauhan b RD Chahar | 143-6 | 19.3 |
Sahil Dhiwan 0 c A Garhwal b RD Chahar | 143-7 | 19.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bharat Sharma c M Singh b A Dharnia | 7 | 6 | 1 | 0 | 116.7 |
Aniruddh Chauhan c M Singh b Salauddin | 16 | 14 | 3 | 0 | 114.3 |
Devesh Agarwal c M Singh b S Dhiwan | 34 | 26 | 4 | 1 | 130.8 |
Anshul Garhwal c Salauddin b KK Ahmed | 66 | 49 | 6 | 1 | 134.7 |
Abhijeet Tomar c A Garhwal b KK Ahmed | 5 | 13 | 0 | 0 | 38.5 |
Ajayraj Singh* Not out | 7 | 6 | 1 | 0 | 116.7 |
Shubham Sharma* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 4 | 0 | 38 | 2 | 9.50 |
| Sahil Dhiwan | 3.1 | 0 | 20 | 1 | 6.32 |
| Ajay Dharnia | 4 | 0 | 22 | 1 | 5.50 |
| Salauddin | 2 | 0 | 19 | 1 | 9.50 |
| Pradhumn Parikh | 2 | 0 | 18 | 0 | 9.00 |
| Chandrapal Singh | 2 | 0 | 17 | 0 | 8.50 |
| Yash Kothari | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Bharat Sharma 7 c M Singh b A Dharnia | 22-1 | 2.4 |
Aniruddh Chauhan 16 c M Singh b Salauddin | 28-2 | 3.5 |
Devesh Agarwal 34 c M Singh b S Dhiwan | 102-3 | 12.4 |
Abhijeet Tomar 5 c A Garhwal b KK Ahmed | 127-4 | 16.5 |
Anshul Garhwal 66 c Salauddin b KK Ahmed | 144-5 | 18.6 |