Recent overs
Commentary
Mansi Joshi to Sanjana Batni, no run
Mansi Joshi to Sanjana Batni, no run
Mansi Joshi to Sanjana Batni, 2 runs, Sanjana Batni goes forward to take fast ball of full length aimed on the stumps, executing a confident flick shot that sent the ball sailing towards deep cover for 2 runs.
Mansi Joshi to Sanjana Batni, 1 wide, Wide Ball !! fast ball full length, on the stumps, That is well outside the off-stump, leaving Sanjana Batni no chance to play a shot. The umpire stretches arms to signal it a wide ball.
Mansi Joshi to Sanjana Batni, no run, Dot ball !! fast ball, full length, on the stumps, Sanjana Batni goes forward and dabs defensive shot, but the fielder reacts promptly and blocks it right away.
Mansi Joshi to Sanjana Batni, 1 wide
Ekta Bisht to Sanjana Batni, 1 run, Sanjana Batni goes forward to take carrom ball of full length aimed on the stumps, executing a confident drive that sent the ball sailing towards long off for 1 run.
Ekta Bisht to Rameshwari Gayakwad, 1 run
Ekta Bisht to Rameshwari Gayakwad, 2 runs
Ekta Bisht to Sanjana Batni, 1 run
Ekta Bisht to Sanjana Batni, no run
Ekta Bisht to Sanjana Batni, no run
Prema Rawat to Rameshwari Gayakwad, no run, Dot ball !! carrom ball, full length, on the off stump, Rameshwari Gayakwad goes forward and slash defensive shot towards short cover, but the fielder reacts promptly and blocks it right away.
Prema Rawat to Rameshwari Gayakwad, Four
Prema Rawat to Sahana Pawar, no run, Out LBW !! carrom ball, full length, on the stumps, Sahana Pawar goes forward, swings the bat but mistimes it, and the ball hits the pad, prompting an LBW appeal from Prema Rawat, and Umpire gives it out ! Sahana Pawar has to depart.
Prema Rawat to Sanjana Batni, 1 run
Prema Rawat to Sanjana Batni, Four
Prema Rawat to Sanjana Batni, Four, Four !! carrom ball, good length, on the stumps, Sanjana Batni goes forward, plays flick shot in the air to deep mid wicket. Ball finds the ropes for four.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Punam Raut c S Batni b N D'souza | 55 | 41 | 8 | 0 | 134.2 |
Reena Jindal c S Batni b SS Pawar | 43 | 42 | 3 | 1 | 102.4 |
Jasia Akhter hit wicket (R Gayakwad) | 22 | 17 | 3 | 0 | 129.4 |
Raghvi Anand Singh Bist c V Krishnamurthy b SS Pawar | 2 | 3 | 0 | 0 | 66.7 |
Kanchan Parihar runout (P Rajesh) | 14 | 12 | 2 | 0 | 116.7 |
Neelam Naresh Bhardwaj* Not out | 0 | 0 | 0 | 0 | 0.0 |
Ekta Bisht c V Krishnamurthy b R Gayakwad | 10 | 4 | 2 | 0 | 250.0 |
Mansi Joshi* Not out | 2 | 1 | 0 | 0 | 200.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shishira Gowda | 1 | 0 | 15 | 0 | 15.00 |
| Namita D'souza | 4 | 0 | 27 | 1 | 6.75 |
| Sahana Pawar | 4 | 0 | 30 | 2 | 7.50 |
| Rameshwari Gayakwad | 4 | 0 | 32 | 2 | 8.00 |
| Challuru Prathyusha | 4 | 0 | 27 | 0 | 6.75 |
| Shreyanka Patil | 3 | 0 | 26 | 0 | 8.67 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Punam Raut 55 c S Batni b N D'souza | 105-1 | 13.3 |
Reena Jindal 43 c S Batni b SS Pawar | 109-2 | 14.2 |
Raghvi Anand Singh Bist 2 c V Krishnamurthy b SS Pawar | 112-3 | 14.5 |
Kanchan Parihar 14 runout (P Rajesh) | 144-4 | 18.5 |
Jasia Akhter 22 hit wicket (R Gayakwad) | 145-5 | 19.1 |
Ekta Bisht 10 c V Krishnamurthy b R Gayakwad | 155-6 | 19.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prerana Rajesh c R Anand S Bist b R Jindal | 24 | 27 | 4 | 0 | 88.9 |
Vrinda Dinesh c R Jindal b M Joshi | 14 | 8 | 1 | 1 | 175.0 |
Shishira Gowda st P Bhandari b A Bahukhandi | 19 | 20 | 3 | 0 | 95.0 |
Veda Krishnamurthy c PG Raut b A Bahukhandi | 21 | 17 | 3 | 0 | 123.5 |
Gnanananda Divya c R Jindal b A Bahukhandi | 14 | 16 | 3 | 0 | 87.5 |
Challuru Prathyusha c P Bhandari b E Bisht | 1 | 4 | 0 | 0 | 25.0 |
Shreyanka Patil c P Rawat b E Bisht | 0 | 1 | 0 | 0 | 0.0 |
Namita D'souza c & b A Bahukhandi | 4 | 5 | 0 | 0 | 80.0 |
Sanjana Batni c E Bisht b M Joshi | 14 | 13 | 2 | 0 | 107.7 |
Sahana Pawar lbw b P Rawat | 0 | 4 | 0 | 0 | 0.0 |
Rameshwari Gayakwad* Not out | 7 | 4 | 1 | 0 | 175.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mansi Joshi | 2.4 | 0 | 23 | 2 | 8.63 |
| Raghvi Anand Singh Bist | 3 | 0 | 18 | 0 | 6.00 |
| Ekta Bisht | 4 | 0 | 11 | 2 | 2.75 |
| Prema Rawat | 4 | 0 | 34 | 1 | 8.50 |
| Amisha Bahukhandi | 4 | 0 | 23 | 4 | 5.75 |
| Reena Jindal | 2 | 0 | 13 | 1 | 6.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Vrinda Dinesh 14 c R Jindal b M Joshi | 19-1 | 2.5 |
Prerana Rajesh 24 c R Anand S Bist b R Jindal | 57-2 | 8.3 |
Shishira Gowda 19 st P Bhandari b A Bahukhandi | 69-3 | 9.5 |
Gnanananda Divya 14 c R Jindal b A Bahukhandi | 94-4 | 14.2 |
Veda Krishnamurthy 21 c PG Raut b A Bahukhandi | 96-5 | 14.6 |
Challuru Prathyusha 1 c P Bhandari b E Bisht | 96-6 | 15.1 |
Shreyanka Patil 0 c P Rawat b E Bisht | 97-7 | 15.3 |
Namita D'souza 4 c & b A Bahukhandi | 101-8 | 16.3 |
Sahana Pawar 0 lbw b P Rawat | 110-9 | 17.4 |
Sanjana Batni 14 c E Bisht b M Joshi | 123-10 | 19.4 |