Recent overs
Ov 19
11202W
6 runsOv 18
WW11200
4 runsOv 17
000120
3 runsOv 16
414111610W
19 runsCommentary
19Ov173/10Score
11202W6 runs
Toby Greatwood*6 (6)
Martin Andersson5 (6)
Wes Agar1/34
18.6W
Wes Agar to Toby Greatwood, no run
18.52
Wes Agar to Toby Greatwood, 2 runs
18.40
Wes Agar to Toby Greatwood, no run
18.32
Wes Agar to Toby Greatwood, 2 runs
18.21
Wes Agar to Martin Andersson, 1 run
18.11
Wes Agar to Toby Greatwood, 1 run
18Ov167/9Score
WW1wd12004 runs
Martin Andersson*4 (5)
Toby Greatwood1 (1)
Grant Stewart3/39
17.60
Grant Stewart to Martin Andersson, no run
17.50
Grant Stewart to Martin Andersson, no run
17.42
Grant Stewart to Martin Andersson, 2 runs
17.31
Grant Stewart to Toby Greatwood, 1 run
17.31
Grant Stewart to Toby Greatwood, 1 wide
17.2W
Grant Stewart to Max Harris, no run
17.1W
Grant Stewart to Joshua De Caires, no run
17Ov163/7Score
0001203 runs
Martin Andersson*2 (2)
Joshua De Caires28 (14)
Michael Hogan0/36
16.60
Michael Hogan to Martin Andersson, no run
16.52
Michael Hogan to Martin Andersson, 2 runs
16.41
Michael Hogan to Joshua De Caires, 1 run
16.30
Michael Hogan to Joshua De Caires, no run
Kent228/3 (20 ov, RR 11.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tawanda Muyeye b JMD Caires | 50 | 30 | 5 | 1 | 166.7 |
Daniel Bell-Drummond c JLB Davies b M Harris | 111 | 58 | 12 | 4 | 191.4 |
Joe Denly c MK Andersson b RF Higgins | 30 | 20 | 2 | 1 | 150.0 |
Jordan Cox* Not out | 9 | 5 | 0 | 1 | 180.0 |
Sam Billings* Not out | 23 | 7 | 2 | 2 | 328.6 |
Extras5 (b 0, lb 2, w 3, nb 0, p 0)
Total228/3 (20 ov · 21 fours, 9 sixes)
Did not batJack Leaning, Joey Evison, George Linde, Michael Hogan, Grant Stewart, Wes Agar
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Max Harris | 3 | 0 | 28 | 1 | 9.33 |
| Joshua De Caires | 3 | 0 | 27 | 1 | 9.00 |
| Toby Greatwood | 3 | 0 | 48 | 0 | 16.00 |
| Ryan Higgins | 4 | 0 | 32 | 1 | 8.00 |
| Martin Andersson | 3 | 0 | 49 | 0 | 16.33 |
| Luke Hollman | 4 | 0 | 42 | 0 | 10.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Tawanda Muyeye 50 b JMD Caires | 127-1 | 11.1 |
Daniel Bell-Drummond 111 c JLB Davies b M Harris | 189-2 | 17.1 |
Joe Denly 30 c MK Andersson b RF Higgins | 199-3 | 18.3 |
P1 0.1 – 6 ov
Middlesex173/10 (19 ov, RR 9.11)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi c G Stewart b J Evison | 32 | 24 | 3 | 1 | 133.3 |
Joe Benjamin Cracknell c DJ Bell-Drummond b GF Linde | 6 | 14 | 1 | 0 | 42.9 |
Max Holden b J Evison | 11 | 8 | 1 | 1 | 137.5 |
Ryan Higgins b GF Linde | 1 | 4 | 0 | 0 | 25.0 |
John Simpson c J Evison b GF Linde | 3 | 3 | 0 | 0 | 100.0 |
Jack Davies lbw b J Evison | 24 | 14 | 0 | 2 | 171.4 |
Luke Hollman c J Cox b G Stewart | 48 | 20 | 5 | 3 | 240.0 |
Joshua De Caires c JA Leaning b G Stewart | 28 | 15 | 4 | 1 | 186.7 |
Martin Andersson* Not out | 5 | 6 | 0 | 0 | 83.3 |
Max Harris c J Cox b G Stewart | 0 | 1 | 0 | 0 | 0.0 |
Toby Greatwood c J Evison b WA Agar | 6 | 6 | 0 | 0 | 100.0 |
Extras9 (b 0, lb 1, w 6, nb 2, p 0)
Total173/10 (19 ov · 14 fours, 8 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Wes Agar | 4 | 0 | 35 | 1 | 8.80 |
| George Linde | 3 | 0 | 21 | 3 | 7.00 |
| Michael Hogan | 4 | 0 | 36 | 0 | 9.00 |
| Joey Evison | 4 | 0 | 25 | 3 | 6.25 |
| Grant Stewart | 3 | 0 | 39 | 3 | 13.00 |
| Jack Leaning | 1 | 0 | 16 | 0 | 16.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Joe Benjamin Cracknell 6 c DJ Bell-Drummond b GF Linde | 10-1 | 3.3 |
Max Holden 11 b J Evison | 47-2 | 6.2 |
Ryan Higgins 1 b GF Linde | 50-3 | 7.2 |
John Simpson 3 c J Evison b GF Linde | 54-4 | 7.6 |
Stephen Eskinazi 32 c G Stewart b J Evison | 76-5 | 10.1 |
Jack Davies 24 lbw b J Evison | 100-6 | 12.1 |
Luke Hollman 48 c J Cox b G Stewart | 160-7 | 15.6 |
Joshua De Caires 28 c JA Leaning b G Stewart | 163-8 | 17.1 |
Max Harris 0 c J Cox b G Stewart | 163-9 | 17.2 |
Toby Greatwood 6 c J Evison b WA Agar | 173-10 | 18.6 |
P1 0.1 – 6 ov
Loading overs…
MatchKent vs Middlesex, South Group
SeriesVitality Blast
Date & timeFri, 23 Jun 2023 · 11:00 PM IST
VenueSt Lawrence Ground, England
TossMiddlesex won the toss and chose to bowl
FormatT20
UmpiresBen Debenham (England), Nigel Llong (England)
Match refereePhil Whitticase (England)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
ConditionOvercast clouds
Temp19°C
Humidity76%
Wind13.572000000000001 km/h
Rain chance0%
Which team will win?
50 votes