Recent overs
Ov 20
0400001
5 runsOv 19
010200
3 runsOv 18
000001
1 runsOv 17
001W00
1 runsCommentary
20Ov117/9Score
1w4000016 runs
Mamoon Ur Riaz*9 (18)
Jalat Khan2 (6)
Malusi Siboto1/14
19.61
MP Siboto to Mamoon Ur Riaz, 1 run
19.50
MP Siboto to Mamoon Ur Riaz, no run
19.40
MP Siboto to Mamoon Ur Riaz, no run
19.30
MP Siboto to Mamoon Ur Riaz, no run
19.20
MP Siboto to Mamoon Ur Riaz, no run
19.14
MP Siboto to Mamoon Ur Riaz, Four
19.11
MP Siboto to Mamoon Ur Riaz, 1 wide
19Ov111/9Score
0102003 runs
Mamoon Ur Riaz4 (12)
Jalat Khan*2 (6)
Tladi Bokako2/23
18.60
T Bokako to Jalat Khan, no run
18.50
T Bokako to Jalat Khan, no run
18.42
T Bokako to Jalat Khan, 2 runs
18.30
T Bokako to Jalat Khan, no run
18.21
T Bokako to Mamoon Ur Riaz, 1 run
18.10
T Bokako to Mamoon Ur Riaz, no run
18Ov108/9Score
0000011 run
Mamoon Ur Riaz*3 (10)
Jalat Khan0 (2)
Ayavuya Myoli0/19
17.61
A Myoli to Mamoon Ur Riaz, 1 run
17.50
A Myoli to Mamoon Ur Riaz, no run
17.40
A Myoli to Mamoon Ur Riaz, no run
17.30
A Myoli to Mamoon Ur Riaz, no run
Lions Innings164/4 (20 ov, RR 8.20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Delport c S Dadswell b J Khan | 9 | 6 | 0 | 1 | 150.0 |
Reeza Hendricks lbw b A Hafeez | 31 | 28 | 2 | 1 | 110.7 |
Temba Bavuma c J Naveed b J Khan | 56 | 46 | 5 | 2 | 121.7 |
Mitchell Van Buuren* Not out | 52 | 29 | 4 | 2 | 179.3 |
Manje Levert c M Saleem b J Khan | 3 | 6 | 0 | 0 | 50.0 |
Evan Jones* Not out | 5 | 7 | 0 | 0 | 71.4 |
Extras8 (b 0, lb 2, w 4, nb 2, p 0)
Total164/4 (20 ov · 11 fours, 6 sixes)
Did not batConnor Esterhuizen, Glen Adams, Malusi Siboto, Ayavuya Myoli, Tladi Bokako
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dilbar Hussain | 4 | 0 | 37 | 0 | 9.25 |
| Jalat Khan | 4 | 0 | 24 | 3 | 6.00 |
| Mamoon Ur Riaz | 4 | 0 | 39 | 0 | 9.75 |
| Ahsan Hafeez | 4 | 0 | 27 | 1 | 6.75 |
| Salman Fayyaz | 1 | 0 | 12 | 0 | 12.00 |
| Hamza Nazar | 1 | 0 | 8 | 0 | 8.00 |
| Shane Dadswell | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Cameron Delport 9 c S Dadswell b J Khan | 13-1 | 1.4 |
Reeza Hendricks 31 lbw b A Hafeez | 84-2 | 10.1 |
Temba Bavuma 56 c J Naveed b J Khan | 113-3 | 14.5 |
Manje Levert 3 c M Saleem b J Khan | 135-4 | 17.4 |
Lahore Qalandars Innings117/9 (20 ov, RR 5.85)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Naeem b T Bokako | 1 | 3 | 0 | 0 | 33.3 |
Mirza Baig c MP Siboto b E Jones | 30 | 20 | 6 | 0 | 150.0 |
Mansoor Saleem c A Myoli b T Bokako | 17 | 16 | 1 | 2 | 106.3 |
Hamza Nazar c G Adams b E Jones | 9 | 12 | 1 | 0 | 75.0 |
Ahsan Hafeez c E Jones b G Adams | 12 | 13 | 0 | 1 | 92.3 |
Shane Dadswell c C Esterhuizen b E Jones | 20 | 16 | 1 | 1 | 125.0 |
Jahanzeb Naveed c MP Siboto b E Jones | 4 | 9 | 0 | 0 | 44.4 |
Salman Fayyaz c G Adams b MP Siboto | 5 | 6 | 1 | 0 | 83.3 |
Dilbar Hussain c C Esterhuizen b E Jones | 0 | 2 | 0 | 0 | 0.0 |
Mamoon Ur Riaz* Not out | 9 | 18 | 1 | 0 | 50.0 |
Jalat Khan* Not out | 2 | 6 | 0 | 0 | 33.3 |
Extras8 (b 1, lb 0, w 6, nb 1, p 0)
Total117/9 (20 ov · 11 fours, 4 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tladi Bokako | 4 | 0 | 23 | 2 | 5.75 |
| Ayavuya Myoli | 4 | 0 | 19 | 0 | 4.75 |
| Evan Jones | 4 | 0 | 29 | 5 | 7.25 |
| Malusi Siboto | 4 | 0 | 14 | 1 | 3.50 |
| Glen Adams | 2 | 0 | 20 | 1 | 10.00 |
| Cameron Delport | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Muhammad Naeem 1 b T Bokako | 3-1 | 0.5 |
Mansoor Saleem 17 c A Myoli b T Bokako | 36-2 | 4.5 |
Mirza Baig 30 c MP Siboto b E Jones | 61-3 | 8.1 |
Hamza Nazar 9 c G Adams b E Jones | 62-4 | 8.4 |
Ahsan Hafeez 12 c E Jones b G Adams | 79-5 | 11.2 |
Jahanzeb Naveed 4 c MP Siboto b E Jones | 99-6 | 14.3 |
Shane Dadswell 20 c C Esterhuizen b E Jones | 99-7 | 14.4 |
Dilbar Hussain 0 c C Esterhuizen b E Jones | 100-8 | 14.6 |
Salman Fayyaz 5 c G Adams b MP Siboto | 107-9 | 16.4 |
Loading overs…
MatchLahore Qalandars vs Lions, 3rd Match
SeriesGlobal T20 Namibia 2022
Date & timeSat, 3 Sep 2022 · 1:00 PM IST
VenueWanderers Cricket Ground, Namibia
TossLahore Qalandars won the toss and chose to bowl
FormatT20
Umpires Claude Thorburn (Namibia), Claus Schumacher (Namibia)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
302 votes