Recent overs
Ov 20
64041W
15 runsOv 19
100111W
4 runsOv 18
010W141
7 runsOv 17
242W41
13 runsCommentary
20Ov162/10Score
64041W15 runs
Malusi Siboto24 (13)
Ayavuya Myoli*0 (1)
Craig Williams1/28
19.6W
Craig Williams to A Myoli, no run
19.51
Craig Williams to MP Siboto, 1 run
19.44
Craig Williams to MP Siboto, Four
19.30
Craig Williams to MP Siboto, no run
19.24
Craig Williams to MP Siboto, Four
19.16
Craig Williams to MP Siboto, Six
19Ov147/9Score
11w0111W5 runs
Malusi Siboto9 (8)
Glen Adams*7 (5)
Jonathan Smit3/26
18.6W
Jonathan Smit to G Adams, no run
18.51
Jonathan Smit to MP Siboto, 1 run
18.41
Jonathan Smit to G Adams, 1 run
18.31
Jonathan Smit to MP Siboto, 1 run
18.20
Jonathan Smit to MP Siboto, no run
18.21
Jonathan Smit to MP Siboto, 1 wide
18.11
Jonathan Smit to G Adams, 1 run
18Ov142/8Score
011wW1418 runs
Malusi Siboto7 (5)
Glen Adams*5 (2)
Ruben Trumpelmann1/11
17.61
R Trumpelmann to G Adams, 1 run
17.54
R Trumpelmann to G Adams, Four
17.41
R Trumpelmann to MP Siboto, 1 run
17.3W
R Trumpelmann to Bjorn Fortuin, no run
Richelieu Eagles Innings183/8 (20 ov, RR 9.15)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael van Lingen c C Esterhuizen b A Myoli | 0 | 1 | 0 | 0 | 0.0 |
Craig Williams c W Makwetu b CS Delport | 28 | 29 | 3 | 0 | 96.6 |
Divan la Cock c BC Fortuin b MP Siboto | 13 | 10 | 0 | 2 | 130.0 |
Jan Nicol Loftie Eaton c C Esterhuizen b A Myoli | 2 | 5 | 0 | 0 | 40.0 |
Zane Green c A Myoli b M V Buuren | 16 | 15 | 2 | 0 | 106.7 |
Gerhard Erasmus* Not out | 63 | 35 | 2 | 5 | 180.0 |
Jonathan Smit b BC Fortuin | 1 | 3 | 0 | 0 | 33.3 |
Ruben Trumpelmann c C Esterhuizen b M V Buuren | 49 | 20 | 2 | 5 | 245.0 |
Karl Birkenstock runout (W Makwetu / DA Hendricks) | 1 | 2 | 0 | 0 | 50.0 |
Bernard Scholtz* Not out | 0 | 1 | 0 | 0 | 0.0 |
Extras10 (b 4, lb 2, w 3, nb 1, p 0)
Total183/8 (20 ov · 9 fours, 12 sixes)
Did not batTangeni Lungameni
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ayavuya Myoli | 4 | 0 | 47 | 2 | 11.75 |
| Glen Adams | 3 | 0 | 30 | 0 | 10.00 |
| Malusi Siboto | 3 | 0 | 23 | 1 | 7.67 |
| Bjorn Fortuin | 4 | 0 | 20 | 1 | 5.00 |
| Cameron Delport | 4 | 0 | 24 | 1 | 6.00 |
| Mitchell Van Buuren | 2 | 0 | 33 | 2 | 16.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Michael van Lingen 0 c C Esterhuizen b A Myoli | 1-1 | 0.1 |
Divan la Cock 13 c BC Fortuin b MP Siboto | 20-2 | 2.3 |
Jan Nicol Loftie Eaton 2 c C Esterhuizen b A Myoli | 24-3 | 4.2 |
Zane Green 16 c A Myoli b M V Buuren | 56-4 | 9.3 |
Craig Williams 28 c W Makwetu b CS Delport | 64-5 | 10.3 |
Jonathan Smit 1 b BC Fortuin | 67-6 | 11.2 |
Ruben Trumpelmann 49 c C Esterhuizen b M V Buuren | 138-7 | 17.5 |
Karl Birkenstock 1 runout (W Makwetu / DA Hendricks) | 170-8 | 19.2 |
Lions Innings162/10 (20 ov, RR 8.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Delport st Z Green b G Erasmus | 0 | 8 | 0 | 0 | 0.0 |
Reeza Hendricks c C Williams b JNL Eaton | 55 | 37 | 7 | 1 | 148.7 |
Dominic Hendricks b G Erasmus | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Van Buuren c Z Green b J Smit | 20 | 19 | 0 | 2 | 105.3 |
Manje Levert c & b B Scholtz | 3 | 5 | 0 | 0 | 60.0 |
Wandile Makwetu c G Erasmus b J Smit | 28 | 20 | 4 | 0 | 140.0 |
Connor Esterhuizen c Z Green b K Birkenstock | 21 | 11 | 2 | 1 | 190.9 |
Bjorn Fortuin c T Lungameni b R Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
Malusi Siboto* Not out | 24 | 13 | 3 | 1 | 184.6 |
Glen Adams c JNL Eaton b J Smit | 7 | 5 | 1 | 0 | 140.0 |
Ayavuya Myoli b C Williams | 0 | 1 | 0 | 0 | 0.0 |
Extras4 (b 0, lb 0, w 4, nb 0, p 0)
Total162/10 (20 ov · 17 fours, 5 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 1 | 11 | 1 | 3.67 |
| Gerhard Erasmus | 1 | 0 | 1 | 2 | 1.00 |
| Bernard Scholtz | 4 | 0 | 30 | 1 | 7.50 |
| Jonathan Smit | 4 | 0 | 26 | 3 | 6.50 |
| Tangeni Lungameni | 2 | 0 | 28 | 0 | 14.00 |
| Karl Birkenstock | 2 | 0 | 22 | 1 | 11.00 |
| Craig Williams | 2 | 0 | 28 | 1 | 14.00 |
| Jan Nicol Loftie Eaton | 2 | 0 | 16 | 1 | 8.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Cameron Delport 0 st Z Green b G Erasmus | 1-1 | 1.4 |
Dominic Hendricks 0 b G Erasmus | 1-2 | 1.5 |
Mitchell Van Buuren 20 c Z Green b J Smit | 74-3 | 10.2 |
Reeza Hendricks 55 c C Williams b JNL Eaton | 77-4 | 11.1 |
Manje Levert 3 c & b B Scholtz | 81-5 | 12.1 |
Connor Esterhuizen 21 c Z Green b K Birkenstock | 120-6 | 15.3 |
Wandile Makwetu 28 c G Erasmus b J Smit | 129-7 | 16.4 |
Bjorn Fortuin 0 c T Lungameni b R Trumpelmann | 136-8 | 17.3 |
Glen Adams 7 c JNL Eaton b J Smit | 147-9 | 18.6 |
Ayavuya Myoli 0 b C Williams | 162-10 | 19.6 |
Loading overs…
MatchLions vs Richelieu Eagles, 6th Match
SeriesGlobal T20 Namibia 2022
Date & timeSun, 4 Sep 2022 · 6:00 PM IST
VenueWanderers Cricket Ground, Namibia
TossLions won the toss and chose to bowl
FormatT20
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
151 votes