Recent overs
Ov 20
10142W
8 runsOv 19
4104610
16 runsOv 18
W010160
8 runsOv 17
211011
6 runsCommentary
20Ov162/10Score
101421W9 runs
Arun Ashokan*30 (17)
Satyajit Sengupta7 (6)
Justin Shaju1/37
19.6W
Justin Shaju to A Ashokan, no run,
19.52
Justin Shaju to A Ashokan, 2 runs,
19.44
Justin Shaju to A Ashokan, Four,
19.31
Justin Shaju to Satyajit Sengupta, 1 run,
19.20
Justin Shaju to Satyajit Sengupta, no run,
19.11
Justin Shaju to A Ashokan, 1 run,
19Ov0/0Score
411w46100 runs
18.60
Basil George to Satyajit Sengupta, no run,
18.51
Basil George to A Ashokan, 1 run,
18.46
Basil George to A Ashokan, Six,
18.34
Basil George to A Ashokan, Four,
18.31
Basil George to A Ashokan, 1 wide,
18.21
Basil George to Satyajit Sengupta, 1 run,
18.14
Basil George to Satyajit Sengupta, Four,
18Ov0/0Score
W011w1600 runs
17.60
Justin Shaju to A Ashokan, no run,
17.56
Justin Shaju to A Ashokan, Six,
17.41
Justin Shaju to Satyajit Sengupta, 1 run,
17.41
Justin Shaju to Satyajit Sengupta, 1 wide,
Malta Innings164/8 (20 ov, RR 8.20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gopal Chaturvedi runout (D Steyn / A Ashokan) | 33 | 23 | 4 | 1 | 143.5 |
Heinrich Gericke lbw b S Bhuiyan | 19 | 14 | 1 | 1 | 135.7 |
Basil George c S Wickramasekara b S Sengupta | 51 | 41 | 4 | 2 | 124.4 |
Samuel Stanislaus c D Singh b N Ahmed | 7 | 9 | 1 | 0 | 77.8 |
Niraj Khanna c D Steyn b S Sengupta | 27 | 22 | 3 | 0 | 122.7 |
Aaftab Khan b R Tomar | 4 | 4 | 0 | 0 | 100.0 |
Muhammad Bilal c A Ashokan b R Tomar | 0 | 2 | 0 | 0 | 0.0 |
Imran Ameer* Not out | 8 | 4 | 1 | 0 | 200.0 |
Waseem Abbas c & b S Sengupta | 6 | 2 | 0 | 1 | 300.0 |
Extras9 (b 0, lb 0, w 8, nb 1, p 0)
Total164/8 (20 ov · 14 fours, 5 sixes)
Did not batAmar Sharma, Justin Shaju
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Satyajit Sengupta | 4 | 0 | 35 | 3 | 8.80 |
| Ritik Tomar | 3 | 0 | 32 | 2 | 10.67 |
| Sudesh Wickramasekara | 4 | 0 | 27 | 0 | 6.80 |
| Sazib Bhuiyan | 4 | 0 | 32 | 1 | 8.00 |
| Naveed Ahmed | 3 | 0 | 20 | 1 | 6.67 |
| Arun Ashokan | 2 | 0 | 18 | 0 | 9.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Gopal Chaturvedi 33 runout (D Steyn / A Ashokan) | 56-1 | 5.6 |
Heinrich Gericke 19 lbw b S Bhuiyan | 61-2 | 6.4 |
Samuel Stanislaus 7 c D Singh b N Ahmed | 78-3 | 9.6 |
Basil George 51 c S Wickramasekara b S Sengupta | 141-4 | 16.5 |
Aaftab Khan 4 b R Tomar | 148-5 | 18.1 |
Muhammad Bilal 0 c A Ashokan b R Tomar | 148-6 | 18.3 |
Niraj Khanna 27 c D Steyn b S Sengupta | 157-7 | 19.3 |
Waseem Abbas 6 c & b S Sengupta | 164-8 | 19.6 |
Czech Republic Innings162/9 (20 ov, RR 8.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sabawoon Davizi c M Bilal b W Abbas | 5 | 3 | 1 | 0 | 166.7 |
Dylan Steyn b A Sharma | 26 | 22 | 3 | 0 | 118.2 |
Vyshakh Jagannivasan lbw b A Sharma | 12 | 19 | 1 | 0 | 63.2 |
Sudesh Wickramasekara c A Khan b M Bilal | 28 | 18 | 2 | 2 | 155.6 |
Sharan Ramakrishnan c H Gericke b A Sharma | 15 | 19 | 1 | 0 | 79.0 |
Sazib Bhuiyan c M Bilal b W Abbas | 7 | 5 | 1 | 0 | 140.0 |
Arun Ashokan runout (A Khan / J Shaju) | 30 | 17 | 2 | 2 | 176.5 |
Ritik Tomar c W Abbas b J Shaju | 1 | 5 | 0 | 0 | 20.0 |
Divyendra Singh runout (A Sharma) | 6 | 7 | 0 | 0 | 85.7 |
Satyajit Sengupta* Not out | 7 | 6 | 1 | 0 | 116.7 |
Extras25 (b 4, lb 8, w 12, nb 1, p 0)
Total162/9 (20 ov · 12 fours, 4 sixes)
Did not batNaveed Ahmed
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Waseem Abbas | 4 | 0 | 24 | 2 | 6.00 |
| Muhammad Bilal | 4 | 0 | 27 | 1 | 6.75 |
| Justin Shaju | 4 | 0 | 32 | 1 | 8.00 |
| Imran Ameer | 4 | 0 | 26 | 0 | 6.50 |
| Amar Sharma | 3 | 0 | 24 | 3 | 8.00 |
| Basil George | 1 | 0 | 17 | 0 | 17.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sabawoon Davizi 5 c M Bilal b W Abbas | 9-1 | 0.4 |
Dylan Steyn 26 b A Sharma | 60-2 | 6.5 |
Vyshakh Jagannivasan 12 lbw b A Sharma | 78-3 | 8.3 |
Sudesh Wickramasekara 28 c A Khan b M Bilal | 106-4 | 12.6 |
Sharan Ramakrishnan 15 c H Gericke b A Sharma | 109-5 | 13.3 |
Sazib Bhuiyan 7 c M Bilal b W Abbas | 116-6 | 14.2 |
Ritik Tomar 1 c W Abbas b J Shaju | 118-7 | 15.2 |
Divyendra Singh 6 runout (A Sharma) | 127-8 | 17.1 |
Arun Ashokan 30 runout (A Khan / J Shaju) | 162-9 | 19.6 |
Loading overs…
MatchMalta vs Czech Republic, 7th Match
SeriesValletta Cup
Date & timeThu, 12 May 2022 · 12:00 PM IST
VenueMarsa Sports Club, Malta
TossCzech Republic won the toss and chose to bowl
FormatT20I
Umpires Sandeep Harnal (India), Shubh Navjot (India)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
552 votes