Recent overs
Ov 46
001
1 runsOv 45
1104144
15 runsOv 44
210011
5 runsOv 43
000441
9 runsCommentary
45.31
LBK Hollman to George Garrett, 1 run
45.20
LBK Hollman to George Garrett, no run
45.10
LBK Hollman to George Garrett, no run
45Ov244/9Score
11w0414415 runs
George Garrett12 (17)
Oliver Hannon-Dalby*21 (21)
Toby Greatwood2/64
44.64
Toby Greatwood to OJ Hannon-Dalby, Four
44.54
Toby Greatwood to OJ Hannon-Dalby, Four
44.41
Toby Greatwood to George Garrett, 1 run
44.34
Toby Greatwood to George Garrett, Four
44.20
Toby Greatwood to George Garrett, no run
44.21
Toby Greatwood to George Garrett, 1 wide
44.11
Toby Greatwood to OJ Hannon-Dalby, 1 run
44Ov229/9Score
2100115 runs
George Garrett7 (14)
Oliver Hannon-Dalby*12 (18)
Martin Andersson1/43
43.61
MK Andersson to OJ Hannon-Dalby, 1 run
43.51
MK Andersson to George Garrett, 1 run
43.40
MK Andersson to George Garrett, no run
43.30
MK Andersson to George Garrett, no run
43.21
MK Andersson to OJ Hannon-Dalby, 1 run
43.12
MK Andersson to OJ Hannon-Dalby, 2 runs
43Ov224/9Score
0004b419 runs
George Garrett6 (11)
Oliver Hannon-Dalby*8 (15)
Luke Hollman3/33
42.61
LBK Hollman to OJ Hannon-Dalby, 1 run
Middlesex374/3 (50 ov, RR 7.48)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi runout (OJ Hannon-Dalby) | 102 | 107 | 12 | 2 | 95.3 |
Mark Stoneman c H Shaikh b OJ Hannon-Dalby | 20 | 25 | 3 | 0 | 80.0 |
Sam Robson c LC Norwell b WMH Rhodes | 111 | 107 | 11 | 1 | 103.7 |
Max Holden* Not out | 62 | 33 | 7 | 2 | 187.9 |
Pieter Malan* Not out | 59 | 30 | 7 | 1 | 196.7 |
Extras0 (b 0, lb 9, w 7, nb 4, p 0)
Total374/3 (50 ov · 40 fours, 6 sixes)
Did not batJoe Benjamin Cracknell, Luke Hollman, Martin Andersson, Umesh Yadav, Toby Greatwood, Max Harris
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Liam Norwell | 10 | 0 | 58 | 0 | 5.80 |
| Oliver Hannon-Dalby | 10 | 2 | 72 | 1 | 7.20 |
| George Garrett | 10 | 0 | 69 | 0 | 6.90 |
| Robert Yates | 3 | 0 | 18 | 0 | 6.00 |
| Will Rhodes | 9 | 0 | 74 | 1 | 8.22 |
| Ethan Brookes | 4 | 0 | 43 | 0 | 10.75 |
| Matthew Lamb | 4 | 0 | 31 | 0 | 7.75 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Mark Stoneman 20 c H Shaikh b OJ Hannon-Dalby | 32-1 | 7.2 |
Stephen Eskinazi 102 runout (OJ Hannon-Dalby) | 236-2 | 38.3 |
Sam Robson 111 c LC Norwell b WMH Rhodes | 271-3 | 41.4 |
Warwickshire246/10 (46 ov, RR 5.34)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Yates c JB Cracknell b T Greatwood | 9 | 14 | 0 | 0 | 64.3 |
Dom Sibley c JB Cracknell b M Harris | 89 | 101 | 11 | 0 | 88.1 |
Will Rhodes b MK Andersson | 9 | 13 | 2 | 0 | 69.2 |
Matthew Lamb b T Greatwood | 24 | 29 | 3 | 0 | 82.8 |
Ethan Brookes lbw b LBK Hollman | 24 | 29 | 3 | 0 | 82.8 |
Hamza Shaikh b LBK Hollman | 3 | 7 | 0 | 0 | 42.9 |
Kai Smith b M Harris | 22 | 23 | 4 | 0 | 95.7 |
Michael Burgess b U Yadav | 1 | 3 | 0 | 0 | 33.3 |
Liam Norwell b LBK Hollman | 10 | 16 | 2 | 0 | 62.5 |
George Garrett* Not out | 13 | 20 | 1 | 0 | 65.0 |
Oliver Hannon-Dalby st JB Cracknell b LBK Hollman | 21 | 24 | 3 | 0 | 87.5 |
Extras0 (b 4, lb 5, w 6, nb 6, p 0)
Total246/10 (46 ov · 29 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Umesh Yadav | 10 | 0 | 41 | 1 | 4.10 |
| Toby Greatwood | 8 | 0 | 64 | 2 | 8.00 |
| Martin Andersson | 10 | 0 | 45 | 1 | 4.50 |
| Max Harris | 10 | 0 | 53 | 2 | 5.30 |
| Luke Hollman | 8 | 0 | 34 | 4 | 4.25 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Robert Yates 9 c JB Cracknell b T Greatwood | 32-1 | 5.2 |
Will Rhodes 9 b MK Andersson | 51-2 | 9.5 |
Matthew Lamb 24 b T Greatwood | 104-3 | 19.5 |
Ethan Brookes 24 lbw b LBK Hollman | 159-4 | 28.5 |
Hamza Shaikh 3 b LBK Hollman | 167-5 | 30.6 |
Dom Sibley 89 c JB Cracknell b M Harris | 183-6 | 33.1 |
Michael Burgess 1 b U Yadav | 186-7 | 34.5 |
Kai Smith 22 b M Harris | 198-8 | 37.1 |
Liam Norwell 10 b LBK Hollman | 212-9 | 40.1 |
Oliver Hannon-Dalby 21 st JB Cracknell b LBK Hollman | 246-10 | 45.6 |
Loading overs…
MatchMiddlesex vs Warwickshire, Group A
SeriesEnglish One Day Cup 2022
Date & timeFri, 19 Aug 2022 · 3:30 PM IST
VenueRadlett Cricket Club, England
TossWarwickshire won the toss and chose to bowl
FormatList A
UmpiresJack Shantry (England), Chris Watts (England)
Match refereeJason Swift (England)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
25 votes