Recent overs
Ov 17
6
6 runsOv 16
211024
10 runsOv 15
044011
10 runsOv 14
110010
3 runsCommentary
16.16
Gireesh PG to Sijomon Joseph, Six
16Ov125/4Score
21102410 runs
Pallam Anfal*10 (6)
Sijomon Joseph23 (19)
Akash C Pillai1/13
15.64
Akash C Pillai to Pallam Anfal, Four
15.52
Akash C Pillai to Pallam Anfal, 2 runs
15.40
Akash C Pillai to Pallam Anfal, no run
15.31
Akash C Pillai to Sijomon Joseph, 1 run
15.21
Akash C Pillai to Pallam Anfal, 1 run
15.12
Akash C Pillai to Pallam Anfal, 2 runs
15Ov115/4Score
04401110 runs
Pallam Anfal*1 (1)
Sijomon Joseph22 (18)
Anoop-G1/34
14.61
Anoop-G to Pallam Anfal, 1 run
14.51
Anoop-G to Sijomon Joseph, 1 run
14.40
Anoop-G to Sijomon Joseph, no run
14.34
Anoop-G to Sijomon Joseph, Four
14.24
Anoop-G to Sijomon Joseph, Four
14.10
Anoop-G to Sijomon Joseph, no run
14Ov105/4Score
11001W3 runs
Shoun Roger*30 (30)
Sijomon Joseph13 (13)
Akash C Pillai1/3
13.60
Akash C Pillai to Shoun Roger, no run
13.51
Akash C Pillai to Sijomon Joseph, 1 run
13.40
Akash C Pillai to Sijomon Joseph, no run
13.30
Akash C Pillai to Sijomon Joseph, no run
Muthoot Microfin129/8 (20 ov, RR 6.45)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjay Raj c (sub Sreyas KV) b S Joseph | 23 | 24 | 1 | 1 | 95.8 |
Akash C Pillai c K Prasad b S Joseph | 19 | 13 | 2 | 1 | 146.2 |
Sanju Sanjeev runout (K Prasad) | 16 | 19 | 1 | 0 | 84.2 |
Nikhil-M runout (V Kumar / K Prasad) | 4 | 6 | 0 | 0 | 66.7 |
Albin Alias c AnanthaKrishnan-J b V Kumar | 20 | 23 | 1 | 0 | 87.0 |
Balu Babu c K Prasad b S Joseph | 14 | 15 | 1 | 0 | 93.3 |
Gireesh PG c PM Anfal b R Chandran | 2 | 4 | 0 | 0 | 50.0 |
R Harikrishnan* Not out | 7 | 7 | 0 | 0 | 100.0 |
Jerin PS runout (V Raj) | 0 | 2 | 0 | 0 | 0.0 |
Harikrishnan MU* Not out | 5 | 7 | 0 | 0 | 71.4 |
Extras19 (b 0, lb 2, w 17, nb 0, p 0)
Total129/8 (20 ov · 6 fours, 2 sixes)
Did not batAnoop-G, Alwin Philip
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rahul Chandran | 4 | 0 | 25 | 1 | 6.25 |
| Vinod Kumar | 4 | 0 | 20 | 1 | 5.00 |
| Athul Raveendran | 4 | 0 | 25 | 0 | 6.25 |
| Abhishek Mohan | 2 | 0 | 30 | 0 | 15.00 |
| Sijomon Joseph | 4 | 0 | 16 | 3 | 4.00 |
| Pallam Anfal | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Akash C Pillai 19 c K Prasad b S Joseph | 48-1 | 5.1 |
Sanjay Raj 23 c (sub Sreyas KV) b S Joseph | 59-2 | 7.1 |
Nikhil-M 4 runout (V Kumar / K Prasad) | 68-3 | 8.6 |
Sanju Sanjeev 16 runout (K Prasad) | 76-4 | 10.6 |
Balu Babu 14 c K Prasad b S Joseph | 109-5 | 15.6 |
Albin Alias 20 c AnanthaKrishnan-J b V Kumar | 113-6 | 16.6 |
Gireesh PG 2 c PM Anfal b R Chandran | 115-7 | 17.3 |
Jerin PS 0 runout (V Raj) | 116-8 | 17.5 |
Masters Cricket Club131/4 (16.1 ov, RR 8.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krishna Prasad lbw b Anoop-G | 1 | 2 | 0 | 0 | 50.0 |
Vishnu Raj c & b Harikrishnan MU | 18 | 19 | 2 | 0 | 94.7 |
Rohan Kunnummal st AC Pillai b Harikrishnan MU | 37 | 20 | 6 | 1 | 185.0 |
Shoun Roger c Nikhil-M b AC Pillai | 30 | 30 | 2 | 1 | 100.0 |
Sijomon Joseph* Not out | 29 | 20 | 3 | 1 | 145.0 |
Pallam Anfal* Not out | 10 | 6 | 1 | 0 | 166.7 |
Extras6 (b 0, lb 0, w 6, nb 0, p 0)
Total131/4 (16.1 ov · 14 fours, 3 sixes)
Did not batAnanthaKrishnan-J, Vinod Kumar, Athul Raveendran, Rahul Chandran, Abhishek Mohan
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Anoop-G | 3 | 0 | 34 | 1 | 11.33 |
| Nikhil-M | 1 | 0 | 10 | 0 | 10.00 |
| Harikrishnan MU | 4 | 0 | 19 | 2 | 4.75 |
| Jerin PS | 2 | 0 | 23 | 0 | 11.50 |
| Alwin Philip | 2 | 0 | 6 | 0 | 3.00 |
| Balu Babu | 1 | 0 | 7 | 0 | 7.00 |
| Gireesh PG | 1.1 | 0 | 19 | 0 | 16.29 |
| Akash C Pillai | 2 | 0 | 13 | 1 | 6.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Krishna Prasad 1 lbw b Anoop-G | 2-1 | 0.3 |
Rohan Kunnummal 37 st AC Pillai b Harikrishnan MU | 58-2 | 5.5 |
Vishnu Raj 18 c & b Harikrishnan MU | 67-3 | 9.1 |
Shoun Roger 30 c Nikhil-M b AC Pillai | 105-4 | 13.6 |
Loading overs…
MatchMuthoot Microfin vs Masters Cricket Club, Match 23
SeriesKCA Club Championship T20
Date & timeWed, 10 May 2023 · 9:30 AM IST
VenueSanatana Dharma College Ground, India
TossMasters Cricket Club won the toss and chose to bowl
FormatT20
UmpiresN Jamsheer (India), Mohammed Nizam Hafiz (India), Nidhin K Murali(India, TV)
Match refereeAjay PA (India)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
201 votes