Live updates will appear here once the match starts.
New Zealand237/6 (50 ov, RR 4.74)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Martin Guptill b M Amir | 5 | 4 | 1 | 0 | 125.0 |
Colin Munro c H Sohail b S Afridi | 12 | 17 | 2 | 0 | 70.6 |
Kane Williamson c S Ahmed b S Khan | 41 | 69 | 4 | 0 | 59.4 |
Ross Taylor c S Ahmed b S Afridi | 3 | 8 | 0 | 0 | 37.5 |
Tom Latham c S Ahmed b S Afridi | 1 | 14 | 0 | 0 | 7.1 |
Jimmy Neesham* Not out | 97 | 112 | 5 | 3 | 86.6 |
Colin de Grandhomme runout (S Ahmed / M Amir) | 64 | 71 | 6 | 1 | 90.1 |
Mitchell Santner* Not out | 5 | 5 | 0 | 0 | 100.0 |
Extras9 (b 2, lb 3, w 4, nb 0, p 0)
Total237/6 (50 ov · 18 fours, 4 sixes)
Did not batMatt Henry, Lockie Ferguson, Trent Boult
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammad Hafeez | 7 | 0 | 22 | 0 | 3.14 |
| Mohammad Amir | 10 | 0 | 67 | 1 | 6.70 |
| Shaheen Afridi | 10 | 3 | 28 | 3 | 2.80 |
| Imad Wasim | 3 | 0 | 17 | 0 | 5.66 |
| Shadab Khan | 10 | 0 | 43 | 1 | 4.30 |
| Wahab Riaz | 10 | 0 | 55 | 0 | 5.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Martin Guptill 5 b M Amir | 5-1 | 1.1 |
Colin Munro 12 c H Sohail b S Afridi | 24-2 | 6.2 |
Ross Taylor 3 c S Ahmed b S Afridi | 38-3 | 8.6 |
Tom Latham 1 c S Ahmed b S Afridi | 46-4 | 12.3 |
Kane Williamson 41 c S Ahmed b S Khan | 83-5 | 26.2 |
Colin de Grandhomme 64 runout (S Ahmed / M Amir) | 215-6 | 47.4 |
Pakistan241/4 (49.1 ov, RR 4.90)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imam ul Haq c M Guptill b L Ferguson | 19 | 29 | 3 | 0 | 65.5 |
Fakhar Zaman c M Guptill b T Boult | 9 | 10 | 2 | 0 | 90.0 |
Babar Azam* Not out | 101 | 127 | 11 | 0 | 79.5 |
Mohammad Hafeez c L Ferguson b K Williamson | 32 | 50 | 5 | 0 | 64.0 |
Haris Sohail runout (M Guptill) | 68 | 76 | 5 | 2 | 89.5 |
Sarfaraz Ahmed* Not out | 5 | 3 | 1 | 0 | 166.7 |
Extras7 (b 0, lb 0, w 7, nb 0, p 0)
Total241/4 (49.1 ov · 27 fours, 2 sixes)
Did not batImad Wasim, Wahab Riaz, Shadab Khan, Mohammad Amir, Shaheen Afridi
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Trent Boult | 10 | 0 | 48 | 1 | 4.80 |
| Matt Henry | 7 | 0 | 25 | 0 | 3.57 |
| Lockie Ferguson | 8.1 | 0 | 50 | 1 | 6.12 |
| Colin de Grandhomme | 2 | 0 | 12 | 0 | 6.00 |
| Mitchell Santner | 10 | 0 | 38 | 0 | 3.80 |
| Jimmy Neesham | 3 | 0 | 20 | 0 | 6.66 |
| Kane Williamson | 8 | 0 | 39 | 1 | 4.87 |
| Colin Munro | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Fakhar Zaman 9 c M Guptill b T Boult | 19-1 | 2.6 |
Imam ul Haq 19 c M Guptill b L Ferguson | 44-2 | 10.2 |
Mohammad Hafeez 32 c L Ferguson b K Williamson | 110-3 | 24.5 |
Haris Sohail 68 runout (M Guptill) | 236-4 | 48.3 |
Loading overs…
MatchNew Zealand vs Pakistan, 33rd match
Date & timeWed, 26 Jun 2019 · 3:00 PM IST
VenueEdgbaston, England
TossNew Zealand won the toss and chose to bat
FormatODI
UmpiresBruce Oxenford (Australia), Paul Reiffel (Australia), Paul Wilson (Australia, TV)
Match refereeRichie Richardson (West Indies)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%