Live updates will appear here once the match starts.
Odisha Violet104/5 (20 ov, RR 5.20)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rasmita Chinara runout (R Swain) | 11 | 22 | 0 | 0 | 50.0 |
Anjali Singh c K Jena b S Nayak | 9 | 13 | 1 | 0 | 69.2 |
Kuni Bhandra runout (S Hembram) | 28 | 48 | 4 | 0 | 58.3 |
Sushree Dibyadarshini c M Mehta b SB Lorence | 21 | 22 | 2 | 0 | 95.5 |
Sweet Beura st A Baral b R Swain | 8 | 9 | 0 | 0 | 88.9 |
Tarana Pradhan* Not out | 13 | 6 | 2 | 0 | 216.7 |
Extras14 (b 0, lb 0, w 14, nb 0, p 0)
Total104/5 (20 ov · 9 fours, 0 sixes)
Did not batAditi Singhdeo, Kalpana Nayak, Ankita Giri, Suryasnat Swain, Srutirekha Mohanta
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Swarnalata Nayak | 4 | 0 | 22 | 1 | 5.50 |
| Tanmayee Behera | 3 | 0 | 14 | 0 | 4.67 |
| Sonali Hembram | 3 | 0 | 16 | 0 | 5.33 |
| Preeti Priyadarsini | 4 | 0 | 16 | 0 | 4.00 |
| Rajashree Swain | 3 | 0 | 19 | 1 | 6.33 |
| SB Lorence | 3 | 1 | 17 | 1 | 5.67 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Anjali Singh 9 c K Jena b S Nayak | 20-1 | 4.3 |
Rasmita Chinara 11 runout (R Swain) | 39-2 | 7.6 |
Sushree Dibyadarshini 21 c M Mehta b SB Lorence | 76-3 | 15.2 |
Sweet Beura 8 st A Baral b R Swain | 90-4 | 18.4 |
Kuni Bhandra 28 runout (S Hembram) | 104-5 | 19.6 |
Odisha Red108/0 (15.1 ov, RR 7.12)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Madhuri Mehta* Not out | 43 | 41 | 5 | 0 | 104.9 |
Kajal Jena* Not out | 61 | 50 | 10 | 0 | 122.0 |
Extras4 (b 0, lb 0, w 4, nb 0, p 0)
Total108/0 (15.1 ov · 15 fours, 0 sixes)
Did not batSilpa Swain, Akanskshya Baral, Padmini Barik, Rajashree Swain, Sonali Hembram, Tanmayee Behera, SB Lorence, Swarnalata Nayak, Preeti Priyadarsini
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tarana Pradhan | 2 | 0 | 17 | 0 | 8.50 |
| Sushree Dibyadarshini | 3 | 0 | 23 | 0 | 7.67 |
| Anjali Singh | 2 | 0 | 16 | 0 | 8.00 |
| Kalpana Nayak | 4 | 0 | 16 | 0 | 4.00 |
| Srutirekha Mohanta | 2 | 0 | 13 | 0 | 6.50 |
| Kuni Bhandra | 1 | 0 | 4 | 0 | 4.00 |
| Suryasnat Swain | 1 | 0 | 15 | 0 | 15.00 |
| Ankita Giri | 0.1 | 0 | 4 | 0 | 24.00 |
Loading overs…
MatchOdisha Red vs Odisha Violet, Match 13
SeriesOdisha Women's T20
Date & timeThu, 28 Jan 2021 · 9:00 AM IST
VenueKIIT Stadium, India
TossOdisha Violet won the toss and chose to bat
FormatT20
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%