Recent overs
Commentary
Raksha Prabhakar to Bhakti Shetty, Four
Raksha Prabhakar to Bhakti Shetty, Four
Raksha Prabhakar to Bhakti Shetty, 1 wide
Raksha Prabhakar to Bhakti Shetty, 1 wide
Raksha Prabhakar to Bhakti Shetty, 1 wide
Raksha Prabhakar to Priyanka Mendonca, 1 run
Raksha Prabhakar to Hina Javed, no run, lbw b Raksha Prabhakar
Raksha Prabhakar to Bhakti Shetty, 1 run
Pratima Bhattacharjee to Sakshi Shetty, no run, c Cynthia Saldanha b Pratima Bhattacharjee
Pratima Bhattacharjee to Sakshi Shetty, no run
Pratima Bhattacharjee to Sakshi Shetty, no run
Pratima Bhattacharjee to Sakshi Shetty, Four
Pratima Bhattacharjee to Bhakti Shetty, 1 run
Pratima Bhattacharjee to Bhakti Shetty, Four
Jayavarsaa Shridevi to Bhakti Shetty, 1 run
Jayavarsaa Shridevi to Bhakti Shetty, no run
Jayavarsaa Shridevi to Bhakti Shetty, Four
Jayavarsaa Shridevi to Bhakti Shetty, 2 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akshadha Gunasekar runout (A Sayed) | 1 | 3 | 0 | 0 | 33.3 |
Nitya Joshi c S Sathiya b P Mendonca | 11 | 13 | 0 | 0 | 84.6 |
Cynthia Saldanha b S Khan | 2 | 5 | 0 | 0 | 40.0 |
Shajina Rajesh runout (B Shetty / S Zehra) | 13 | 19 | 2 | 0 | 68.4 |
Jayavarsaa Shridevi b B Shetty | 2 | 7 | 0 | 0 | 28.6 |
Merita Pinto* Not out | 3 | 7 | 0 | 0 | 42.9 |
Raksha Prabhakar* Not out | 3 | 7 | 0 | 0 | 42.9 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sani Zehra | 2 | 0 | 11 | 0 | 5.50 |
| Sameera Khan | 2 | 0 | 8 | 1 | 4.00 |
| Aneeka Ashik | 1 | 0 | 15 | 0 | 15.00 |
| Priyanka Mendonca | 1 | 0 | 5 | 1 | 5.00 |
| Alifiya Sayed | 1 | 0 | 2 | 0 | 2.00 |
| Bhakti Shetty | 2 | 0 | 3 | 1 | 1.50 |
| Sushanthika Sathiya | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Akshadha Gunasekar 1 runout (A Sayed) | 6-1 | 0.4 |
Cynthia Saldanha 2 b S Khan | 12-2 | 1.5 |
Nitya Joshi 11 c S Sathiya b P Mendonca | 39-3 | 5.5 |
Shajina Rajesh 13 runout (B Shetty / S Zehra) | 42-4 | 7.2 |
Jayavarsaa Shridevi 2 b B Shetty | 42-5 | 7.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sakshi Shetty c C Saldanha b P Bhattacharjee | 12 | 11 | 2 | 0 | 109.1 |
Bhakti Shetty* Not out | 34 | 16 | 6 | 0 | 212.5 |
Hina Javed lbw b R Prabhakar | 0 | 1 | 0 | 0 | 0.0 |
Priyanka Mendonca* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shajina Rajesh | 1 | 0 | 6 | 0 | 6.00 |
| Merita Pinto | 1 | 0 | 10 | 0 | 10.00 |
| Jayavarsaa Shridevi | 1 | 0 | 14 | 0 | 14.00 |
| Pratima Bhattacharjee | 1 | 0 | 9 | 1 | 9.00 |
| Raksha Prabhakar | 0.5 | 0 | 13 | 1 | 15.60 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sakshi Shetty 12 c C Saldanha b P Bhattacharjee | 39-1 | 3.6 |
Hina Javed 0 lbw b R Prabhakar | 40-2 | 4.2 |