Recent overs
Ov 20
111101
5 runsOv 19
W10401
6 runsOv 18
W0W000
0 runsOv 17
6W1111
10 runsCommentary
That's all we have from this pre-quarterfinal SMAT game between Haryana and Punjab. Till the next time, it's good bye from the me, Arya Sekhar Chakraborty.
Punjab won by 49 runs
Prabhsimran Singh 64(36) | Baltej Singh 3/20
Nishant Sindhu 42(25) | Anshul Kamboj 3/25
Prabhsimran Singh 64(36) | Baltej Singh 3/20
Nishant Sindhu 42(25) | Anshul Kamboj 3/25
20Ov127/8Score
1111015 runs
Piyush Dahiya7 (11)
Anshul Kamboj*8 (11)
Amit Mishra3 (3)
Ashwani Kumar0/13
19.6 Ashwani Kumar to Anshul Kamboj, a yorker-length delivery on the stumps to end the over. Dug out by Kamboj towards the long-on region for a single.
19.5 Ashwani Kumar to Anshul Kamboj, a good bouncer from Ashwani Kumar. He bangs it on the surface and Kamboj was not ready to face that pace.
19.4 Ashwani Kumar to Amit Mishra, fuller on the stumps and that has been whipped away by Amit Mishra towards the deep midwicket region for a single.
19.3 Ashwani Kumar to Anshul Kamboj, slower delivery yet again. On the fuller side around off. Kamboj mistimes that towards the long-on region for a single.
19.2 Ashwani Kumar to Amit Mishra, Mishra nudges away the length delivery on the stumps towards the on side for a single.
19.1 Ashwani Kumar to Anshul Kamboj, fuller this time around off. Anshul Kamboj clears his front leg and drills this down the ground, towards the long-off region for a single.
19Ov122/8Score
W104016 runs
Piyush Dahiya7 (11)
Anshul Kamboj*5 (7)
Amit Mishra1 (1)
Siddarth Kaul2/29
18.6 Siddarth Kaul to Anshul Kamboj, single towards long-off to end the over.
18.5 Siddarth Kaul to Anshul Kamboj, dot ball.
18.4 Siddarth Kaul to Anshul Kamboj, a lucky boundary for Kamboj. A fuller-length delivery a shade outside off. Kamboj swings across the line and ends up getting an outside edge which flies past the short third man fielder for a boundary.
18.3 Siddarth Kaul to Anshul Kamboj, a good short delivery by Sid Kaul. A quick one which followed Kamboj but he couldn't connect the attempted pull.
18.2 Siddarth Kaul to Amit Mishra, single taken by Amit Mishra towards the off side.
18.1 Siddarth Kaul to Rahul Tewatia, 9 down and it's the dangerous Rahil Tewatia who heads back to the pavilion. A slower delivery on the surface. A shade outside off and that gripped a bit. Tewatia couldn/'t quite get the connection he was after. Slices this straight down the throat of the cover fielder.
18Ov116/7Score
W0W0000 runs
Piyush Dahiya7 (11)
Rahul Tewatia2 (2)
Anshul Kamboj*0 (3)
Baltej Singh3/20
17.6 Baltej Singh to Anshul Kamboj, slower delivery on the surface. Kamboj way too early into his shot. Doesn't make any connection.
17.5 Baltej Singh to Anshul Kamboj, slower delivery on a length well outside off. Swings through the line and is beaten all ends up.
17.4 Baltej Singh to Anshul Kamboj, dot ball.
Punjab Innings176/7 (20 ov, RR 8.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shubman Gill c N Sindhu b M Sharma | 4 | 10 | 1 | 0 | 40.0 |
Abhishek Sharma* Not out | 55 | 48 | 5 | 1 | 114.6 |
Prabhsimran Singh runout (D Bana / Y Singh) | 64 | 36 | 5 | 5 | 177.8 |
Sanvir Singh c HJ Rana b A Kamboj | 17 | 9 | 1 | 1 | 188.9 |
Ramandeep Singh c D Bana b A Kamboj | 2 | 3 | 0 | 0 | 66.7 |
Mandeep Singh c J Yadav b S Kumar | 8 | 4 | 0 | 1 | 200.0 |
Anmolpreet Singh c J Yadav b A Kamboj | 20 | 9 | 2 | 1 | 222.2 |
Harpreet Brar runout (D Bana / N Sindhu) | 1 | 1 | 0 | 0 | 100.0 |
Extras5 (b 0, lb 1, w 4, nb 0, p 0)
Total176/7 (20 ov · 14 fours, 9 sixes)
Did not batSiddarth Kaul, Mayank Markande, Baltej Singh, Ashwani Kumar
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohit Sharma | 4 | 1 | 23 | 1 | 5.75 |
| Anshul Kamboj | 4 | 0 | 25 | 3 | 6.25 |
| Sumit Kumar | 4 | 0 | 39 | 1 | 9.75 |
| Jayant Yadav | 4 | 0 | 38 | 0 | 9.50 |
| Amit Mishra | 2 | 0 | 30 | 0 | 15.00 |
| Rahul Tewatia | 2 | 0 | 20 | 0 | 10.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Shubman Gill 4 c N Sindhu b M Sharma | 10-1 | 2.3 |
Prabhsimran Singh 64 runout (D Bana / Y Singh) | 110-2 | 13.3 |
Sanvir Singh 17 c HJ Rana b A Kamboj | 140-3 | 16.1 |
Ramandeep Singh 2 c D Bana b A Kamboj | 144-4 | 16.6 |
Mandeep Singh 8 c J Yadav b S Kumar | 153-5 | 17.5 |
Anmolpreet Singh 20 c J Yadav b A Kamboj | 175-6 | 19.5 |
Harpreet Brar 1 runout (D Bana / N Sindhu) | 176-7 | 19.6 |
Haryana Innings127/9 (20 ov, RR 6.35)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chaitanya Bishnoi c AP Singh b M Markande | 17 | 21 | 1 | 0 | 81.0 |
Yuvraj Singh c A Sharma b B Singh | 13 | 12 | 1 | 1 | 108.3 |
Himanshu Rana c P Singh b A Sharma | 17 | 15 | 3 | 0 | 113.3 |
Dinesh Bana st P Singh b M Markande | 17 | 16 | 1 | 1 | 106.3 |
Nishant Sindhu c H Brar b S Kaul | 42 | 25 | 2 | 4 | 168.0 |
Piyush Dahiya Retired out | 7 | 11 | 0 | 0 | 63.6 |
Rahul Tewatia c AP Singh b S Kaul | 2 | 3 | 0 | 0 | 66.7 |
Sumit Kumar c AP Singh b B Singh | 0 | 1 | 0 | 0 | 0.0 |
Jayant Yadav c S Kaul b B Singh | 0 | 2 | 0 | 0 | 0.0 |
Anshul Kamboj* Not out | 8 | 11 | 1 | 0 | 72.7 |
Amit Mishra* Not out | 3 | 3 | 0 | 0 | 100.0 |
Extras1 (b 0, lb 1, w 0, nb 0, p 0)
Total127/9 (20 ov · 9 fours, 6 sixes)
Did not batMohit Sharma
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Abhishek Sharma | 4 | 0 | 19 | 1 | 4.75 |
| Siddarth Kaul | 4 | 0 | 29 | 2 | 7.25 |
| Baltej Singh | 4 | 1 | 20 | 3 | 5.00 |
| Ashwani Kumar | 2 | 0 | 13 | 0 | 6.50 |
| Mayank Markande | 3 | 0 | 32 | 2 | 10.67 |
| Harpreet Brar | 3 | 0 | 13 | 0 | 4.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Yuvraj Singh 13 c A Sharma b B Singh | 20-1 | 3.3 |
Himanshu Rana 17 c P Singh b A Sharma | 43-2 | 6.6 |
Chaitanya Bishnoi 17 c AP Singh b M Markande | 57-3 | 9.3 |
Dinesh Bana 17 st P Singh b M Markande | 68-4 | 11.3 |
Nishant Sindhu 42 c H Brar b S Kaul | 112-5 | 16.2 |
Piyush Dahiya 7 Retired out | 116-6 | 16.6 |
Sumit Kumar 0 c AP Singh b B Singh | 116-7 | 17.1 |
Jayant Yadav 0 c S Kaul b B Singh | 116-8 | 17.3 |
Rahul Tewatia 2 c AP Singh b S Kaul | 116-9 | 18.1 |
Loading overs…
MatchPunjab vs Haryana, Preliminary quarter final
SeriesSyed Mushtaq Ali Trophy
Date & timeSun, 30 Oct 2022 · 11:00 AM IST
VenueEden Gardens, India
TossHaryana won the toss and chose to bowl
FormatT20
UmpiresVineet Kulkarni(India), Nikhil A Patwardhan(India), A Nanda Kishore(India, TV)
Match refereeSanjay Susanta Raul(India)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
50 votes