Live updates will appear here once the match starts.
New South Wales327/7 (78 ov, RR 4.19)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner c P Forrest b P George | 12 | 18 | 1 | 0 | 66.7 |
Ed Cowan b L Feldman | 10 | 30 | 0 | 0 | 33.3 |
Steven Smith b L Feldman | 117 | 164 | 18 | 0 | 71.3 |
Kurtis Patterson c P Forrest b L Feldman | 111 | 167 | 18 | 1 | 66.5 |
Moises Henriques c CD Hartley b MG Neser | 11 | 14 | 2 | 0 | 78.6 |
Peter Nevill c CD Hartley b L Feldman | 1 | 9 | 0 | 0 | 11.1 |
Ryan Carters* Not out | 27 | 29 | 5 | 0 | 93.1 |
Trent Copeland c CD Hartley b L Feldman | 0 | 9 | 0 | 0 | 0.0 |
Mitchell Starc* Not out | 36 | 28 | 4 | 1 | 128.6 |
Extras0 (b 0, lb 1, w 1, nb 0, p 0)
Total327/7 (78 ov · 48 fours, 2 sixes)
Did not batDoug Bollinger, Nathan Lyon, Josh Hazlewood
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Luke Feldman | 17 | 4 | 68 | 5 | 4.00 |
| Peter George | 19 | 6 | 63 | 1 | 3.31 |
| Michael Neser | 16 | 2 | 77 | 1 | 4.81 |
| Mitchell Swepson | 15 | 0 | 65 | 0 | 4.33 |
| Jason Floros | 11 | 1 | 53 | 0 | 4.81 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
David Warner 12 c P Forrest b P George | 23-1 | 7.5 |
Ed Cowan 10 b L Feldman | 23-2 | 8.1 |
Steven Smith 117 b L Feldman | 251-3 | 62.3 |
Kurtis Patterson 111 c P Forrest b L Feldman | 256-4 | 64.2 |
Peter Nevill 1 c CD Hartley b L Feldman | 264-5 | 66.2 |
Moises Henriques 11 c CD Hartley b MG Neser | 272-6 | 67.4 |
Trent Copeland 0 c CD Hartley b L Feldman | 275-7 | 70.5 |
Queensland330/6 (93 ov, RR 3.54)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Burns lbw b J Hazlewood | 129 | 232 | 15 | 1 | 55.6 |
Charlie Hemphrey b J Hazlewood | 0 | 6 | 0 | 0 | 0.0 |
Usman Khawaja c J Hazlewood b T Copeland | 79 | 147 | 12 | 0 | 53.7 |
Marnus Labuschagne* Not out | 85 | 142 | 12 | 0 | 59.9 |
Peter Forrest c P Nevill b J Hazlewood | 7 | 10 | 1 | 0 | 70.0 |
Jason Floros lbw b M Starc | 0 | 2 | 0 | 0 | 0.0 |
Chris Hartley c P Nevill b J Hazlewood | 1 | 10 | 0 | 0 | 10.0 |
Michael Neser* Not out | 21 | 13 | 4 | 0 | 161.5 |
Extras0 (b 0, lb 0, w 5, nb 3, p 0)
Total330/6 (93 ov · 44 fours, 1 sixes)
Did not batMitchell Swepson, Luke Feldman, Peter George
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Starc | 19 | 4 | 62 | 1 | 3.26 |
| Josh Hazlewood | 22 | 6 | 70 | 4 | 3.18 |
| Trent Copeland | 25 | 5 | 79 | 1 | 3.16 |
| Nathan Lyon | 18 | 2 | 75 | 0 | 4.16 |
| Moises Henriques | 7 | 0 | 32 | 0 | 4.57 |
| David Warner | 1 | 0 | 7 | 0 | 7.00 |
| Steven Smith | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Charlie Hemphrey 0 b J Hazlewood | 0-1 | 1.6 |
Usman Khawaja 79 c J Hazlewood b T Copeland | 166-2 | 49.4 |
Joe Burns 129 lbw b J Hazlewood | 275-3 | 82.1 |
Peter Forrest 7 c P Nevill b J Hazlewood | 289-4 | 84.5 |
Jason Floros 0 lbw b M Starc | 292-5 | 85.6 |
Chris Hartley 1 c P Nevill b J Hazlewood | 295-6 | 88.4 |
New South Wales367/7 (93 ov, RR 3.94)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner c L Feldman b MJ Swepson | 134 | 160 | 16 | 0 | 83.8 |
Ed Cowan c P Forrest b C Hemphrey | 95 | 193 | 9 | 1 | 49.2 |
Steven Smith c CD Hartley b P George | 42 | 65 | 3 | 0 | 64.6 |
Kurtis Patterson c U Khawaja b L Feldman | 38 | 66 | 3 | 0 | 57.6 |
Moises Henriques c J Floros b MG Neser | 28 | 32 | 1 | 1 | 87.5 |
Peter Nevill c MG Neser b P George | 13 | 31 | 0 | 0 | 41.9 |
Ryan Carters c L Feldman b MG Neser | 9 | 12 | 1 | 0 | 75.0 |
Trent Copeland* Not out | 0 | 0 | 0 | 0 | 0.0 |
Extras0 (b 0, lb 5, w 2, nb 1, p 0)
Total367/7 (93 ov · 33 fours, 2 sixes)
Did not batDoug Bollinger, Nathan Lyon, Josh Hazlewood, Mitchell Starc
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Luke Feldman | 17 | 4 | 59 | 1 | 3.47 |
| Peter George | 21 | 1 | 73 | 2 | 3.47 |
| Michael Neser | 13 | 1 | 63 | 2 | 4.84 |
| Jason Floros | 18 | 2 | 70 | 0 | 3.88 |
| Mitchell Swepson | 11 | 0 | 65 | 1 | 5.90 |
| Joe Burns | 1 | 0 | 1 | 0 | 1.00 |
| Charlie Hemphrey | 7 | 0 | 20 | 1 | 2.85 |
| Marnus Labuschagne | 5 | 0 | 11 | 0 | 2.20 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ed Cowan 95 c P Forrest b C Hemphrey | 230-1 | 56.6 |
David Warner 134 c L Feldman b MJ Swepson | 246-2 | 61.2 |
Kurtis Patterson 38 c U Khawaja b L Feldman | 317-3 | 80.1 |
Steven Smith 42 c CD Hartley b P George | 317-4 | 81.2 |
Peter Nevill 13 c MG Neser b P George | 351-5 | 89.2 |
Ryan Carters 9 c L Feldman b MG Neser | 367-6 | 92.5 |
Moises Henriques 28 c J Floros b MG Neser | 367-7 | 92.6 |
Queensland139/10 (47.2 ov, RR 2.93)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Charlie Hemphrey b J Hazlewood | 4 | 16 | 1 | 0 | 25.0 |
Joe Burns c P Nevill b J Hazlewood | 30 | 46 | 4 | 1 | 65.2 |
Usman Khawaja c J Hazlewood b D Bollinger | 12 | 19 | 2 | 0 | 63.2 |
Marnus Labuschagne b T Copeland | 12 | 27 | 2 | 0 | 44.4 |
Peter Forrest c D Bollinger b NM Lyon | 11 | 51 | 1 | 0 | 21.6 |
Jason Floros lbw b NM Lyon | 11 | 31 | 0 | 0 | 35.5 |
Chris Hartley c P Nevill b D Bollinger | 4 | 20 | 0 | 0 | 20.0 |
Michael Neser c J Hazlewood b T Copeland | 28 | 37 | 2 | 1 | 75.7 |
Mitchell Swepson c P Nevill b D Bollinger | 1 | 4 | 0 | 0 | 25.0 |
Luke Feldman b D Bollinger | 4 | 6 | 1 | 0 | 66.7 |
Peter George* Not out | 10 | 27 | 1 | 0 | 37.0 |
Extras0 (b 4, lb 7, w 1, nb 0, p 0)
Total139/10 (47.2 ov · 14 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Josh Hazlewood | 13 | 6 | 29 | 2 | 2.23 |
| Doug Bollinger | 12 | 2 | 32 | 4 | 2.66 |
| Trent Copeland | 8.2 | 1 | 37 | 2 | 4.44 |
| Nathan Lyon | 14 | 5 | 30 | 2 | 2.14 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Charlie Hemphrey 4 b J Hazlewood | 11-1 | 4.4 |
Usman Khawaja 12 c J Hazlewood b D Bollinger | 52-2 | 13.1 |
Joe Burns 30 c P Nevill b J Hazlewood | 52-3 | 14.2 |
Marnus Labuschagne 12 b T Copeland | 64-4 | 21.1 |
Jason Floros 11 lbw b NM Lyon | 83-5 | 30.5 |
Peter Forrest 11 c D Bollinger b NM Lyon | 92-6 | 34.2 |
Chris Hartley 4 c P Nevill b D Bollinger | 94-7 | 35.4 |
Mitchell Swepson 1 c P Nevill b D Bollinger | 100-8 | 37.1 |
Luke Feldman 4 b D Bollinger | 108-9 | 39.1 |
Michael Neser 28 c J Hazlewood b T Copeland | 139-10 | 47.2 |
Loading overs…
MatchQueensland vs New South Wales, 2nd Match
Date & timeTue, 25 Oct 2016 · 9:30 AM IST
VenueThe Gabba, Australia
TossQueensland won the toss and chose to bowl
FormatFirst Class
UmpiresPhillip Gillespie (Australia), Michael Graham-Smith (Australia)
Match refereeDaryl Harper (Australia)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%