Recent overs
Commentary
Tashfen Yasin to Muhammad Aftab Javed, Six
Tashfen Yasin to Noor Ullah Ayobi, 1 run
Tashfen Yasin to Noor Ullah Ayobi, Four
Tashfen Yasin to Muhammad Aftab Javed, 1 run
Saleem Abdul Qudous to Muhammad Aftab Javed, 1 run
Saleem Abdul Qudous to Noor Ullah Ayobi, 1 run
Saleem Abdul Qudous to Muhammad Aftab Javed, 1 run
Saleem Abdul Qudous to Muhammad Aftab Javed, no run
Saleem Abdul Qudous to Muhammad Aftab Javed, Four
Saleem Abdul Qudous to Muhammad Aftab Javed, no run
Ashwant Valthapa to Muhammad Aftab Javed, 1 run
Ashwant Valthapa to Muhammad Aftab Javed, Four
Ashwant Valthapa to Muhammad Aftab Javed, Four
Ashwant Valthapa to Noor Ullah Ayobi, 1 run
Ashwant Valthapa to Muhammad Aftab Javed, 1 run
Ashwant Valthapa to Muhammad Aftab Javed, 1 wide
Ashwant Valthapa to Muhammad Aftab Javed, 1 wide
Ashwant Valthapa to Noor Ullah Ayobi, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Aziz Ul Haq c M Javed b N Ayobi | 20 | 16 | 2 | 0 | 125.0 |
Haseeb Ur Rehman c A Badami b A Khan | 3 | 9 | 0 | 0 | 33.3 |
Ashwant Valthapa c A Badami b A Khan | 28 | 30 | 2 | 0 | 93.3 |
Saleem Abdul Qudous c N Ayobi b D Parashar | 61 | 33 | 4 | 5 | 184.9 |
Waqas Ahmed Khan c A Tariq b H Khan | 35 | 23 | 0 | 4 | 152.2 |
Muhammad Shahdaad c N Ayobi b M Javed | 10 | 7 | 1 | 0 | 142.9 |
Keshav Sharma runout (H Khan / A Tariq) | 2 | 2 | 0 | 0 | 100.0 |
Tashfen Yasin runout (A Tariq / H Desai) | 1 | 1 | 0 | 0 | 100.0 |
Furqan Shafi* Not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dhruv Parashar | 3 | 0 | 25 | 1 | 8.33 |
| Ahad Khan | 4 | 0 | 19 | 2 | 4.75 |
| Aryan Saxena | 1 | 0 | 10 | 0 | 10.00 |
| Noorullah Ayobi | 4 | 0 | 36 | 1 | 9.00 |
| Haris Khan | 4 | 0 | 42 | 1 | 10.50 |
| Harsh Desai | 3 | 0 | 34 | 0 | 11.33 |
| Muhammad Aftab Javed | 1 | 0 | 5 | 1 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Haseeb Ur Rehman 3 c A Badami b A Khan | 4-1 | 1.4 |
Abdullah Aziz Ul Haq 20 c M Javed b N Ayobi | 34-2 | 5.5 |
Ashwant Valthapa 28 c A Badami b A Khan | 108-3 | 13.2 |
Saleem Abdul Qudous 61 c N Ayobi b D Parashar | 146-4 | 16.4 |
Muhammad Shahdaad 10 c N Ayobi b M Javed | 160-5 | 18.4 |
Keshav Sharma 2 runout (H Khan / A Tariq) | 162-6 | 19.2 |
Waqas Ahmed Khan 35 c A Tariq b H Khan | 171-7 | 19.5 |
Tashfen Yasin 1 runout (A Tariq / H Desai) | 172-8 | 19.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain Ullah Khan b A S Hakim | 0 | 1 | 0 | 0 | 0.0 |
Ahmed Tariq lbw b A S Hakim | 0 | 1 | 0 | 0 | 0.0 |
Aryan Saxena c SA Qudous b K Sharma | 32 | 33 | 3 | 1 | 97.0 |
Ammar Badami c SA Qudous b M A Qaiser | 56 | 31 | 5 | 3 | 180.7 |
Dhruv Parashar c A S Hakim b K Sharma | 9 | 6 | 0 | 1 | 150.0 |
Noorullah Ayobi* Not out | 26 | 18 | 2 | 1 | 144.4 |
Muhammad Aftab Javed* Not out | 31 | 17 | 4 | 1 | 182.4 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Adil Shahzad Hakim | 4 | 0 | 15 | 2 | 3.75 |
| Tashfen Yasin | 2.4 | 0 | 32 | 0 | 12.00 |
| Keshav Sharma | 4 | 0 | 41 | 2 | 10.25 |
| Muhammad Adnan Qaiser | 4 | 0 | 41 | 1 | 10.25 |
| Furqan Shafi | 1 | 0 | 11 | 0 | 11.00 |
| Saleem Abdul Qudous | 1 | 0 | 10 | 0 | 10.00 |
| Ashwant Valthapa | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Zain Ullah Khan 0 b A S Hakim | 0-1 | 0.1 |
Ahmed Tariq 0 lbw b A S Hakim | 2-2 | 0.3 |
Aryan Saxena 32 c SA Qudous b K Sharma | 95-3 | 9.6 |
Dhruv Parashar 9 c A S Hakim b K Sharma | 109-4 | 11.5 |
Ammar Badami 56 c SA Qudous b M A Qaiser | 109-5 | 12.1 |