Recent overs
Commentary
Match Highlights:
C Kranthi Kumar: 77(56)
Cody Chetty: 44(37)
Rubal Raina: 3/19
Sohan Bhat: 2/19
Rubal Raina to Adnesh Tondale, Four
Rubal Raina to Adnesh Tondale, 2 runs
Rubal Raina to Adnesh Tondale, 1 run, runout (Rubal Raina / (sub Vedant Jain ))
Rubal Raina to Adnesh Tondale, 2 runs
Rubal Raina to Mohit Nataraj, Wicket, c Harpreet Singh 1 b Rubal Raina
Elmore Hutchinson to Sohan Bhat, no run
Elmore Hutchinson to Sohan Bhat, no run
Elmore Hutchinson to Mohit Nataraj, 1 run
Elmore Hutchinson to Mohit Nataraj, Four
Elmore Hutchinson to Mohit Nataraj, 2 runs
Elmore Hutchinson to Mohit Nataraj, no run
Harpreet Singh 1 to Sohan Bhat, no run
Harpreet Singh 1 to Mohit Nataraj, 1 run
Harpreet Singh 1 to C Kranthi Kumar, Wicket, c Ayan Desai b Harpreet Singh 1
Harpreet Singh 1 to C Kranthi Kumar, no run
Harpreet Singh 1 to Sohan Bhat, 1 run
Harpreet Singh 1 to C Kranthi Kumar, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harkaran Gujral c & b A Tondale | 2 | 7 | 0 | 0 | 28.6 |
Kirstan Kallicharan c M Nataraj b D Thadani | 12 | 19 | 1 | 0 | 63.2 |
Harpreet Singh 1 c V Patel b S Bhat | 24 | 15 | 3 | 1 | 160.0 |
Cody Chetty c (sub M Nayak) b D Thadani | 44 | 37 | 4 | 0 | 118.9 |
Suraj Kumar c R Jariwala b S Bhat | 36 | 25 | 2 | 1 | 144.0 |
Elmore Hutchinson c S Garg b M Nataraj | 10 | 10 | 0 | 1 | 100.0 |
Ayan Desai runout (R Jariwala / (sub AR Arepally )) | 6 | 6 | 0 | 0 | 100.0 |
Abhimanyu Rajp* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Adnesh Tondale | 4 | 0 | 21 | 1 | 5.25 |
| Anish Deshpande | 4 | 0 | 27 | 0 | 6.75 |
| Dev Thadani | 3.5 | 0 | 27 | 2 | 7.04 |
| Vraj Patel | 2.1 | 0 | 20 | 0 | 9.23 |
| Sohan Bhat | 3 | 0 | 19 | 2 | 6.33 |
| Mohit Nataraj | 2 | 0 | 18 | 1 | 9.00 |
| Ajay Imadi | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Harkaran Gujral 2 c & b A Tondale | 9-1 | 2.5 |
Kirstan Kallicharan 12 c M Nataraj b D Thadani | 27-2 | 5.3 |
Harpreet Singh 1 24 c V Patel b S Bhat | 62-3 | 9.2 |
Suraj Kumar 36 c R Jariwala b S Bhat | 116-4 | 15.5 |
Cody Chetty 44 c (sub M Nayak) b D Thadani | 136-5 | 18.3 |
Elmore Hutchinson 10 c S Garg b M Nataraj | 138-6 | 19.1 |
Ayan Desai 6 runout (R Jariwala / (sub AR Arepally )) | 144-7 | 19.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahul Jariwala c A Desai b R Raina | 21 | 17 | 3 | 1 | 123.5 |
Taran Adada b A Desai | 0 | 1 | 0 | 0 | 0.0 |
C Kranthi Kumar c A Desai b H Singh 1 | 77 | 56 | 8 | 3 | 137.5 |
Sahil Garg b R Raina | 0 | 2 | 0 | 0 | 0.0 |
Sohan Bhat runout (R Raina / (sub V Jain )) | 27 | 33 | 1 | 1 | 81.8 |
Mohit Nataraj c H Singh 1 b R Raina | 8 | 6 | 1 | 0 | 133.3 |
Adnesh Tondale* Not out | 9 | 4 | 1 | 0 | 225.0 |
Ajay Imadi* Not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ayan Desai | 4 | 0 | 40 | 1 | 10.00 |
| Neeraj Goel | 4 | 0 | 26 | 0 | 6.50 |
| Rubal Raina | 2.5 | 1 | 19 | 3 | 6.71 |
| Abhimanyu Rajp | 3 | 0 | 29 | 0 | 9.67 |
| Elmore Hutchinson | 4 | 0 | 22 | 0 | 5.50 |
| Harpreet Singh 1 | 2 | 0 | 9 | 1 | 4.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Taran Adada 0 b A Desai | 5-1 | 0.5 |
Rahul Jariwala 21 c A Desai b R Raina | 33-2 | 4.3 |
Sahil Garg 0 b R Raina | 33-3 | 4.5 |
C Kranthi Kumar 77 c A Desai b H Singh 1 | 130-4 | 17.4 |
Mohit Nataraj 8 c H Singh 1 b R Raina | 138-5 | 19.1 |
Sohan Bhat 27 runout (R Raina / (sub V Jain )) | 141-6 | 19.3 |