Recent overs
Commentary
Nadine de Klerk to Marufa Akter, no run
Masabata Klaas to Sultana Khatun, 2 runs
Masabata Klaas to Sultana Khatun, no run
Masabata Klaas to Marufa Akter, 1 run
Masabata Klaas to Marufa Akter, no run, Dot ball !! off break ball, full length, on the stumps, Marufa Akter goes forward and dabs flick shot with soft hands, edged!! and the fielder is quick to react and thwarts the ball.
Masabata Klaas to Sultana Khatun, 1 run
Masabata Klaas to Sultana Khatun, no run, Dot ball !! off break ball, good length, on the stumps, Sultana Khatun goes forward, dabs flick shot with soft hands toward short cover, but the fielder is quick to react, thwarts the ball.
Nadine de Klerk to Marufa Akter, no run
Nadine de Klerk to Rabeya Khan, no run
Nadine de Klerk to Rabeya Khan, no run
Nadine de Klerk to Rabeya Khan, no run
Nadine de Klerk to Rabeya Khan, no run
Nadine de Klerk to Rabeya Khan, no run
Ayabonga Khaka to Sultana Khatun, no run
Ayabonga Khaka to Sultana Khatun, no run, Dot ball !! fast ball, good length, on the stumps, Sultana Khatun goes forward, dabs flick shot with soft hands toward short mid wicket, but the fielder is quick to react, thwarts the ball.
Ayabonga Khaka to Nahida Akter, no run
Ayabonga Khaka to Nahida Akter, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt b M Akter | 126 | 134 | 13 | 1 | 94.0 |
Tazmin Brits st N Sultana b R Moni | 118 | 124 | 8 | 2 | 95.2 |
Anneke Bosch* Not out | 28 | 19 | 2 | 1 | 147.4 |
Sune Luus lbw b R Khan | 34 | 17 | 6 | 0 | 200.0 |
Nadine de Klerk lbw b R Khan | 0 | 1 | 0 | 0 | 0.0 |
Marizanne Kapp* Not out | 6 | 5 | 1 | 0 | 120.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marufa Akter | 6 | 0 | 35 | 1 | 5.83 |
| Sultana Khatun | 5 | 0 | 33 | 0 | 6.60 |
| Nahida Akter | 9 | 0 | 62 | 0 | 6.89 |
| Rabeya Khan | 10 | 0 | 49 | 2 | 4.90 |
| Fahima Khatun | 8 | 0 | 47 | 0 | 5.88 |
| Shorna Akter | 8 | 0 | 50 | 0 | 6.25 |
| Ritu Moni | 4 | 0 | 39 | 1 | 9.75 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Laura Wolvaardt 126 b M Akter | 243-1 | 42.1 |
Tazmin Brits 118 st N Sultana b R Moni | 251-2 | 43.3 |
Sune Luus 34 lbw b R Khan | 298-3 | 48.3 |
Nadine de Klerk 0 lbw b R Khan | 298-4 | 48.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamima Sultana c S Jafta b M Kapp | 6 | 3 | 1 | 0 | 200.0 |
Fargana Hoque c (sub TS Sekhukhune) b A Khaka | 8 | 14 | 1 | 0 | 57.1 |
Murshida Khatun c T Brits b A Khaka | 8 | 7 | 2 | 0 | 114.3 |
Nigar Sultana lbw b M Kapp | 3 | 14 | 0 | 0 | 21.4 |
Fahima Khatun lbw b E M Marx | 15 | 26 | 1 | 0 | 57.7 |
Ritu Moni b N de Klerk | 33 | 67 | 4 | 0 | 49.3 |
Shorna Akter runout (N de Klerk) | 1 | 7 | 0 | 0 | 14.3 |
Nahida Akter c S Luus b A Khaka | 11 | 32 | 1 | 0 | 34.4 |
Rabeya Khan lbw b N de Klerk | 0 | 7 | 0 | 0 | 0.0 |
Sultana Khatun* Not out | 3 | 6 | 0 | 0 | 50.0 |
Marufa Akter lbw b N de Klerk | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marizanne Kapp | 5 | 0 | 21 | 2 | 4.20 |
| Ayabonga Khaka | 6 | 0 | 15 | 3 | 2.50 |
| Masabata Klaas | 5 | 0 | 24 | 0 | 4.80 |
| Nadine de Klerk | 5.1 | 2 | 10 | 3 | 1.94 |
| Nonkululeko Mlaba | 6 | 0 | 19 | 0 | 3.17 |
| Eliz Mari Marx | 4 | 0 | 6 | 1 | 1.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Shamima Sultana 6 c S Jafta b M Kapp | 6-1 | 0.3 |
Murshida Khatun 8 c T Brits b A Khaka | 16-2 | 1.6 |
Fargana Hoque 8 c (sub TS Sekhukhune) b A Khaka | 28-3 | 5.6 |
Nigar Sultana 3 lbw b M Kapp | 28-4 | 6.2 |
Fahima Khatun 15 lbw b E M Marx | 64-5 | 16.3 |
Shorna Akter 1 runout (N de Klerk) | 78-6 | 19.6 |
Ritu Moni 33 b N de Klerk | 95-7 | 27.4 |
Nahida Akter 11 c S Luus b A Khaka | 96-8 | 28.4 |
Rabeya Khan 0 lbw b N de Klerk | 96-9 | 29.5 |
Marufa Akter 1 lbw b N de Klerk | 100-10 | 31.1 |