Recent overs
Ov 70
1
1 runsOv 69
040004
8 runsOv 68
41W100
6 runsOv 67
010W00
1 runsCommentary
End of Match! South Australia win by 4 wickets
Match Highlights:
Jason Sangha: 126(192)
Jack Wildermuth: 111(140)
Brendan Doggett: 6/31
Brendan Doggett: 5/109
Match Highlights:
Jason Sangha: 126(192)
Jack Wildermuth: 111(140)
Brendan Doggett: 6/31
Brendan Doggett: 5/109
69.11
Callum Vidler to Jason Sangha, 1 run
69Ov269/6Score
0400048 runs
Ben Manenti*9 (7)
Jason Sangha125 (191)
Mitchell Swepson1/69
68.64
Mitchell Swepson to Ben Manenti, Four
68.50
Mitchell Swepson to Ben Manenti, no run
68.40
Mitchell Swepson to Ben Manenti, no run
68.30
Mitchell Swepson to Ben Manenti, no run
68.24
Mitchell Swepson to Ben Manenti, Four
68.10
Mitchell Swepson to Ben Manenti, no run
68Ov261/6Score
41W1006 runs
Jason Sangha*125 (191)
Ben Manenti1 (1)
Callum Vidler1/59
67.60
Callum Vidler to Jason Sangha, no run
67.50
Callum Vidler to Jason Sangha, no run
67.41
Callum Vidler to Ben Manenti, 1 run
67.3W
Callum Vidler to Liam Scott, Wicket, c BR McDermott b CA Vidler
67.21
Callum Vidler to Jason Sangha, 1 run
67.14
Callum Vidler to Jason Sangha, Four
67Ov255/5Score
010W001 run
Liam Scott*0 (2)
Jason Sangha120 (187)
Mitchell Swepson1/61
66.60
Mitchell Swepson to Liam Scott, no run
66.50
Mitchell Swepson to Liam Scott, no run
66.4W
Mitchell Swepson to Jake Lehmann, Wicket, b MJ Swepson
Queensland 1st95/10 (35.5 ov, RR 2.65)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Usman Khawaja c NJ McAndrew b B Doggett | 2 | 28 | 0 | 0 | 7.1 |
Angus Lovell c A Carey b B Doggett | 8 | 33 | 1 | 0 | 24.2 |
Marnus Labuschagne c JS Lehmann b NJ McAndrew | 0 | 7 | 0 | 0 | 0.0 |
Jack Clayton runout (L Scott) | 0 | 1 | 0 | 0 | 0.0 |
Ben McDermott c & b JS Buckingham | 4 | 12 | 1 | 0 | 33.3 |
Jimmy Peirson lbw b B Doggett | 13 | 48 | 2 | 0 | 27.1 |
Michael Neser c NA McSweeney b B Doggett | 34 | 37 | 6 | 0 | 91.9 |
Jack Wildermuth c A Carey b NJ McAndrew | 11 | 13 | 1 | 0 | 84.6 |
Mark Steketee c JS Buckingham b B Doggett | 12 | 19 | 1 | 0 | 63.2 |
Mitchell Swepson b B Doggett | 0 | 5 | 0 | 0 | 0.0 |
Callum Vidler* Not out | 0 | 12 | 0 | 0 | 0.0 |
Extras11 (b 6, lb 3, w 2, nb 0, p 0)
Total95/10 (35.5 ov · 12 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nathan McAndrew | 12 | 5 | 22 | 2 | 1.83 |
| Jordan Buckingham | 8 | 4 | 11 | 1 | 1.38 |
| Brendan Doggett | 11.5 | 3 | 31 | 6 | 2.62 |
| Liam Scott | 4 | 1 | 22 | 0 | 5.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Usman Khawaja 2 c NJ McAndrew b B Doggett | 15-1 | 9.1 |
Marnus Labuschagne 0 c JS Lehmann b NJ McAndrew | 16-2 | 10.4 |
Jack Clayton 0 runout (L Scott) | 16-3 | 10.5 |
Angus Lovell 8 c A Carey b B Doggett | 18-4 | 11.4 |
Ben McDermott 4 c & b JS Buckingham | 22-5 | 14.5 |
Jimmy Peirson 13 lbw b B Doggett | 68-6 | 27.1 |
Michael Neser 34 c NA McSweeney b B Doggett | 81-7 | 29.2 |
Jack Wildermuth 11 c A Carey b NJ McAndrew | 85-8 | 30.2 |
Mitchell Swepson 0 b B Doggett | 86-9 | 31.2 |
Mark Steketee 12 c JS Buckingham b B Doggett | 95-10 | 35.5 |
South Australia 1st271/10 (72.4 ov, RR 3.73)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Conor McInerney c JJ Peirson b J Wildermuth | 38 | 63 | 7 | 0 | 60.3 |
Henry Hunt c A Lovell b CA Vidler | 0 | 19 | 0 | 0 | 0.0 |
Nathan McSweeney c JJ Peirson b CA Vidler | 0 | 15 | 0 | 0 | 0.0 |
Jason Sangha c BR McDermott b MG Neser | 5 | 29 | 1 | 0 | 17.2 |
Alex Carey b CA Vidler | 24 | 26 | 2 | 1 | 92.3 |
Jake Lehmann c BR McDermott b M Steketee | 102 | 151 | 15 | 0 | 67.6 |
Liam Scott c JJ Peirson b CA Vidler | 6 | 11 | 1 | 0 | 54.6 |
Ben Manenti c BR McDermott b MJ Swepson | 47 | 59 | 7 | 1 | 79.7 |
Nathan McAndrew c U Khawaja b J Wildermuth | 39 | 59 | 6 | 0 | 66.1 |
Brendan Doggett c BR McDermott b J Wildermuth | 0 | 2 | 0 | 0 | 0.0 |
Jordan Buckingham* Not out | 0 | 3 | 0 | 0 | 0.0 |
Extras10 (b 1, lb 6, w 2, nb 1, p 0)
Total271/10 (72.4 ov · 39 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 16 | 5 | 44 | 1 | 2.75 |
| Callum Vidler | 18 | 4 | 64 | 4 | 3.56 |
| Mark Steketee | 16.4 | 2 | 51 | 1 | 3.06 |
| Jack Wildermuth | 9 | 1 | 39 | 3 | 4.33 |
| Marnus Labuschagne | 5 | 2 | 20 | 0 | 4.00 |
| Mitchell Swepson | 7 | 0 | 42 | 1 | 6.00 |
| Angus Lovell | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Henry Hunt 0 c A Lovell b CA Vidler | 10-1 | 5.5 |
Nathan McSweeney 0 c JJ Peirson b CA Vidler | 29-2 | 9.6 |
Jason Sangha 5 c BR McDermott b MG Neser | 41-3 | 17.6 |
Conor McInerney 38 c JJ Peirson b J Wildermuth | 65-4 | 22.5 |
Alex Carey 24 b CA Vidler | 104-5 | 30.2 |
Liam Scott 6 c JJ Peirson b CA Vidler | 112-6 | 34.1 |
Ben Manenti 47 c BR McDermott b MJ Swepson | 184-7 | 53.1 |
Nathan McAndrew 39 c U Khawaja b J Wildermuth | 269-8 | 69.3 |
Brendan Doggett 0 c BR McDermott b J Wildermuth | 269-9 | 69.5 |
Jake Lehmann 102 c BR McDermott b M Steketee | 271-10 | 72.4 |
Queensland 2nd445/10 (136.2 ov, RR 3.26)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Angus Lovell lbw b L Scott | 38 | 80 | 6 | 0 | 47.5 |
Usman Khawaja c CJ McInerney b B Doggett | 21 | 34 | 2 | 0 | 61.8 |
Marnus Labuschagne c JAS Sangha b B Doggett | 61 | 88 | 9 | 0 | 69.3 |
Jack Clayton lbw b BAD Manenti | 100 | 249 | 13 | 0 | 40.2 |
Ben McDermott lbw b B Doggett | 17 | 35 | 2 | 0 | 48.6 |
Jimmy Peirson lbw b B Doggett | 5 | 9 | 1 | 0 | 55.6 |
Michael Neser c A Carey b NJ McAndrew | 13 | 60 | 2 | 0 | 21.7 |
Jack Wildermuth b NJ McAndrew | 111 | 140 | 18 | 0 | 79.3 |
Mark Steketee c NJ McAndrew b B Doggett | 51 | 110 | 7 | 0 | 46.4 |
Mitchell Swepson b NJ McAndrew | 2 | 6 | 0 | 0 | 33.3 |
Callum Vidler* Not out | 3 | 12 | 0 | 0 | 25.0 |
Extras23 (b 2, lb 13, w 3, nb 5, p 0)
Total445/10 (136.2 ov · 60 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nathan McAndrew | 34.2 | 7 | 106 | 3 | 3.09 |
| Jordan Buckingham | 27 | 2 | 105 | 0 | 3.89 |
| Brendan Doggett | 35 | 6 | 109 | 5 | 3.11 |
| Liam Scott | 25 | 7 | 72 | 1 | 2.88 |
| Ben Manenti | 15 | 3 | 38 | 1 | 2.53 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Usman Khawaja 21 c CJ McInerney b B Doggett | 39-1 | 13.1 |
Angus Lovell 38 lbw b L Scott | 85-2 | 24.4 |
Marnus Labuschagne 61 c JAS Sangha b B Doggett | 144-3 | 40.1 |
Ben McDermott 17 lbw b B Doggett | 186-4 | 57.2 |
Jimmy Peirson 5 lbw b B Doggett | 192-5 | 59.6 |
Michael Neser 13 c A Carey b NJ McAndrew | 221-6 | 80.6 |
Jack Clayton 100 lbw b BAD Manenti | 324-7 | 101.3 |
Jack Wildermuth 111 b NJ McAndrew | 436-8 | 132.1 |
Mark Steketee 51 c NJ McAndrew b B Doggett | 438-9 | 133.5 |
Mitchell Swepson 2 b NJ McAndrew | 445-10 | 136.2 |
South Australia 2nd270/6 (69.1 ov, RR 3.90)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt c BR McDermott b M Steketee | 6 | 29 | 1 | 0 | 20.7 |
Conor McInerney c A Lovell b MG Neser | 0 | 6 | 0 | 0 | 0.0 |
Nathan McSweeney c JJ Peirson b M Steketee | 14 | 35 | 1 | 0 | 40.0 |
Jason Sangha* Not out | 126 | 192 | 16 | 2 | 65.6 |
Alex Carey b M Steketee | 105 | 132 | 9 | 1 | 79.6 |
Jake Lehmann b MJ Swepson | 8 | 11 | 1 | 0 | 72.7 |
Liam Scott c BR McDermott b CA Vidler | 0 | 3 | 0 | 0 | 0.0 |
Ben Manenti* Not out | 9 | 7 | 2 | 0 | 128.6 |
Extras2 (b 0, lb 2, w 0, nb 0, p 0)
Total270/6 (69.1 ov · 30 fours, 3 sixes)
Did not batNathan McAndrew, Jordan Buckingham, Brendan Doggett
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 16 | 4 | 49 | 1 | 3.06 |
| Callum Vidler | 12.1 | 3 | 60 | 1 | 4.93 |
| Mark Steketee | 14 | 3 | 40 | 3 | 2.86 |
| Jack Wildermuth | 11 | 0 | 50 | 0 | 4.55 |
| Mitchell Swepson | 16 | 1 | 69 | 1 | 4.31 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Conor McInerney 0 c A Lovell b MG Neser | 1-1 | 2.2 |
Henry Hunt 6 c BR McDermott b M Steketee | 13-2 | 9.1 |
Nathan McSweeney 14 c JJ Peirson b M Steketee | 28-3 | 15.4 |
Alex Carey 105 b M Steketee | 230-4 | 61.5 |
Jake Lehmann 8 b MJ Swepson | 255-5 | 66.4 |
Liam Scott 0 c BR McDermott b CA Vidler | 260-6 | 67.3 |
Loading overs…
MatchSouth Australia vs Queensland, Final
SeriesSheffield Shield
Date & timeWed, 26 Mar 2025 · 5:35 AM IST
VenueAdelaide Oval, Australia
TossSouth Australia won the toss and chose to bowl
FormatFirst Class
Umpires Sam Nogajski (Australia), Donovan Koch (Australia), Phillip Gillespie (Australia, TV)
Match referee Dave Gilbert (Australia)
Pitch
PitchFast & Bounce
BattingAverage
PacePace & Bounce
SpinAverage
Weather
ConditionOvercast clouds
Temp24°C
Humidity58%
Wind20.3 km/h
Rain chance0%
Which team will win?
737 votes