Recent overs
Ov 20
61W103
11 runsOv 19
110001
3 runsOv 18
122110
7 runsOv 17
01110W
3 runsCommentary
20Ov103/8Score
61W10311 runs
Gurinder Singh*17 (19)
Mohd Ashad1 (1)
Sunny Singh3/32
19.63
Sunny Singh to Gurinder Singh, 3 runs
19.50
Sunny Singh to Gurinder Singh, no run
19.41
Sunny Singh to Mohd Ashad, 1 run
19.3W
Sunny Singh to Sumit Kumar, no run
19.21
Sunny Singh to Gurinder Singh, 1 run
19.16
Sunny Singh to Gurinder Singh, Six
19Ov92/7Score
1100013 runs
Gurinder Singh*7 (15)
Sumit Kumar6 (5)
Amit Shukla0/11
18.61
Amit Shukla to Gurinder Singh, 1 run
18.50
Amit Shukla to Gurinder Singh, no run
18.40
Amit Shukla to Gurinder Singh, no run
18.30
Amit Shukla to Gurinder Singh, no run
18.21
Amit Shukla to Sumit Kumar, 1 run
18.11
Amit Shukla to Gurinder Singh, 1 run
18Ov89/7Score
1lb221107 runs
Sumit Kumar*5 (4)
Gurinder Singh5 (10)
Chiraz Singh1/16
17.60
Chiraz Singh to Sumit Kumar, no run
17.51
Chiraz Singh to Gurinder Singh, 1 run
17.41
Chiraz Singh to Sumit Kumar, 1 run
17.32
Chiraz Singh to Sumit Kumar, 2 runs
17.22
Chiraz Singh to Sumit Kumar, 2 runs
Sukhna Zone105/10 (19.3 ov, RR 5.38)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohd Arslan- Khan c G Singh b S Sharma | 0 | 6 | 0 | 0 | 0.0 |
Nehal Pajni c A Rana b S Sharma | 6 | 7 | 1 | 0 | 85.7 |
Sanyam Saini c G Singh b S Sharma | 54 | 42 | 3 | 2 | 128.6 |
Pratham Singh b M Ashad | 2 | 9 | 0 | 0 | 22.2 |
Prashant Ahlawat b S Sharma | 4 | 13 | 0 | 0 | 30.8 |
Vishal Thind b S Sharma | 8 | 10 | 1 | 0 | 80.0 |
Pardeep Yadav c G Singh b A Sikka | 2 | 6 | 0 | 0 | 33.3 |
Sagar Saharan st A Rana b S Sharma | 0 | 4 | 0 | 0 | 0.0 |
Amit Shukla st A Rana b G Singh | 11 | 13 | 1 | 0 | 84.6 |
Chiraz Singh* Not out | 7 | 6 | 1 | 0 | 116.7 |
Sunny Singh lbw b S Sharma | 0 | 1 | 0 | 0 | 0.0 |
Extras11 (b 0, lb 0, w 11, nb 0, p 0)
Total105/10 (19.3 ov · 7 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sandeep Sharma | 3.3 | 0 | 12 | 4 | 3.43 |
| Mohd Ashad | 3 | 0 | 7 | 1 | 2.33 |
| Gurinder Singh | 4 | 0 | 29 | 1 | 7.25 |
| Sumit Kumar | 2 | 0 | 17 | 0 | 8.50 |
| Sukrant Sharma | 4 | 0 | 18 | 3 | 4.50 |
| Aayush Sikka | 3 | 0 | 22 | 1 | 7.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Mohd Arslan- Khan 0 c G Singh b S Sharma | 1-1 | 0.6 |
Nehal Pajni 6 c A Rana b S Sharma | 8-2 | 2.4 |
Pratham Singh 2 b M Ashad | 26-3 | 5.4 |
Prashant Ahlawat 4 b S Sharma | 39-4 | 8.6 |
Vishal Thind 8 b S Sharma | 64-5 | 12.2 |
Pardeep Yadav 2 c G Singh b A Sikka | 75-6 | 13.6 |
Sagar Saharan 0 st A Rana b S Sharma | 76-7 | 14.6 |
Sanyam Saini 54 c G Singh b S Sharma | 95-8 | 17.4 |
Amit Shukla 11 st A Rana b G Singh | 104-9 | 18.6 |
Sunny Singh 0 lbw b S Sharma | 105-10 | 19.3 |
Plaza Zone103/8 (20 ov, RR 5.15)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jagmeet Singh b S Singh | 0 | 4 | 0 | 0 | 0.0 |
Guntashveer Singh runout (P Singh) | 1 | 3 | 0 | 0 | 33.3 |
Siddhant Kathuria b P Singh | 27 | 17 | 3 | 1 | 158.8 |
Tavleen Singh c P Ahlawat b P Singh | 17 | 30 | 0 | 0 | 56.7 |
Aayush Sikka c P Yadav b C Singh | 17 | 28 | 0 | 0 | 60.7 |
Akshit Rana c P Yadav b S Singh | 9 | 7 | 1 | 0 | 128.6 |
Gurinder Singh* Not out | 17 | 19 | 0 | 1 | 89.5 |
Sandeep Sharma st P Ahlawat b V Thind | 5 | 6 | 0 | 0 | 83.3 |
Sumit Kumar b S Singh | 6 | 6 | 0 | 0 | 100.0 |
Mohd Ashad* Not out | 1 | 1 | 0 | 0 | 100.0 |
Extras3 (b 0, lb 1, w 1, nb 1, p 0)
Total103/8 (20 ov · 4 fours, 2 sixes)
Did not batSukrant Sharma
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Sunny Singh | 4 | 1 | 32 | 3 | 8.00 |
| Amit Shukla | 4 | 0 | 11 | 0 | 2.75 |
| Pratham Singh | 4 | 0 | 28 | 2 | 7.00 |
| Chiraz Singh | 4 | 0 | 16 | 1 | 4.00 |
| Vishal Thind | 4 | 0 | 15 | 1 | 3.75 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Jagmeet Singh 0 b S Singh | 0-1 | 0.4 |
Guntashveer Singh 1 runout (P Singh) | 9-2 | 2.3 |
Siddhant Kathuria 27 b P Singh | 28-3 | 3.6 |
Tavleen Singh 17 c P Ahlawat b P Singh | 62-4 | 13.2 |
Aayush Sikka 17 c P Yadav b C Singh | 68-5 | 14.3 |
Akshit Rana 9 c P Yadav b S Singh | 72-6 | 15.2 |
Sandeep Sharma 5 st P Ahlawat b V Thind | 82-7 | 16.6 |
Sumit Kumar 6 b S Singh | 99-8 | 19.3 |
Loading overs…
MatchSukhna Zone vs Plaza Zone, Match 26
SeriesShaheed Chandrashekhar Azad Memorial T20
Date & timeWed, 16 Aug 2023 · 1:30 PM IST
VenueSector 16 Stadium, India
TossSukhna Zone won the toss and chose to bat
FormatT20
UmpiresShathira Jakir (Bangladesh), Rozal Batra (India)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
ConditionBroken clouds
Temp27°C
Humidity75%
Wind6.012 km/h
Rain chance0%