Live updates will appear here once the match starts.
Kent145/10 (54.3 ov, RR 2.66)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Bell-Drummond c G Garton b J Archer | 2 | 16 | 0 | 0 | 12.5 |
Jordan Cox b OE Robinson | 24 | 84 | 3 | 0 | 28.6 |
Zak Crawley c BC Brown b J Archer | 7 | 12 | 1 | 0 | 58.3 |
Jack Leaning c AD Thomason b OE Robinson | 63 | 128 | 8 | 0 | 49.2 |
Oliver George Robinson c TJ Haines b G Garton | 4 | 7 | 1 | 0 | 57.1 |
Darren Stevens c AD Thomason b G Garton | 0 | 2 | 0 | 0 | 0.0 |
Marcus O'Riordan c AD Thomason b G Garton | 9 | 22 | 1 | 0 | 40.9 |
Nathan Gilchrist c & b J J Carson | 13 | 33 | 1 | 0 | 39.4 |
Miguel Cummins b J J Carson | 4 | 9 | 0 | 0 | 44.4 |
Matthew Quinn* Not out | 0 | 7 | 0 | 0 | 0.0 |
Tawanda Muyeye lbw b OE Robinson | 1 | 8 | 0 | 0 | 12.5 |
Extras18 (b 4, lb 7, w 5, nb 2, p 0)
Total145/10 (54.3 ov · 15 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ollie Robinson | 18 | 4 | 29 | 3 | 1.61 |
| Jofra Archer | 13 | 4 | 29 | 2 | 2.23 |
| George Garton | 17 | 1 | 65 | 3 | 3.82 |
| Tom Clark | 2 | 0 | 4 | 0 | 2.00 |
| Jack Joshua Carson | 4.3 | 1 | 7 | 2 | 1.55 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Daniel Bell-Drummond 2 c G Garton b J Archer | 3-1 | 5.1 |
Zak Crawley 7 c BC Brown b J Archer | 11-2 | 7.6 |
Jordan Cox 24 b OE Robinson | 70-3 | 29.6 |
Oliver George Robinson 4 c TJ Haines b G Garton | 85-4 | 32.4 |
Tawanda Muyeye 1 lbw b OE Robinson | 86-5 | 34 |
Darren Stevens 0 c AD Thomason b G Garton | 91-6 | 34.6 |
Marcus O'Riordan 9 c AD Thomason b G Garton | 112-7 | 40.4 |
Jack Leaning 63 c AD Thomason b OE Robinson | 140-8 | 51.3 |
Nathan Gilchrist 13 c & b J J Carson | 142-9 | 52.2 |
Miguel Cummins 4 b J J Carson | 145-10 | 54.3 |
Sussex256/10 (76.3 ov, RR 3.34)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Thomason c M O'Riordan b NN Gilchrist | 21 | 46 | 3 | 0 | 45.7 |
Tom Haines c OG Robinson b D Stevens | 14 | 27 | 3 | 0 | 51.9 |
Stiaan van Zyl lbw b NN Gilchrist | 52 | 83 | 8 | 1 | 62.7 |
Travis Head b D Stevens | 20 | 39 | 4 | 0 | 51.3 |
Tom Clark b NN Gilchrist | 42 | 75 | 4 | 0 | 56.0 |
Ben Brown c OG Robinson b D Stevens | 34 | 78 | 4 | 0 | 43.6 |
Delray Rawlins lbw b MR Quinn | 6 | 23 | 1 | 0 | 26.1 |
George Garton c OG Robinson b MR Quinn | 12 | 27 | 1 | 0 | 44.4 |
Ollie Robinson c Z Crawley b MR Quinn | 25 | 48 | 3 | 0 | 52.1 |
Jofra Archer c OG Robinson b MR Quinn | 2 | 8 | 0 | 0 | 25.0 |
Jack Joshua Carson* Not out | 4 | 9 | 0 | 0 | 44.4 |
Extras24 (b 11, lb 5, w 0, nb 8, p 0)
Total256/10 (76.3 ov · 31 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matthew Quinn | 19.3 | 4 | 54 | 4 | 2.76 |
| Darren Stevens | 22 | 6 | 64 | 3 | 2.90 |
| Miguel Cummins | 19 | 4 | 67 | 0 | 3.52 |
| Nathan Gilchrist | 14 | 1 | 51 | 3 | 3.64 |
| Marcus O'Riordan | 2 | 0 | 4 | 0 | 2.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Tom Haines 14 c OG Robinson b D Stevens | 24-1 | 7.5 |
Aaron Thomason 21 c M O'Riordan b NN Gilchrist | 51-2 | 15.6 |
Travis Head 20 b D Stevens | 103-3 | 29.4 |
Stiaan van Zyl 52 lbw b NN Gilchrist | 123-4 | 34.5 |
Tom Clark 42 b NN Gilchrist | 184-5 | 54.5 |
Ben Brown 34 c OG Robinson b D Stevens | 202-6 | 59.5 |
Delray Rawlins 6 lbw b MR Quinn | 212-7 | 64.1 |
George Garton 12 c OG Robinson b MR Quinn | 241-8 | 70.6 |
Jofra Archer 2 c OG Robinson b MR Quinn | 245-9 | 72.4 |
Ollie Robinson 25 c Z Crawley b MR Quinn | 256-10 | 76.3 |
Kent387/4 (111 ov, RR 3.48)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Bell-Drummond c T Clark b OE Robinson | 27 | 67 | 3 | 0 | 40.3 |
Jordan Cox lbw b J Archer | 12 | 30 | 1 | 0 | 40.0 |
Zak Crawley c AD Thomason b J J Carson | 85 | 144 | 9 | 0 | 59.0 |
Jack Leaning* Not out | 127 | 263 | 8 | 0 | 48.3 |
Oliver George Robinson lbw b T Clark | 85 | 135 | 6 | 1 | 63.0 |
Tawanda Muyeye* Not out | 12 | 30 | 1 | 0 | 40.0 |
Extras39 (b 15, lb 17, w 1, nb 6, p 0)
Total387/4 (111 ov · 28 fours, 1 sixes)
Did not batDarren Stevens, Marcus O'Riordan, Nathan Gilchrist, Miguel Cummins, Matthew Quinn
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ollie Robinson | 24 | 5 | 53 | 1 | 2.20 |
| Jofra Archer | 5 | 0 | 14 | 1 | 2.80 |
| George Garton | 21 | 0 | 88 | 0 | 4.19 |
| Delray Rawlins | 28 | 4 | 86 | 0 | 3.07 |
| Tom Clark | 11 | 1 | 37 | 1 | 3.36 |
| Jack Joshua Carson | 14 | 1 | 57 | 1 | 4.07 |
| Tom Haines | 1 | 0 | 1 | 0 | 1.00 |
| Travis Head | 7 | 1 | 19 | 0 | 2.71 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Jordan Cox 12 lbw b J Archer | 22-1 | 9.3 |
Daniel Bell-Drummond 27 c T Clark b OE Robinson | 59-2 | 21.6 |
Zak Crawley 85 c AD Thomason b J J Carson | 189-3 | 56.6 |
Oliver George Robinson 85 lbw b T Clark | 361-4 | 101.6 |
Loading overs…
MatchSussex vs Kent, Group 3
SeriesCounty Championship
Date & timeThu, 13 May 2021 · 3:30 PM IST
VenueCounty Ground, Hove, England
TossSussex won the toss and chose to bowl
FormatFirst Class
UmpiresGraham Lloyd (England), David Millns (England)
Match refereeSteve Davis (Australia)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%