Recent overs
Commentary
Mohammed Imran to Richard Ngarava, no run, b M Imran, Bowled out !! fast ball, yorker, on the stumps, A bold move from Richard Ngarava as batter goes forward, plays it, but it proves to be batter's downfall. The ball crashes into stumps, and the stumps are rattled. Bowled out!
Mohammed Imran to Rejaur Rahman Raja, no run
Mohammed Imran to Samit Patel, 1 run, Mohammed Imran delivers fast ball at full length, Samit Patel goes forward and plays the shot, but the ball goes straight to the fielder at long off for 1 run.
Mohammed Imran to Samit Patel, 7 no ball, Six !! fast ball is delivered on the stumps, fulltoss and Samit Patel goes forward, displays great skill by powering it to deep square leg for a magnificent Maximum ! Umpire signals it a no ball !
Akif Javed to Rejaur Rahman Raja, Six
Akif Javed to Rejaur Rahman Raja, Four
Akif Javed to Samit Patel, 2 runs
Akif Javed to Samit Patel, no run
Akif Javed to Nayeem Hasan, 1 run
Akif Javed to Ryan Burl, no run
Khaled Ahmed to Ryan Burl, 1 leg bye
Khaled Ahmed to Samit Patel, 1 run
Khaled Ahmed to Samit Patel, no run, Dot ball !! inswinger, good length, on the off stump, Samit Patel goes forward to the delivery, tries to defend it with full face of the bat, but the ball jags away at the last moment, beating the bat.
Khaled Ahmed to Samit Patel, no run
Khaled Ahmed to Samit Patel, 1 wide
Khaled Ahmed to Samit Patel, no run, Dot ball !! fast ball, good length, on the off stump, Samit Patel goes forward, dabs defensive shot with soft hands toward short cover, but the fielder is quick to react, thwarts the ball.
Khaled Ahmed to Ariful Haque, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tamim Iqbal lbw b N Hasan | 2 | 8 | 0 | 0 | 25.0 |
Ahmed Shehzad c & b BAC Howell | 66 | 41 | 9 | 2 | 161.0 |
Pritom Kumar c N Hasan b R Ngarava | 1 | 5 | 0 | 0 | 20.0 |
Soumya Sarkar b BAC Howell | 20 | 17 | 3 | 0 | 117.7 |
Mushfiqur Rahim c N Hasan b BAC Howell | 22 | 19 | 2 | 0 | 115.8 |
Mahmudullah* Not out | 51 | 24 | 7 | 2 | 212.5 |
Mehidy Hasan Miraz* Not out | 15 | 6 | 1 | 1 | 250.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ariful Haque-1 | 1 | 0 | 11 | 0 | 11.00 |
| Nayeem Hasan | 4 | 0 | 36 | 1 | 9.00 |
| Samit Patel | 4 | 0 | 36 | 0 | 9.00 |
| Richard Ngarava | 4 | 0 | 49 | 1 | 12.25 |
| Rejaur Rahman Raja | 3 | 0 | 31 | 0 | 10.33 |
| Benny Howell | 4 | 0 | 21 | 3 | 5.25 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Tamim Iqbal 2 lbw b N Hasan | 14-1 | 1.6 |
Pritom Kumar 1 c N Hasan b R Ngarava | 33-2 | 4.2 |
Soumya Sarkar 20 b BAC Howell | 83-3 | 10.1 |
Ahmed Shehzad 66 c & b BAC Howell | 108-4 | 13.2 |
Mushfiqur Rahim 22 c N Hasan b BAC Howell | 134-5 | 16.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Najmul Hossain Shanto c M Rahim b MH Miraz | 9 | 7 | 2 | 0 | 128.6 |
Shamsur Rahman c D Wellalage b M Imran | 25 | 23 | 2 | 1 | 108.7 |
Zakir Hasan c MH Miraz b M Imran | 46 | 34 | 4 | 2 | 135.3 |
Mashrafe Mortaza c A Javed b SK Ahmed | 2 | 3 | 0 | 0 | 66.7 |
Benny Howell c P Kumar b MH Miraz | 24 | 19 | 0 | 2 | 126.3 |
Ryan Burl c A Shehzad b A Javed | 1 | 4 | 0 | 0 | 25.0 |
Ariful Haque-1 lbw b SK Ahmed | 2 | 4 | 0 | 0 | 50.0 |
Samit Patel* Not out | 8 | 7 | 0 | 1 | 114.3 |
Nayeem Hasan runout (M Rahim) | 1 | 1 | 0 | 0 | 100.0 |
Rejaur Rahman Raja c P Kumar b M Imran | 12 | 4 | 1 | 1 | 300.0 |
Richard Ngarava b M Imran | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mohammed Imran | 3.3 | 0 | 29 | 4 | 8.29 |
| Akif Javed | 3 | 0 | 22 | 1 | 7.33 |
| Mehidy Hasan Miraz | 3 | 0 | 21 | 2 | 7.00 |
| Dunith Wellalage | 3 | 0 | 24 | 0 | 8.00 |
| Khaled Ahmed | 4 | 0 | 29 | 2 | 7.25 |
| Soumya Sarkar | 1 | 0 | 8 | 0 | 8.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Najmul Hossain Shanto 9 c M Rahim b MH Miraz | 25-1 | 2.5 |
Shamsur Rahman 25 c D Wellalage b M Imran | 43-2 | 5.5 |
Mashrafe Mortaza 2 c A Javed b SK Ahmed | 52-3 | 6.6 |
Zakir Hasan 46 c MH Miraz b M Imran | 110-4 | 13.6 |
Benny Howell 24 c P Kumar b MH Miraz | 110-5 | 14.1 |
Ariful Haque-1 2 lbw b SK Ahmed | 113-6 | 15.1 |
Ryan Burl 1 c A Shehzad b A Javed | 116-7 | 16.1 |
Nayeem Hasan 1 runout (M Rahim) | 117-8 | 16.3 |
Rejaur Rahman Raja 12 c P Kumar b M Imran | 137-9 | 17.2 |
Richard Ngarava 0 b M Imran | 137-10 | 17.3 |