Recent overs
Commentary
Match Highlights:
Khalid Butt: 45(23)
Irfan Bhatti: 23(10)
Sajid Mahmood Ashiq: 3/4
Simanta Islam: 3/12
Sajid Mahmood Ashiq to Sabbir Hossain, Wicket, c Raheel Khan b S Mahmood Ashiq
Sajid Mahmood Ashiq to Mohammed Delowar, 1 run
Sajid Mahmood Ashiq to Sabbir Hossain, 1 run
Sajid Mahmood Ashiq to Sabbir Hossain, no run
Sajid Mahmood Ashiq to Sabbir Hossain, no run
Sajid Mahmood Ashiq to Sabbir Hossain, no run
Abdul Nabeel Ghafoor to MD Sulayman Soroyar, Wicket, c U Waheed b A N Ghafoor
Abdul Nabeel Ghafoor to MD Sulayman Soroyar, 2 runs
Abdul Nabeel Ghafoor to MD Sulayman Soroyar, no run
Abdul Nabeel Ghafoor to Sabbir Hossain, 1 run
Abdul Nabeel Ghafoor to Sabbir Hossain, Six
Abdul Nabeel Ghafoor to Sabbir Hossain, Four
Khalid Butt to MD Sulayman Soroyar, 2 runs
Khalid Butt to Sabbir Hossain, 1 run
Khalid Butt to Sabbir Hossain, no run
Khalid Butt to Sabbir Hossain, 2 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c S Shameem b S Islam | 45 | 23 | 3 | 4 | 195.7 |
Ajith Kumara-I c & b S Islam | 19 | 13 | 0 | 3 | 146.2 |
c & b AA Miah | 7 | 8 | 1 | 0 | 87.5 |
Atif Mazhar (c) c S Islam b S Islam | 1 | 2 | 0 | 0 | 50.0 |
Irfan Bhatti c S Islam b S Islam | 23 | 10 | 2 | 2 | 230.0 |
Saad Khalid* Not out | 2 | 3 | 0 | 0 | 66.7 |
Not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shahid Shameem | 2 | 0 | 14 | 0 | 7.00 |
| Saidul Islam | 2 | 0 | 21 | 1 | 10.50 |
| Sabbir Hossain | 2 | 0 | 28 | 0 | 14.00 |
| Simanta Islam | 2 | 0 | 12 | 3 | 6.00 |
| MD Sulayman Soroyar | 1 | 0 | 19 | 0 | 19.00 |
| Al AminAlias Miah | 1 | 0 | 8 | 1 | 8.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ajith Kumara-I 19 c & b S Islam | 46-1 | 4.2 |
Khalid Butt 45 c S Shameem b S Islam | 68-2 | 6.1 |
Atif Mazhar 1 c S Islam b S Islam | 70-3 | 6.5 |
c & b AA Miah | 94-4 | 8.3 |
Irfan Bhatti 23 c S Islam b S Islam | 102-5 | 9.3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shahid Shameem c A Gull b S M Ashiq | 4 | 6 | 0 | 0 | 66.7 |
Sha Alam (c) c U Waheed b R Khan | 9 | 8 | 2 | 0 | 112.5 |
Al AminAlias Miah b S Khalid | 7 | 5 | 1 | 0 | 140.0 |
Sharif Miah c (sub A Hussain) b S M Ashiq | 0 | 3 | 0 | 0 | 0.0 |
Azizul Hoque c S Khalid b K Butt | 2 | 4 | 0 | 0 | 50.0 |
Saidul Islam b A N Ghafoor | 19 | 13 | 1 | 2 | 146.2 |
Imran Nawaz st U Waheed b K Butt | 6 | 3 | 0 | 1 | 200.0 |
MD Sulayman Soroyar c U Waheed b A N Ghafoor | 6 | 7 | 0 | 0 | 85.7 |
Sabbir Hossain c R Khan b S M Ashiq | 15 | 11 | 1 | 1 | 136.4 |
Mohammed Delowar* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Saad Khalid | 2 | 0 | 10 | 1 | 5.00 |
| Raheel Khan | 2 | 0 | 15 | 1 | 7.50 |
| Sajid Mahmood Ashiq | 2 | 0 | 4 | 3 | 2.00 |
| Khalid Butt | 2 | 0 | 19 | 2 | 9.50 |
| Abdul Nabeel Ghafoor | 2 | 0 | 25 | 2 | 12.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sha Alam 9 c U Waheed b R Khan | 14-1 | 1.2 |
Al AminAlias Miah 7 b S Khalid | 23-2 | 2.3 |
Shahid Shameem 4 c A Gull b S M Ashiq | 25-3 | 3.2 |
Sharif Miah 0 c (sub A Hussain) b S M Ashiq | 26-4 | 3.5 |
Azizul Hoque 2 c S Khalid b K Butt | 37-5 | 5.4 |
Saidul Islam 19 b A N Ghafoor | 55-6 | 6.4 |
Imran Nawaz 6 st U Waheed b K Butt | 57-7 | 7.2 |
MD Sulayman Soroyar 6 c U Waheed b A N Ghafoor | 75-8 | 8.6 |
Sabbir Hossain 15 c R Khan b S M Ashiq | 77-9 | 9.6 |
Playing XI



Bench


