Recent overs
Commentary
Match Highlights:
Akshant Baghel: 80(52)
Vishnu K: 56(29)
A Kamaleeshwaran: 3/26
Saie Sharan Y: 3/30
A Kamaleeshwaran to Saie Sharan Y, Wicket, c (sub D Rajgoppal-N) b A Kamaleeshwaran
A Kamaleeshwaran to Saie Sharan Y, no run
A Kamaleeshwaran to Neel Chakravarty, 1 run
A Kamaleeshwaran to Omar Patni, Wicket, c Nithiyananda-R b A Kamaleeshwaran
A Kamaleeshwaran to Omar Patni, 1 wide
A Kamaleeshwaran to Pranesh-S, Wicket, c M Muthuvel b A Kamaleeshwaran
Manikandan Muthuvel to Saie Sharan Y, no run
Manikandan Muthuvel to Pranesh-S, 1 run
Manikandan Muthuvel to Pranesh-S, 1 wide
Manikandan Muthuvel to Saie Sharan Y, 1 run
Manikandan Muthuvel to Saie Sharan Y, no run
Manikandan Muthuvel to Saie Sharan Y, Four
Manikandan Muthuvel to Pranesh-S, 1 run
A Kamaleeshwaran to Pranesh-S, 1 run
A Kamaleeshwaran to Saie Sharan Y, 1 run
A Kamaleeshwaran to Saie Sharan Y, no run
A Kamaleeshwaran to Pranesh-S, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akshant Baghel* Not out | 80 | 52 | 6 | 5 | 153.9 |
Aahil Kachru c J J J Edward b N Chakravarty | 0 | 1 | 0 | 0 | 0.0 |
Audhi Sachin R c Atchayan b N Chakravarty | 10 | 10 | 2 | 0 | 100.0 |
Kamleshwaran Ambikapathy c (sub S V K G) b O Patni | 37 | 30 | 5 | 1 | 123.3 |
S Kishan Kumar st Ashrit-J b J J J Edward | 21 | 14 | 2 | 1 | 150.0 |
Sai Hariram K c (sub AS-MK) b S Y | 4 | 3 | 1 | 0 | 133.3 |
Vamshi Krishna c Pranesh-S b S Y | 11 | 7 | 2 | 0 | 157.1 |
Kushwanth Silora c Atchayan b S Y | 1 | 2 | 0 | 0 | 50.0 |
Nithiyananda Raman* Not out | 7 | 2 | 0 | 1 | 350.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Neel Chakravarty | 4 | 0 | 52 | 2 | 13.00 |
| Saie Sharan Y | 4 | 0 | 30 | 3 | 7.50 |
| Omar Patni | 3 | 0 | 27 | 1 | 9.00 |
| Jullian Jacab Justin Edward | 4 | 0 | 36 | 1 | 9.00 |
| Atchayan | 3 | 0 | 24 | 0 | 8.00 |
| Pranesh-S | 2 | 0 | 26 | 0 | 13.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Aahil Kachru 0 c J J J Edward b N Chakravarty | 1-1 | 0.2 |
Audhi Sachin R 10 c Atchayan b N Chakravarty | 24-2 | 2.4 |
Kamleshwaran Ambikapathy 37 c (sub S V K G) b O Patni | 87-3 | 11.4 |
S Kishan Kumar 21 st Ashrit-J b J J J Edward | 140-4 | 15.5 |
Sai Hariram K 4 c (sub AS-MK) b S Y | 150-5 | 16.5 |
Vamshi Krishna 11 c Pranesh-S b S Y | 168-6 | 18.2 |
Kushwanth Silora 1 c Atchayan b S Y | 176-7 | 18.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashrit-J c K Ambikapathy b M Pooviarasan | 22 | 10 | 2 | 2 | 220.0 |
Samarth Saxena runout (M Muthuvel) | 6 | 7 | 1 | 0 | 85.7 |
Anish Vishagan c K Silora b M Pooviarasan | 5 | 3 | 1 | 0 | 166.7 |
Prithvi Rajan Khanna c N Raman b A Baghel | 18 | 16 | 2 | 0 | 112.5 |
Vishnu K st V Krishna b S K Kumar | 56 | 29 | 3 | 5 | 193.1 |
Jullian Jacab Justin Edward c K Silora b M Muthuvel | 21 | 24 | 3 | 0 | 87.5 |
Deepak Choudhary lbw b N Raman | 1 | 3 | 0 | 0 | 33.3 |
Pranesh-S c M Muthuvel b K Ambikapathy | 19 | 15 | 0 | 2 | 126.7 |
Saie Sharan Y c (sub D Rajgoppal-N) b K Ambikapathy | 7 | 11 | 1 | 0 | 63.6 |
Omar Patni c N Raman b K Ambikapathy | 0 | 1 | 0 | 0 | 0.0 |
Neel Chakravarty* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| M Pooviarasan | 4 | 0 | 37 | 2 | 9.25 |
| Manikandan Muthuvel | 4 | 0 | 31 | 1 | 7.75 |
| Kamleshwaran Ambikapathy | 3.5 | 0 | 26 | 3 | 6.78 |
| Akshant Baghel | 1 | 0 | 3 | 1 | 3.00 |
| S Kishan Kumar | 4 | 0 | 34 | 1 | 8.50 |
| Nithiyananda Raman | 3 | 0 | 34 | 1 | 11.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ashrit-J 22 c K Ambikapathy b M Pooviarasan | 28-1 | 2.1 |
Anish Vishagan 5 c K Silora b M Pooviarasan | 35-2 | 2.5 |
Samarth Saxena 6 runout (M Muthuvel) | 38-3 | 3.5 |
Prithvi Rajan Khanna 18 c N Raman b A Baghel | 64-4 | 7.1 |
Vishnu K 56 st V Krishna b S K Kumar | 134-5 | 14.4 |
Deepak Choudhary 1 lbw b N Raman | 135-6 | 15.1 |
Jullian Jacab Justin Edward 21 c K Silora b M Muthuvel | 144-7 | 16.2 |
Pranesh-S 19 c M Muthuvel b K Ambikapathy | 164-8 | 19.1 |
Omar Patni 0 c N Raman b K Ambikapathy | 165-9 | 19.2 |
Saie Sharan Y 7 c (sub D Rajgoppal-N) b K Ambikapathy | 166-10 | 19.5 |