Recent overs
Ov 31
W
0 runsOv 30
W00010
1 runsOv 29
010200
3 runsOv 28
001004
5 runsCommentary
End of Match! Papua New Guinea win by 81 runs.
Match Highlights:
Tony Ura: 42(46)
Sese Bau: 40(68)
Henry Ssenyondo: 4/24
Gaudi Toka: 3/14
Match Highlights:
Tony Ura: 42(46)
Sese Bau: 40(68)
Henry Ssenyondo: 4/24
Gaudi Toka: 3/14
30.1W
John Kariko to Henry Ssenyondo, Wicket, c S Bau b J Kariko
30Ov95/8Score
W000101 run
Frank Nsubuga*25 (32)
Henry Ssenyondo1 (4)
Gaudi Toka3/14
29.60
Gaudi Toka to Frank Nsubuga, no run
29.51
Gaudi Toka to Henry Ssenyondo, 1 run
29.40
Gaudi Toka to Henry Ssenyondo, no run
29.30
Gaudi Toka to Henry Ssenyondo, no run
29.20
Gaudi Toka to Henry Ssenyondo, no run
29.1W
Gaudi Toka to Cosmas Kyewuta, Wicket, lbw b G Toka
29Ov94/7Score
0102003 runs
Frank Nsubuga*25 (31)
Cosmas Kyewuta2 (6)
John Kariko2/14
28.60
John Kariko to Frank Nsubuga, no run
28.50
John Kariko to Frank Nsubuga, no run
28.42
John Kariko to Frank Nsubuga, 2 runs
28.30
John Kariko to Frank Nsubuga, no run
28.21
John Kariko to Cosmas Kyewuta, 1 run
28.10
John Kariko to Cosmas Kyewuta, no run
28Ov91/7Score
0010045 runs
Frank Nsubuga*23 (27)
Cosmas Kyewuta1 (4)
Gaudi Toka2/13
27.64
Gaudi Toka to Frank Nsubuga, Four
27.50
Gaudi Toka to Frank Nsubuga, no run
27.40
Gaudi Toka to Frank Nsubuga, no run
Papua New Guinea176/10 (48.5 ov, RR 3.60)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau lbw b H Ssenyondo | 40 | 68 | 6 | 0 | 58.8 |
Tony Ura st C Kakuru b A Ramjani | 42 | 46 | 2 | 4 | 91.3 |
Assad Vala c C Kakuru b H Ssenyondo | 2 | 10 | 0 | 0 | 20.0 |
Charles Amini c S Ssesazi b H Ssenyondo | 6 | 13 | 0 | 0 | 46.2 |
Hiri Hiri lbw b F Nsubuga | 13 | 26 | 0 | 1 | 50.0 |
Patrick Nou c C Kakuru b H Ssenyondo | 10 | 37 | 1 | 0 | 27.0 |
Kiplin Doriga c F Nsubuga b B Masaba | 18 | 22 | 0 | 2 | 81.8 |
Gaudi Toka* Not out | 20 | 45 | 1 | 0 | 44.4 |
Nosaina Pokana c R Ali Shah b C Kyewuta | 7 | 14 | 0 | 0 | 50.0 |
Alei Nao b DM Nakrani | 1 | 4 | 0 | 0 | 25.0 |
John Kariko c A Ramjani b R Dhawan | 4 | 8 | 0 | 0 | 50.0 |
Extras13 (b 0, lb 3, w 10, nb 0, p 0)
Total176/10 (48.5 ov · 10 fours, 7 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Cosmas Kyewuta | 8 | 0 | 25 | 1 | 3.13 |
| Raghav Dhawan | 4.5 | 0 | 22 | 1 | 4.55 |
| Dinesh Nakrani | 7 | 1 | 27 | 1 | 3.86 |
| Frank Nsubuga | 10 | 4 | 35 | 1 | 3.50 |
| Henry Ssenyondo | 10 | 3 | 24 | 4 | 2.40 |
| Alpesh Ramjani | 8 | 0 | 37 | 1 | 4.63 |
| Brian Masaba | 1 | 0 | 3 | 1 | 3.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sese Bau 40 lbw b H Ssenyondo | 76-1 | 17.2 |
Assad Vala 2 c C Kakuru b H Ssenyondo | 78-2 | 19.1 |
Tony Ura 42 st C Kakuru b A Ramjani | 94-3 | 22.4 |
Charles Amini 6 c S Ssesazi b H Ssenyondo | 94-4 | 23.1 |
Patrick Nou 10 c C Kakuru b H Ssenyondo | 118-5 | 32.6 |
Hiri Hiri 13 lbw b F Nsubuga | 118-6 | 33.2 |
Kiplin Doriga 18 c F Nsubuga b B Masaba | 144-7 | 41.2 |
Nosaina Pokana 7 c R Ali Shah b C Kyewuta | 156-8 | 45.1 |
Alei Nao 1 b DM Nakrani | 164-9 | 46.3 |
John Kariko 4 c A Ramjani b R Dhawan | 176-10 | 48.5 |
P1 0.1 – 10 ovP2 10.1 – 40 ovP3 40.1 – 50 ov
Uganda95/10 (30.1 ov, RR 3.15)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Simon Ssesazi c T Ura b N Pokana | 4 | 6 | 1 | 0 | 66.7 |
Cyrus Kakuru c K Doriga b A Nao | 0 | 4 | 0 | 0 | 0.0 |
Raghav Dhawan c H Hiri b G Toka | 9 | 13 | 1 | 0 | 69.2 |
Srideep Mangela lbw b J Kariko | 7 | 26 | 1 | 0 | 26.9 |
Riazat Ali Shah c H Hiri b G Toka | 2 | 20 | 0 | 0 | 10.0 |
Alpesh Ramjani c & b A Vala | 20 | 26 | 2 | 0 | 76.9 |
Dinesh Nakrani lbw b J Kariko | 21 | 42 | 0 | 2 | 50.0 |
Frank Nsubuga* Not out | 25 | 32 | 2 | 2 | 78.1 |
Cosmas Kyewuta lbw b G Toka | 2 | 7 | 0 | 0 | 28.6 |
Henry Ssenyondo c S Bau b J Kariko | 1 | 5 | 0 | 0 | 20.0 |
Brian Masaba Absent hurt | 0 | 0 | 0 | 0 | 0.0 |
Extras4 (b 0, lb 1, w 3, nb 0, p 0)
Total95/10 (30.1 ov · 7 fours, 4 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nosaina Pokana | 5 | 1 | 14 | 1 | 2.80 |
| Alei Nao | 3 | 1 | 8 | 1 | 2.67 |
| Gaudi Toka | 7 | 1 | 14 | 3 | 2.00 |
| John Kariko | 6.1 | 1 | 14 | 3 | 2.27 |
| Assad Vala | 7 | 2 | 29 | 1 | 4.14 |
| Sese Bau | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Simon Ssesazi 4 c T Ura b N Pokana | 4-1 | 0.6 |
Cyrus Kakuru 0 c K Doriga b A Nao | 5-2 | 1.4 |
Raghav Dhawan 9 c H Hiri b G Toka | 21-3 | 7.1 |
Srideep Mangela 7 lbw b J Kariko | 25-4 | 10.1 |
Riazat Ali Shah 2 c H Hiri b G Toka | 27-5 | 11.5 |
Alpesh Ramjani 20 c & b A Vala | 61-6 | 20.2 |
Dinesh Nakrani 21 lbw b J Kariko | 74-7 | 25.5 |
Cosmas Kyewuta 2 lbw b G Toka | 94-8 | 29.1 |
Henry Ssenyondo 1 c S Bau b J Kariko | 95-9 | 30.1 |
P1 0.1 – 10 ovP2 10.1 – 40 ov
Loading overs…
MatchUganda vs Papua New Guinea, Match 1
SeriesPapua New Guinea tour of Uganda
Date & timeWed, 18 Sep 2024 · 12:30 PM IST
VenueEntebbe Cricket Oval, Uganda
TossPapua New Guinea won the toss and chose to bat
FormatList A
Pitch
PitchFast & Bounce
BattingAverage
PacePace & Bounce
SpinAverage
Weather
ConditionFew clouds
Temp27°C
Humidity50%
Wind13.2 km/h
Rain chance3%
Which team will win?
464 votes