Recent overs
Ov 90
0W
0 runsOv 89
000040
4 runsOv 88
000010
1 runsOv 87
000010
1 runsCommentary
89.2W
Fergus O'Neill to Liam Guthrie, no run
89.10
Fergus O'Neill to Liam Guthrie, no run
89Ov185/9Score
0000404 runs
Xavier Bartlett*23 (89)
Liam Guthrie6 (13)
Cameron McClure1/21
88.60
Cameron McClure to Xavier Bartlett, no run
88.54
Cameron McClure to Xavier Bartlett, Four
88.40
Cameron McClure to Xavier Bartlett, no run
88.30
Cameron McClure to Xavier Bartlett, no run
88.20
Cameron McClure to Xavier Bartlett, no run
88.10
Cameron McClure to Xavier Bartlett, no run
88Ov181/9Score
0000101 run
Liam Guthrie*6 (13)
Xavier Bartlett19 (83)
Fergus O'Neill1/28
87.60
Fergus O'Neill to Liam Guthrie, no run
87.51
Fergus O'Neill to Xavier Bartlett, 1 run
87.40
Fergus O'Neill to Xavier Bartlett, no run
87.30
Fergus O'Neill to Xavier Bartlett, no run
87.20
Fergus O'Neill to Xavier Bartlett, no run
87.10
Fergus O'Neill to Xavier Bartlett, no run
87Ov180/9Score
0000101 run
Liam Guthrie*6 (12)
Xavier Bartlett18 (78)
Cameron McClure1/17
86.60
Cameron McClure to Liam Guthrie, no run
86.51
Cameron McClure to Xavier Bartlett, 1 run
86.40
Cameron McClure to Xavier Bartlett, no run
Victoria 1st307/10 (103.1 ov, RR 2.98)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Dean c XC Bartlett b L Guthrie | 6 | 37 | 0 | 0 | 16.2 |
Marcus Harris c XC Bartlett b M Kuhnemann | 100 | 148 | 12 | 2 | 67.6 |
Ashley Chandrasinghe lbw b M Kuhnemann | 67 | 186 | 8 | 0 | 36.0 |
Campbell Kellaway c S Truloff b XC Bartlett | 41 | 122 | 6 | 0 | 33.6 |
Matthew Short b M Steketee | 27 | 37 | 3 | 0 | 73.0 |
Will Sutherland lbw b MG Neser | 26 | 31 | 5 | 0 | 83.9 |
Mitchell Perry c S Truloff b M Steketee | 0 | 15 | 0 | 0 | 0.0 |
Sam Harper c S Truloff b MG Neser | 9 | 23 | 1 | 0 | 39.1 |
Fergus O'Neill lbw b MG Neser | 4 | 2 | 1 | 0 | 200.0 |
Jon Holland* Not out | 5 | 17 | 1 | 0 | 29.4 |
Cameron McClure c M Kuhnemann b MG Neser | 9 | 7 | 2 | 0 | 128.6 |
Extras13 (b 0, lb 5, w 2, nb 6, p 0)
Total307/10 (103.1 ov · 39 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 23.1 | 6 | 71 | 4 | 3.06 |
| Mark Steketee | 26 | 9 | 63 | 2 | 2.42 |
| Xavier Bartlett | 21 | 4 | 67 | 1 | 3.19 |
| Liam Guthrie | 12 | 3 | 46 | 1 | 3.83 |
| Matthew Kuhnemann | 21 | 4 | 55 | 2 | 2.62 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Travis Dean 6 c XC Bartlett b L Guthrie | 31-1 | 11.4 |
Marcus Harris 100 c XC Bartlett b M Kuhnemann | 150-2 | 49.3 |
Ashley Chandrasinghe 67 lbw b M Kuhnemann | 200-3 | 75.3 |
Campbell Kellaway 41 c S Truloff b XC Bartlett | 248-4 | 87.3 |
Matthew Short 27 b M Steketee | 266-5 | 90.1 |
Mitchell Perry 0 c S Truloff b M Steketee | 277-6 | 94.3 |
Will Sutherland 26 lbw b MG Neser | 282-7 | 95.5 |
Fergus O'Neill 4 lbw b MG Neser | 286-8 | 97.1 |
Sam Harper 9 c S Truloff b MG Neser | 297-9 | 101.1 |
Cameron McClure 9 c M Kuhnemann b MG Neser | 307-10 | 103.1 |
Queensland 1st175/10 (64.3 ov, RR 2.76)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryce Street c SB Harper b M Perry | 34 | 97 | 4 | 0 | 35.1 |
Joe Burns b F O'Neill | 2 | 12 | 0 | 0 | 16.7 |
Sam Truloff lbw b F O'Neill | 6 | 9 | 0 | 0 | 66.7 |
Jack Clayton c SB Harper b F O'Neill | 0 | 4 | 0 | 0 | 0.0 |
Max Bryant b W Sutherland | 38 | 77 | 3 | 0 | 49.4 |
Jimmy Peirson c W Sutherland b C McClure | 4 | 21 | 0 | 0 | 19.1 |
Michael Neser b M Perry | 43 | 78 | 5 | 0 | 55.1 |
Xavier Bartlett c SB Harper b W Sutherland | 28 | 67 | 3 | 1 | 41.8 |
Mark Steketee c C Kellaway b W Sutherland | 2 | 6 | 0 | 0 | 33.3 |
Matthew Kuhnemann b W Sutherland | 7 | 10 | 0 | 0 | 70.0 |
Liam Guthrie* Not out | 5 | 8 | 1 | 0 | 62.5 |
Extras6 (b 0, lb 4, w 0, nb 2, p 0)
Total175/10 (64.3 ov · 16 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Perry | 14 | 1 | 47 | 2 | 3.36 |
| Fergus O'Neill | 15 | 5 | 36 | 3 | 2.40 |
| Will Sutherland | 13.3 | 5 | 35 | 4 | 2.59 |
| Cameron McClure | 11 | 4 | 31 | 1 | 2.80 |
| Jon Holland | 11 | 1 | 22 | 0 | 2.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Joe Burns 2 b F O'Neill | 6-1 | 5.5 |
Sam Truloff 6 lbw b F O'Neill | 27-2 | 9.2 |
Jack Clayton 0 c SB Harper b F O'Neill | 27-3 | 9.6 |
Bryce Street 34 c SB Harper b M Perry | 64-4 | 27.5 |
Jimmy Peirson 4 c W Sutherland b C McClure | 81-5 | 34.1 |
Max Bryant 38 b W Sutherland | 92-6 | 38.2 |
Michael Neser 43 b M Perry | 157-7 | 59.4 |
Xavier Bartlett 28 c SB Harper b W Sutherland | 161-8 | 60.5 |
Mark Steketee 2 c C Kellaway b W Sutherland | 164-9 | 62.1 |
Matthew Kuhnemann 7 b W Sutherland | 175-10 | 64.3 |
Victoria 2nd217/10 (78.4 ov, RR 2.76)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Dean c JJ Peirson b M Steketee | 15 | 67 | 1 | 0 | 22.4 |
Marcus Harris c B Street b MG Neser | 0 | 4 | 0 | 0 | 0.0 |
Ashley Chandrasinghe b XC Bartlett | 3 | 43 | 0 | 0 | 7.0 |
Mitchell Perry c MG Neser b M Steketee | 75 | 152 | 6 | 0 | 49.3 |
Campbell Kellaway lbw b XC Bartlett | 7 | 26 | 1 | 0 | 26.9 |
Matthew Short c S Truloff b XC Bartlett | 58 | 114 | 5 | 0 | 50.9 |
Will Sutherland c B Street b XC Bartlett | 12 | 16 | 2 | 0 | 75.0 |
Sam Harper* Not out | 25 | 31 | 1 | 1 | 80.7 |
Fergus O'Neill c JJ Peirson b L Guthrie | 1 | 11 | 0 | 0 | 9.1 |
Jon Holland c M Steketee b M Kuhnemann | 0 | 4 | 0 | 0 | 0.0 |
Cameron McClure c JJ Peirson b MG Neser | 0 | 7 | 0 | 0 | 0.0 |
Extras21 (b 10, lb 8, w 0, nb 3, p 0)
Total217/10 (78.4 ov · 16 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Neser | 15.4 | 3 | 39 | 2 | 2.50 |
| Mark Steketee | 14 | 6 | 39 | 2 | 2.80 |
| Xavier Bartlett | 14 | 5 | 32 | 4 | 2.29 |
| Liam Guthrie | 10 | 4 | 18 | 1 | 1.80 |
| Matthew Kuhnemann | 23 | 3 | 67 | 1 | 2.90 |
| Max Bryant | 2 | 1 | 4 | 0 | 2.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Marcus Harris 0 c B Street b MG Neser | 1-1 | 2.2 |
Ashley Chandrasinghe 3 b XC Bartlett | 20-2 | 15.5 |
Travis Dean 15 c JJ Peirson b M Steketee | 27-3 | 21.1 |
Campbell Kellaway 7 lbw b XC Bartlett | 59-4 | 29.6 |
Mitchell Perry 75 c MG Neser b M Steketee | 171-5 | 65.3 |
Will Sutherland 12 c B Street b XC Bartlett | 191-6 | 69.2 |
Matthew Short 58 c S Truloff b XC Bartlett | 192-7 | 69.6 |
Fergus O'Neill 1 c JJ Peirson b L Guthrie | 210-8 | 75.4 |
Jon Holland 0 c M Steketee b M Kuhnemann | 215-9 | 76.5 |
Cameron McClure 0 c JJ Peirson b MG Neser | 217-10 | 78.4 |
Queensland 2nd185/10 (89.2 ov, RR 2.07)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Bryce Street c C Kellaway b MW Short | 21 | 142 | 2 | 0 | 14.9 |
Joe Burns b F O'Neill | 6 | 8 | 1 | 0 | 75.0 |
Sam Truloff lbw b C McClure | 7 | 28 | 1 | 0 | 25.0 |
Jack Clayton lbw b JM Holland | 66 | 144 | 6 | 0 | 45.8 |
Max Bryant c A Chandrasinghe b M Perry | 16 | 44 | 3 | 0 | 36.4 |
Jimmy Peirson b JM Holland | 2 | 5 | 0 | 0 | 40.0 |
Michael Neser lbw b W Sutherland | 18 | 56 | 2 | 0 | 32.1 |
Xavier Bartlett* Not out | 23 | 89 | 3 | 0 | 25.8 |
Mark Steketee runout (M Perry) | 4 | 3 | 1 | 0 | 133.3 |
Matthew Kuhnemann c MW Short b JM Holland | 1 | 3 | 0 | 0 | 33.3 |
Liam Guthrie lbw b F O'Neill | 6 | 15 | 1 | 0 | 40.0 |
Extras15 (b 6, lb 7, w 1, nb 1, p 0)
Total185/10 (89.2 ov · 20 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Perry | 11 | 2 | 28 | 1 | 2.55 |
| Fergus O'Neill | 20.2 | 11 | 28 | 2 | 1.38 |
| Cameron McClure | 13 | 5 | 21 | 1 | 1.62 |
| Will Sutherland | 19 | 4 | 56 | 1 | 2.89 |
| Matthew Short | 9 | 4 | 15 | 1 | 1.67 |
| Jon Holland | 17 | 7 | 24 | 3 | 1.40 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Joe Burns 6 b F O'Neill | 6-1 | 3.1 |
Sam Truloff 7 lbw b C McClure | 15-2 | 12.3 |
Bryce Street 21 c C Kellaway b MW Short | 93-3 | 49.1 |
Jack Clayton 66 lbw b JM Holland | 110-4 | 57.6 |
Jimmy Peirson 2 b JM Holland | 114-5 | 59.5 |
Max Bryant 16 c A Chandrasinghe b M Perry | 122-6 | 62.5 |
Michael Neser 18 lbw b W Sutherland | 153-7 | 78.6 |
Mark Steketee 4 runout (M Perry) | 160-8 | 80.3 |
Matthew Kuhnemann 1 c MW Short b JM Holland | 161-9 | 81.2 |
Liam Guthrie 6 lbw b F O'Neill | 185-10 | 89.2 |
Loading overs…
MatchVictoria vs Queensland, Round 7
SeriesSheffield Shield
Date & timeThu, 9 Feb 2023 · 5:00 AM IST
VenueMelbourne Cricket Ground, Australia
TossQueensland won the toss and chose to bowl
FormatFirst Class
UmpiresPhillip Gillespie (Australia), Troy Penman (Australia)
Match refereeBob Parry (Australia)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
15 votes