Recent overs
Commentary
Abilash Parakkalam to Johnson Mathew, no run
Abilash Parakkalam to Johnson Mathew, no run
Abilash Parakkalam to Nirmal Anthikkadu, 1 leg bye
Abilash Parakkalam to Nirmal Anthikkadu, 2 runs
Abilash Parakkalam to Johnson Mathew, 1 run
Abilash Parakkalam to Johnson Mathew, no run
Aman Maheshwari to Nirmal Anthikkadu, no run
Aman Maheshwari to Nirmal Anthikkadu, no run
Aman Maheshwari to Prakash Govintharaj, no run
Aman Maheshwari to Prakash Govintharaj, no run
Aman Maheshwari to Johnson Mathew, no run
Aman Maheshwari to Prakash Govintharaj, 1 run
Christopher Osborne to Muhammad Burhan, no run
Christopher Osborne to Prakash Govintharaj, 1 run
Christopher Osborne to Achari Sethunathan, no run
Christopher Osborne to Achari Sethunathan, no run
Christopher Osborne to Achari Sethunathan, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saghar Manzoor c J Mathew b A Aziz | 8 | 7 | 1 | 0 | 114.3 |
Gurpreet Singh c J Mathew b A Jacob | 16 | 10 | 1 | 1 | 160.0 |
Arpit Shukla c A Turkmen b A Aziz | 0 | 1 | 0 | 0 | 0.0 |
Aman Maheshwari c A Sethunathan b A Jacob | 2 | 7 | 0 | 0 | 28.6 |
Rashid Hashmi c A Turkmen b P Govintharaj | 33 | 24 | 3 | 3 | 137.5 |
Sohail Ahmad-I b A Jacob | 0 | 1 | 0 | 0 | 0.0 |
Aman Chaubey b M Ozturk | 3 | 4 | 0 | 0 | 75.0 |
Sukhwinder Pal* Not out | 2 | 6 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ali Turkmen | 2 | 0 | 22 | 0 | 11.00 |
| Mecit Ozturk | 2 | 0 | 19 | 1 | 9.50 |
| Amjad Aziz | 2 | 0 | 9 | 2 | 4.50 |
| Amal Jacob | 2 | 0 | 11 | 3 | 5.50 |
| Prakash Govintharaj | 2 | 0 | 13 | 1 | 6.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Saghar Manzoor 8 c J Mathew b A Aziz | 28-1 | 2.4 |
Arpit Shukla 0 c A Turkmen b A Aziz | 28-2 | 2.5 |
Gurpreet Singh 16 c J Mathew b A Jacob | 28-3 | 3.1 |
Aman Maheshwari 2 c A Sethunathan b A Jacob | 38-4 | 5.2 |
Sohail Ahmad-I 0 b A Jacob | 38-5 | 5.3 |
Aman Chaubey 3 b M Ozturk | 51-6 | 6.5 |
Rashid Hashmi 33 c A Turkmen b P Govintharaj | 78-7 | 9.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amjad Aziz lbw b A Parakkalam | 1 | 5 | 0 | 0 | 20.0 |
Ali Turkmen c D Karuppasamy b A Parakkalam | 5 | 4 | 1 | 0 | 125.0 |
Mecit Ozturk c & b D Karuppasamy | 6 | 9 | 1 | 0 | 66.7 |
Muhammad Burhan st R Hashmi b C Osborne | 17 | 13 | 1 | 1 | 130.8 |
Amal Jacob c S Manzoor b A Maheshwari | 12 | 10 | 1 | 1 | 120.0 |
Achari Sethunathan st R Hashmi b C Osborne | 6 | 6 | 0 | 1 | 100.0 |
Prakash Govintharaj c S Ahmad-I b A Maheshwari | 3 | 5 | 0 | 0 | 60.0 |
Johnson Mathew* Not out | 1 | 4 | 0 | 0 | 25.0 |
Nirmal Anthikkadu* Not out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Aman Chaubey | 2 | 0 | 13 | 0 | 6.50 |
| Abilash Parakkalam | 2 | 0 | 10 | 2 | 5.00 |
| Dinesh Karuppasamy | 2 | 0 | 14 | 1 | 7.00 |
| Sukhwinder Pal | 1 | 0 | 10 | 0 | 10.00 |
| Aman Maheshwari | 2 | 0 | 8 | 2 | 4.00 |
| Christopher Osborne | 1 | 0 | 2 | 2 | 2.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ali Turkmen 5 c D Karuppasamy b A Parakkalam | 7-1 | 1.1 |
Amjad Aziz 1 lbw b A Parakkalam | 9-2 | 1.3 |
Mecit Ozturk 6 c & b D Karuppasamy | 22-3 | 3.6 |
Amal Jacob 12 c S Manzoor b A Maheshwari | 44-4 | 6.3 |
Achari Sethunathan 6 st R Hashmi b C Osborne | 51-5 | 7.4 |
Muhammad Burhan 17 st R Hashmi b C Osborne | 52-6 | 7.6 |
Prakash Govintharaj 3 c S Ahmad-I b A Maheshwari | 54-7 | 8.4 |