Personal details
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 4 | 120 | 24 | 48.19 | 9 | 3.8 |
| ODI | 5 | 51 | 17 | 92.72 | 3 | 6.76 |
| T20 | 75 | 133 | 6.05 | 122.02 | 70 | 8.47 |
| List A | 96 | 564 | 14.84 | 101.98 | 136 | 4.87 |
| First-class | 103 | 1937 | 19.17 | 64.67 | 338 | 3.1 |
| T10 | 28 | 128 | 14.22 | 177.78 | 16 | 12.18 |
Debuts
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 0 | 120 | 46 | 24 | 249 | 48.19 | 0 | 0 | 16 | 0 | 0 |
| ODI | 5 | 3 | 0 | 51 | 24 | 17 | 55 | 92.72 | 0 | 0 | 2 | 4 | 1 |
| T20 | 75 | 35 | 13 | 133 | 18 | 6.05 | 109 | 122.02 | 0 | 0 | 13 | 5 | 23 |
| List A | 96 | 56 | 18 | 564 | 40 | 14.84 | 553 | 101.98 | 0 | 0 | 40 | 29 | 20 |
| First-class | 103 | 123 | 22 | 1937 | 89 | 19.17 | 2995 | 64.67 | 0 | 4 | 251 | 33 | 18 |
| T10 | 28 | 13 | 4 | 128 | 50 | 14.22 | 72 | 177.78 | 0 | 1 | 11 | 9 | 3 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 120 | 456 | 9 | 4/138 | 50.66 | 3.8 | 0 | 0 |
| ODI | 5 | 5 | 30 | 203 | 3 | 2/32 | 67.66 | 6.76 | 0 | 0 |
| T20 | 75 | 75 | 239.4 | 2031 | 70 | 5/37 | 29.01 | 8.47 | 2 | 0 |
| List A | 96 | 95 | 795.3 | 3876 | 136 | 5/34 | 28.5 | 4.87 | 2 | 0 |
| First-class | 103 | 188 | 2897.2 | 9004 | 338 | 11/110 | 26.63 | 3.1 | 12 | 2 |
| T10 | 28 | 26 | 39.4 | 483 | 16 | 1/14 | 30.19 | 12.18 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 16 | 34 | 11 | 6.80 | 130.77 | 7 | 9.83 |
| Ranji Trophy | 28 | 517 | 40 | 19.15 | 65.53 | 94 | 2.82 |
| Vijay Hazare Trophy | 24 | 150 | 40 | 21.43 | 136.36 | 33 | 4.73 |
| Syed Mushtaq Ali Trophy | 21 | 39 | 18 | 7.80 | 130.00 | 21 | 8.15 |
| Abu Dhabi T10 | 18 | 29 | 11 | 5.80 | 116.00 | 14 | 11.22 |
| Karnataka Premier League | 27 | 360 | 51 | 18.95 | 165.90 | 25 | 7.53 |
| Deodhar Trophy | 2 | 10 | 9 | 10.00 | 125.00 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
South Africa | 1 | 24 | 24 | 24.00 | 104.35 | 0 | 0 |
West Indies | 1 | 23 | 23 | 23.00 | 143.75 | 0 | 0 |
New Zealand | 1 | 4 | 4 | 4.00 | 25.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
West Indies | 3 | 3 | 116 | 38.67 | 6.44 | 36.00 |
New Zealand | 1 | 0 | 24 | – | 6.00 | – |
South Africa | 1 | 0 | 63 | – | 7.88 | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Sri Lanka | 4 | 120 | 46 | 30.00 | 49.38 | 0 | 0 |
West Indies | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Sri Lanka | 6 | 6 | 372 | 62.00 | 4.04 | 92.00 |
West Indies | 2 | 3 | 84 | 28.00 | 3.00 | 56.00 |
Last 10 innings · batting
Last 10 innings · bowling
About Abhimanyu Mithun
Abhimanyu Mithun is an indian international Cricketer, who is a right-arm fast-medium bowler. As a teenager, he was a discus thrower, but he failed to progress with his discus throwing and joined a cricket camp. He was called for first Test against South Africa in 2009–10 and was also a part of Royal Challengers Bangalore in the Indian Premier League. Abhimanyu Mithun made His ODI debut against South Africa on February 2010 and Test debut on 18th july 2010. His debut proved his potential; he claimed six wickets in the first innings, followed by five wickets in the second, including a hat-trick. During the ensuing season, he continued with his steady display of talent by claiming another five-wicket haul, and taking 47 wickets to finish as the highest wicket-taker in the 2009–10 Ranji Trophy. In the first innings he batted at No. 11 following which he was promoted to No. 9 in the 2nd innings and scored 25. He proved that he has some potential and can become a seam bowling all-rounder in future. Abhimanyu Mithun is a key component of the Karantaka state side.
Profile data: Sportskeeda
Manipal Tigers
South Africa
West Indies
New Zealand
Sri Lanka