Personal details
Born5 Sep 2002, Vellore, Tamil Nadu
Age24 Years
NationalityNew Zealand
BattingRight Hand Bat
BowlingRight Arm Leg Spin
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 10 | 10 | 83.33 | 2 | 7.42 |
| T20I | 1 | 0 | – | 0 | 1 | 7 |
| T20 | 35 | 61 | 6.77 | 96.82 | 32 | 7.9 |
| List A | 50 | 333 | 17.53 | 80.05 | 69 | 5.56 |
| First-class | 27 | 402 | 11.82 | 28.65 | 88 | 3.56 |
Debuts
First ClassAuckland vs Central D, Auckland 25 Oct 2022
List AWellington vs Auckland, Wellington 1 Jan 2022
T20Auckland vs Northern Dis, Hamilton17 Dec 2021
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 0 | 10 | 10 | 10 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 |
| T20I | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 35 | 18 | 9 | 61 | 9 | 6.77 | 63 | 96.82 | 0 | 0 | 4 | 1 | 7 |
| List A | 50 | 23 | 4 | 333 | 61 | 17.53 | 416 | 80.05 | 0 | 1 | 26 | 3 | 13 |
| First-class | 27 | 41 | 7 | 402 | 44 | 11.82 | 1403 | 28.65 | 0 | 0 | 47 | 5 | 13 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 16.1 | 120 | 2 | 1/55 | 60 | 7.42 | 0 | 0 |
| T20I | 1 | 1 | 4 | 28 | 1 | 1/28 | 28 | 7 | 0 | 0 |
| T20 | 35 | 32 | 109.2 | 864 | 32 | 3/8 | 27 | 7.9 | 0 | 0 |
| List A | 50 | 48 | 403.4 | 2243 | 69 | 4/25 | 32.51 | 5.56 | 0 | 0 |
| First-class | 27 | 44 | 857.3 | 3058 | 88 | 8/141 | 34.75 | 3.56 | 5 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| The Ford Trophy | 39 | 276 | 61 | 19.71 | 83.89 | 59 | 5.39 |
| Plunket Shield | 22 | 355 | 44 | 12.24 | 27.16 | 69 | 3.43 |
| Super Smash Men's | 35 | 61 | 9 | 6.78 | 96.83 | 31 | 7.94 |
| ICC Under-19 World Cup | 6 | 11 | 6 | 5.50 | 68.75 | 4 | 4.97 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 10 | 10 | 10.00 | 83.33 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Bangladesh | 2 | 1 | 65 | 65.00 | 6.39 | 61.00 |
India | 1 | 1 | 55 | 55.00 | 9.17 | 36.00 |
Last 10 innings · batting
2vs CS
10*vs ND
1vs ASA
6vs BHP
7*vs SL-A
5vs SL-A
7vs CK
0vs CK
0vs ND
9*vs NB
List A
vs CS3 Nov 2026 · c JA Clarkson b T Findlay
2(2)
List A
vs ND30 Oct 2026 · Not out
10*(7)
T20
vs ASA30 Aug 2026 · runout (HJ Hunt)
1(1)
T20
vs BHP27 Aug 2026 · c R Mondol b Md Rubel
6(9)
List A
vs SL-A11 Apr 2026 · Not out
7*(9)
List A
vs SL-A5 Apr 2026 · b W Sahan
5(17)
First Class
vs CK26 Mar 2026 · c H Nicholls b FW Sheat
7(50)
T20
vs CK30 Jan 2026 · c & b CE McConchie
0(1)
T20
vs ND22 Jan 2026 · c K Clarke b SC Kuggeleijn
0(1)
T20
vs NB26 Dec 2025 · Not out
9*(6)
Last 10 innings · bowling
3/53vs CS
2/33vs ND
3/64vs CK
1/27vs ASA
1/21vs HHA
1/31vs BHP
2/19vs VIC
0/17vs ACT
4/16vs ASA
0/60vs SL-A

Bangladesh
India