Personal details
Born18 Mar 2002
Age23 Years
BattingLeft hand Bat
BowlingLeft Arm Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 7 | 0 | – | 0 | 3 | 7.61 |
| List A | 5 | 0 | – | 0 | 6 | 4.92 |
| First-class | 2 | 1 | 1 | 5 | 3 | 3.22 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 5 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| First-class | 2 | 2 | 1 | 1 | 1 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 7 | 7 | 18 | 137 | 3 | 1/7 | 45.66 | 7.61 | 0 | 0 |
| List A | 5 | 5 | 30.4 | 151 | 6 | 4/46 | 25.16 | 4.92 | 0 | 0 |
| First-class | 2 | 4 | 35 | 113 | 3 | 2/91 | 37.66 | 3.22 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 2 | 1 | 1 | 0.50 | 5.00 | 3 | – |
| Vijay Hazare Trophy | 5 | 0 | 0 | – | – | 6 | 4.92 |
| Syed Mushtaq Ali Trophy | 6 | 0 | 0 | – | – | 3 | 7.61 |
Last 6 innings · batting
9vs DGT
1 & 0*vs VID
4*vs SOL
0vs GOG
16*vs HAH
1*vs GOG
T20
vs DGT8 Jun 2025 · c R Ahir b D Gohil
9(13)
First Class
vs VID19 Jan 2024 · lbw b H Dubey & Not out
1 & 0*(8 & 12)
T20
vs SOL30 Aug 2023 · Not out
4*(6)
T20
vs GOG28 Aug 2023 · runout (N Vaghela)
0(2)
T20
vs HAH25 Aug 2023 · Not out
16*(6)
T20
vs GOG4 Jun 2022 · Not out
1*(1)
Last 10 innings · bowling
0/27vs UP
1/20vs RAI
0/33vs AND
3/26vs JKR
2/33vs DGT
1/19vs JKR
1/51vs ASL
0/22vs ZWS
1/14vs ZWS
2/19vs JKR