Personal details
Born10 Oct 2000
Age25 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 3 | 10 | 5 | 71.42 | 7 | 5.89 |
| T20 | 93 | 96 | 8.72 | 109.09 | 112 | 8.64 |
| List A | 38 | 91 | 9.1 | 101.11 | 50 | 6.07 |
| First-class | 31 | 271 | 10.42 | 53.87 | 73 | 4.35 |
| T10 | 8 | 0 | – | – | 11 | 10.76 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 10 | 8 | 5 | 14 | 71.42 | 0 | 0 | 2 | 0 | 0 |
| T20 | 93 | 25 | 14 | 96 | 32 | 8.72 | 88 | 109.09 | 0 | 0 | 11 | 4 | 19 |
| List A | 38 | 18 | 8 | 91 | 21 | 9.1 | 90 | 101.11 | 0 | 0 | 7 | 7 | 10 |
| First-class | 31 | 40 | 14 | 271 | 53 | 10.42 | 503 | 53.87 | 0 | 1 | 27 | 14 | 8 |
| T10 | 8 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 1 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 28 | 165 | 7 | 4/62 | 23.57 | 5.89 | 0 | 0 |
| T20 | 93 | 92 | 326 | 2817 | 112 | 4/28 | 25.15 | 8.64 | 0 | 0 |
| List A | 38 | 38 | 270.4 | 1643 | 50 | 5/60 | 32.86 | 6.07 | 1 | 0 |
| First-class | 31 | 49 | 703.3 | 3066 | 73 | 6/116 | 42 | 4.35 | 0 | 0 |
| T10 | 8 | 8 | 15.2 | 165 | 11 | 3/5 | 15.00 | 10.76 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 19 | 37 | 32 | 18.50 | 137.04 | 28 | 8.01 |
| Pakistan Super League | 27 | 13 | 7 | 4.33 | 76.47 | 34 | 9.55 |
| Lanka Premier League | 11 | 0 | 0 | – | – | 15 | 9.63 |
| Vitality Blast | 12 | 5 | 2 | 2.50 | 71.43 | 18 | 9.43 |
| Abu Dhabi T10 | 8 | 0 | 0 | – | – | 11 | 10.76 |
| National T20 Cup | 26 | 22 | 22 | 5.50 | 146.67 | 27 | 8.80 |
| Quaid-e-Azam Trophy | 20 | 113 | 20 | 7.06 | 35.76 | 47 | 4.16 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
New Zealand | 3 | 10 | 8 | 5.00 | 71.43 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
New Zealand | 3 | 7 | 165 | 23.57 | 5.89 | 24.00 |
Last 10 innings · batting
5*vs PAK-WH
0*vs LAN
1vs LAN
1vs NOT
2*vs ESS
1*vs DUR
5vs PZ
1vs LQ
2*vs ENG-A
0vs ISLR
List A
vs PAK-WH13 Aug 2026 · Not out
5*(4)
T20
vs LAN6 Jul 2026 · Not out
0*(1)
T20
vs LAN1 Jul 2026 · runout (M Hurst / L Livingstone)
1(1)
T20
vs NOT7 Jun 2026 · c F McCann b D Pennington
1(2)
T20
vs ESS31 May 2026 · Not out
2*(2)
T20
vs DUR22 May 2026 · Not out
1*(1)
T20
vs PZ3 May 2026 · c M Haris b AM Hardie
5(4)
T20
vs LQ26 Mar 2026 · runout (S Raza)
1(1)
T20
vs ENG-A22 Feb 2026 · Not out
2*(4)
First Class
vs ISLR30 Oct 2025 · lbw b S Sheikh
0(1)
Last 10 innings · bowling
1/43vs PAK-WH
0/48vs PAK-GO
1/25vs JK
1/24vs CK
1/46vs JK
2/42vs CK
0/66vs KR
1/40vs DS
2/26vs KR
1/22vs JK
Derbyshire Cricket
Galle Marvels
Ajman Titans
Hyderabad Kingsmen
New Zealand