Personal details
Born29 Dec 1991
Age33 Years
BattingRight Hand Bat
BowlingRight Arm Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 23 | 22 | – | 81.48 | 22 | 6.65 |
| List A | 3 | 0 | – | 0 | 3 | 5.37 |
| T10 | 6 | 0 | – | – | 6 | 9.25 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 23 | 8 | 8 | 22 | 9 | – | 27 | 81.48 | 0 | 0 | 2 | 0 | 9 |
| List A | 3 | 1 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T10 | 6 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 23 | 23 | 82 | 546 | 22 | 3/27 | 24.81 | 6.65 | 0 | 0 |
| List A | 3 | 3 | 29 | 156 | 3 | 1/48 | 52 | 5.37 | 0 | 0 |
| T10 | 6 | 6 | 12 | 111 | 6 | 2/6 | 18.50 | 9.25 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Abu Dhabi T10 | 6 | 0 | 0 | – | – | 6 | 9.25 |
| National T20 Cup | 18 | 10 | 4 | – | 58.82 | 18 | 6.37 |
Last 9 innings · batting
9*vs KK
1*vs KP-2
1*vs CPNJB
1*vs KP-2
0*vs CP-2
4*vs NOR
9*vs JJ
0*vs KPH
3*vs SIN
T20
vs KK18 Apr 2025 · Not out
9*(8)
T20
vs KP-222 Sep 2022 · Not out
1*(1)
T20
vs CPNJB13 Sep 2022 · Not out
1*(3)
T20
vs KP-212 Sep 2022 · Not out
1*(6)
T20
vs CP-29 Sep 2022 · Not out
0*(3)
T20
vs NOR6 Sep 2022 · Not out
4*(3)
T20
vs JJ22 Aug 2022 · Not out
9*(10)
List A
vs KPH19 Mar 2022 · Not out
0*(1)
T20
vs SIN8 Oct 2021 · Not out
3*(5)
Last 10 innings · bowling
0/17vs DB
0/22vs AS
1/15vs VR
2/6vs AS
1/27vs DG
1/24vs AT
1/17vs NW
2/29vs KK
1/11vs FTA
2/31vs KP-2
Quetta Qavalry