Personal details
Born28 Sep 1985
Age38 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 12 | 195 | 17.72 | 77.07 | 4 | 5.38 |
| T20I | 4 | 111 | 27.75 | 140.50 | 2 | 6.66 |
| T20 | 159 | 3387 | 25.08 | 133.29 | 74 | 7.48 |
| List A | 101 | 2665 | 29.94 | 83.80 | 53 | 5.50 |
| First-class | 56 | 2826 | 30.06 | 65.84 | 51 | 3.56 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 0 | 195 | 58 | 17.72 | 253 | 77.07 | 0 | 1 | 25 | 0 | 3 |
| T20I | 4 | 4 | 0 | 111 | 59 | 27.75 | 79 | 140.50 | 0 | 1 | 17 | 2 | 2 |
| T20 | 159 | 146 | 11 | 3387 | 102 | 25.08 | 2541 | 133.29 | 1 | 21 | 366 | 110 | 56 |
| List A | 101 | 96 | 7 | 2665 | 101 | 29.94 | 3180 | 83.80 | 1 | 21 | 270 | 28 | 37 |
| First-class | 56 | 99 | 5 | 2826 | 132 | 30.06 | 4292 | 65.84 | 5 | 13 | 0 | 0 | 34 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 11 | 54 | 291 | 4 | 2/33 | 72.75 | 5.38 | 0 | 0 |
| T20I | 4 | 4 | 12 | 80 | 2 | 2/16 | 40.00 | 6.66 | 0 | 0 |
| T20 | 159 | 94 | 263.2 | 1970 | 74 | 4/12 | 26.62 | 7.48 | 0 | 0 |
| List A | 101 | 77 | 502.5 | 2767 | 53 | 5/46 | 52.20 | 5.50 | 1 | 0 |
| First-class | 56 | 0 | 533.5 | 1904 | 51 | 8/184 | 37.33 | 3.56 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 7 | 91 | 26 | 13.00 | 104.60 | 1 | 8.50 |
| Caribbean Premier League | 15 | 175 | 50 | 17.50 | 127.74 | 5 | 7.61 |
| Pakistan Super League | 10 | 279 | 70 | 27.90 | 136.10 | 0 | – |
| The Ford Trophy | 20 | 410 | 76 | 24.12 | 84.02 | 15 | 5.87 |
| Plunket Shield | 11 | 527 | 116 | 27.74 | 87.40 | 11 | 3.75 |
| Super Smash Men's | 25 | 550 | 102 | 26.19 | 154.93 | 11 | 8.55 |
| Abu Dhabi T10 | 8 | 74 | 28 | 18.50 | 127.59 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Bangladesh | 1 | 59 | 59 | 59.00 | 190.32 | 1 | 0 |
Pakistan | 2 | 22 | 21 | 11.00 | 88.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Pakistan | 2 | 2 | 35 | 17.50 | 5.83 | 18.00 |
Bangladesh | 1 | 0 | 32 | – | 10.67 | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Bangladesh | 3 | 87 | 46 | 29.00 | 78.38 | 0 | 0 |
Pakistan | 3 | 84 | 58 | 28.00 | 77.78 | 0 | 0 |
India | 2 | 18 | 11 | 9.00 | 105.88 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Pakistan | 4 | 1 | 58 | 58.00 | 5.27 | 66.00 |
Bangladesh | 2 | 1 | 68 | 68.00 | 5.67 | 72.00 |
India | 2 | 0 | 70 | – | 5.38 | – |
Last 10 innings · batting
3vs KSA
15*vs CL
11vs DG
33*vs DD
12vs NS
9*vs RK
2vs BAN-L
0vs SA-L
75*vs OV
4vs AUK
T20
vs KSA16 Mar 2024 · c R Shukla b V Tokas
3(6)
T20
vs CL15 Mar 2024 · Not out
15*(9)
T20
vs DG14 Mar 2024 · b P Suyal
11(11)
T20
vs DD13 Mar 2024 · Not out
33*(17)
T20
vs NS12 Mar 2024 · b A Gunaratne
12(9)
T20
vs RK10 Mar 2024 · Not out
9*(4)
T20
vs BAN-L17 Sep 2022 · c Dolar Mahmud b Abdur Razzak
2(6)
T20
vs SA-L12 Sep 2022 · b J Botha
0(1)
T20
vs OV6 Feb 2021 · Not out
75*(40)
T20
vs AUK29 Jan 2021 · c RR O Donnell b D Ferns
4(6)
Last 2 innings · bowling
0/20vs BAN-L
0/9vs SA-L
Bangladesh
Pakistan
India