Personal details
Born13 Dec 2001
Age24 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 16 | 387 | 24.18 | 57.93 | 6 | 5.28 |
| T20I | 10 | 114 | 14.25 | 106.54 | 2 | 6.57 |
| T20 | 19 | 258 | 18.43 | 121.13 | 4 | 7.56 |
| List A | 16 | 387 | 24.18 | 57.93 | 6 | 5.28 |
| T10 | 64 | 529 | 17.06 | 147.35 | 28 | 10.76 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 0 | 387 | 84 | 24.18 | 668 | 57.93 | 0 | 4 | 35 | 4 | 8 |
| T20I | 10 | 10 | 2 | 114 | 63 | 14.25 | 107 | 106.54 | 0 | 1 | 6 | 6 | 5 |
| T20 | 19 | 17 | 3 | 258 | 64 | 18.43 | 213 | 121.13 | 0 | 2 | 6 | 6 | 5 |
| List A | 16 | 16 | 0 | 387 | 84 | 24.18 | 668 | 57.93 | 0 | 4 | 35 | 4 | 8 |
| T10 | 64 | 43 | 12 | 529 | 47 | 17.06 | 359 | 147.35 | 0 | 0 | 48 | 15 | 24 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 12 | 53 | 280 | 6 | 3/38 | 46.66 | 5.28 | 0 | 0 |
| T20I | 10 | 3 | 7 | 46 | 2 | 1/14 | 23 | 6.57 | 0 | 0 |
| T20 | 19 | 9 | 20.3 | 155 | 4 | 2/14 | 38.75 | 7.56 | 0 | 0 |
| List A | 16 | 12 | 53 | 280 | 6 | 3/38 | 46.66 | 5.28 | 0 | 0 |
| T10 | 64 | 45 | 70.1 | 755 | 28 | 3/15 | 26.96 | 10.76 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup | 1 | 1 | 1 | 1.00 | 33.33 | 1 | 8.00 |
| Abu Dhabi T10 | 8 | 16 | 11 | 16.00 | 123.08 | 0 | 11.00 |
| ICC Under-19 World Cup | 6 | 112 | 66 | 22.40 | 63.64 | 12 | 4.07 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Afghanistan | 2 | 64 | 63 | 64.00 | 130.61 | 1 | 0 |
Bangladesh | 2 | 23 | 19 | 11.50 | 95.83 | 0 | 0 |
Sri Lanka | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Sri Lanka | 1 | 1 | 24 | 24.00 | 8.00 | 18.00 |
Bangladesh | 1 | 1 | 14 | 14.00 | 4.67 | 18.00 |
Last 10 innings · batting
45vs EMB
12vs SHA
0vs ABD
33vs EMB
8vs AJM
1vs ABD
64vs EMB
6vs GGD
0vs DCD
1vs ADKRD
T20
vs EMB4 Nov 2026 · runout (A Sarna / F Noor)
45(24)
T20
vs SHA2 Nov 2026 · c MD Hamdan b S Abuzar
12(6)
T20
vs ABD31 Oct 2026 · c N Ishan b S Khan
0(3)
T20
vs EMB30 Oct 2026 · c EC Dsouza b Tahir Zaman
33(20)
T20
vs AJM25 Oct 2026 · c (sub I Rajesh) b M Aniq
8(15)
T20
vs ABD24 Oct 2026 · b O Rahman
1(4)
T20
vs EMB21 Oct 2026 · c (sub MD Zubair Khan) b N Aziz
64(42)
T20
vs GGD22 Sep 2026 · c A Khan b K Sharma
6(10)
T20
vs DCD17 Sep 2026 · runout (Muhammad Arfan)
0(2)
T20
vs ADKRD15 Sep 2026 · c F Noor b A Sigera
1(6)
Last 10 innings · bowling
1/44vs EMB
0/30vs SHA
1/12vs ABD
0/26vs AJM
0/40vs ABD
0/7vs EMB
0/19vs GGD
1/6vs DCD
1/30vs ADKRD
0/24vs DVD

Afghanistan
Bangladesh
Sri Lanka