Personal details
Born12 Dec 1994
Age31 Years
BattingRight Hand Bat
BowlingRight Arm Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 5 | 223 | 44.6 | 80.21 | 0 | 0 |
| T20I | 25 | 342 | 18 | 99.7 | 0 | 0 |
| T20 | 222 | 5391 | 29.45 | 136.23 | 0 | 0 |
| List A | 59 | 2164 | 38.64 | 82.43 | 0 | 0 |
| First-class | 71 | 3614 | 32.26 | 44.4 | 0 | 4.41 |
| T10 | 18 | 312 | 19.50 | 174.30 | 0 | – |
Debuts
ODIWest Indies vs Australia, Bridgetown20 Jul 2021
T20I U.A.E. vs Australia, Tolerance Oval 22 Oct 2018
First ClassQueensland vs South Aust, Adelaide31 Oct 2014
List AQueensland vs NSW, Sydney 24 Oct 2014
T20Heat vs Strikers, Adelaide 18 Jan 2014
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 0 | 223 | 104 | 44.6 | 278 | 80.21 | 1 | 1 | 19 | 5 | 0 |
| T20I | 25 | 23 | 4 | 342 | 54 | 18 | 343 | 99.7 | 0 | 2 | 17 | 13 | 15 |
| T20 | 222 | 211 | 28 | 5391 | 127 | 29.45 | 3957 | 136.23 | 3 | 34 | 420 | 257 | 116 |
| List A | 59 | 58 | 2 | 2164 | 143 | 38.64 | 2625 | 82.43 | 6 | 13 | 199 | 53 | 43 |
| First-class | 71 | 125 | 13 | 3614 | 146 | 32.26 | 8139 | 44.4 | 3 | 24 | 399 | 43 | 61 |
| T10 | 18 | 18 | 2 | 312 | 51 | 19.50 | 179 | 174.30 | 0 | 1 | 21 | 23 | 5 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 71 | 5 | 17 | 75 | 0 | – | 0 | 4.41 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 103 | 2908 | 127 | 36.35 | 138.54 | 0 | – |
| Caribbean Premier League | 12 | 251 | 75 | 22.82 | 141.01 | 0 | – |
| Pakistan Super League | 4 | 28 | 25 | 9.33 | 133.33 | 0 | – |
| Lanka Premier League | 12 | 359 | 71 | 35.90 | 149.58 | 0 | – |
| The Marsh Cup | 28 | 860 | 143 | 33.08 | 81.90 | 0 | – |
| Sheffield Shield | 64 | 3415 | 146 | 34.49 | 44.40 | 0 | 4.41 |
| Vitality Blast | 56 | 1394 | 83 | 26.81 | 141.96 | 0 | – |
| County Championship | 3 | 72 | 25 | 12.00 | 46.75 | 0 | – |
| SA20 | 3 | 46 | 41 | 23.00 | 148.39 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 5 | 107 | 54 | 35.67 | 116.30 | 1 | 0 |
Sri Lanka | 6 | 88 | 53 | 14.67 | 101.15 | 1 | 0 |
Pakistan | 5 | 67 | 22 | 16.75 | 100.00 | 0 | 0 |
Bangladesh | 3 | 57 | 35 | 19.00 | 82.61 | 0 | 0 |
West Indies | 2 | 9 | 7 | 4.50 | 75.00 | 0 | 0 |
South Africa | 1 | 4 | 4 | 4.00 | 66.67 | 0 | 0 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Pakistan | 3 | 195 | 104 | 65.00 | 85.53 | 1 | 1 |
West Indies | 2 | 28 | 28 | 14.00 | 56.00 | 0 | 0 |
Last 10 innings · batting
128 & 33vs VIC
42vs NSW
77 & 15vs NSW
3vs AF
6vs ECR
7*vs DG
37*vs GC
8vs AF
71vs KR
38vs GG
First Class
vs VIC18 Oct 2026 · c MW Short b W Sutherland & c MW Short b H hoekstra
128 & 33(197 & 86)
List A
vs NSW12 Oct 2026 · c R Kingsell b O Davies
42(40)
First Class
vs NSW7 Oct 2026 · c C Stobo b S Abbott & b S Abbott
77 & 15(148 & 21)
T20
vs AF6 Sep 2026 · lbw b MG Bracewell
3(4)
T20
vs ECR5 Sep 2026 · c G Delany b T Boult
6(4)
T20
vs DG2 Sep 2026 · Not out
7*(8)
T20
vs GC1 Sep 2026 · Not out
37*(24)
T20
vs AF26 Aug 2026 · b K Klein
8(9)
T20
vs KR5 Aug 2026 · c DN Phillips b S Afridi
71(39)
T20
vs GG1 Aug 2026 · c T Rogers b S Colombage
38(28)
Last 5 innings · bowling
0/20vs SOA
0/3vs WAU
0/28vs NSW
0/20vs SOA
0/4vs SOA
Hobart Hurricanes
Lancashire cricket
Quetta Gladiators
Colombo Strikers
Vista Riders
Rotterdam Dockers
India
Sri Lanka
Pakistan
Bangladesh
West Indies
South Africa