Personal details
Born23 Jan 1989
Age37 Years
BattingRight Hand Bat
BowlingRight Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20I | 4 | 12 | 12 | 133.33 | 3 | 7.44 |
| T20 | 50 | 150 | 10 | 101.35 | 54 | 9.2 |
| List A | 26 | 124 | 15.5 | 78.48 | 38 | 4.66 |
| First-class | 70 | 1079 | 13.49 | 41.42 | 249 | 2.78 |
Debuts
T20IBermuda vs U.S.A. at Sandys Parish18 Aug 2019
List AQueensland vs Victoria at Brisbane16 Oct 2010
T20Heat vs Hurricanes at Brisbane9 Dec 2012
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 2 | 12 | 7 | 12 | 9 | 133.33 | 0 | 0 | 0 | 1 | 2 |
| T20 | 50 | 24 | 9 | 150 | 23 | 10 | 148 | 101.35 | 0 | 0 | 10 | 5 | 16 |
| List A | 26 | 15 | 7 | 124 | 28 | 15.5 | 158 | 78.48 | 0 | 0 | 11 | 2 | 10 |
| First-class | 70 | 98 | 18 | 1079 | 58 | 13.49 | 2605 | 41.42 | 0 | 2 | 125 | 8 | 61 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 3 | 9 | 67 | 3 | 2/21 | 22.33 | 7.44 | 0 | 0 |
| T20 | 50 | 48 | 158.2 | 1458 | 54 | 4/10 | 27 | 9.2 | 0 | 0 |
| List A | 26 | 26 | 232.4 | 1086 | 38 | 5/38 | 28.57 | 4.66 | 1 | 0 |
| First-class | 70 | 134 | 2321.3 | 6456 | 249 | 8/61 | 25.93 | 2.78 | 8 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 28 | 77 | 23 | 7.00 | 97.47 | 31 | 9.11 |
| The Marsh Cup | 4 | 11 | 7 | 5.50 | 100.00 | 5 | 4.82 |
| Sheffield Shield | 57 | 913 | 58 | 13.63 | 42.64 | 210 | 2.84 |
| Major League Cricket | 30 | 96 | 20 | 9.60 | 100.00 | 33 | 9.51 |
Last 10 innings · batting
16vs TT
21vs VIC
17vs SA
11 & 0vs WA
15*vs SFU
20vs TSK
0vs MINY
4*vs LAKR
0vs SFU
12vs LAKR
First Class
vs TT11 Nov 2026 · c T Wyllie b RP Meredith
16(27)
First Class
vs VIC31 Oct 2026 · c W Sutherland b TR Murphy
21(72)
First Class
vs SA19 Oct 2026 · c JS Lehmann b JAS Sangha
17(30)
First Class
vs WA8 Oct 2026 · c CT Bancroft b JA Richardson & c J Curtis b JA Richardson
11 & 0(52 & 2)
T20
vs SFU12 Jul 2026 · Not out
15*(14)
T20
vs TSK5 Jul 2026 · runout (S Mukkamalla / AD Silva)
20(21)
T20
vs MINY3 Jul 2026 · runout (N Pooran)
0(1)
T20
vs LAKR28 Jun 2026 · Not out
4*(5)
T20
vs SFU27 Jun 2026 · c Ghulam Mudassar b MW Short
0(1)
T20
vs LAKR21 Jun 2026 · b A Russell
12(10)
Last 10 innings · bowling
2 & 1/38 & 31vs TT
2 & 5/25 & 66vs VIC
5 & 2/42 & 39vs SA
2 & 2/59 & 33vs WA
1/25vs SFU
0/41vs MINY
0/22vs TSK
1/29vs MINY
0/13vs LAKR
2/30vs SFU
First Class
vs TT11 Nov 2026
2 & 1/38 & 31
First Class
vs VIC31 Oct 2026
2 & 5/25 & 66
First Class
vs SA19 Oct 2026
5 & 2/42 & 39
First Class
vs WA8 Oct 2026
2 & 2/59 & 33
T20
vs SFU12 Jul 2026
1/25
T20
vs MINY10 Jul 2026
0/41
T20
vs TSK5 Jul 2026
0/22
T20
vs MINY3 Jul 2026
1/29
T20
vs LAKR28 Jun 2026
0/13
T20
vs SFU27 Jun 2026
2/30
Seattle Orcas