Personal details
Born21 Jun 1991
Age35 Years
BattingRight Hand Bat
BowlingRight Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 143 | 3727 | 30.54 | 79.09 | 72 | 4.87 |
| T20I | 127 | 2697 | 25.68 | – | 62 | 6.42 |
| T10 | 6 | 197 | 49.25 | 171.30 | 3 | 9.38 |
Debuts
ODIIRE WMN vs WI WMN at Dublin24 Jun 2008
T20IWI WMN vs IRE WMN at Dublin 27 Jun 2008
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 143 | 135 | 13 | 3727 | 150 | 30.54 | 4712 | 79.09 | 3 | 22 | 398 | 89 | 41 |
| T20I | 127 | 125 | 20 | 2697 | 112 | 25.68 | 0 | – | 2 | 12 | 0 | 0 | 32 |
| T10 | 6 | 6 | 2 | 197 | 70 | 49.25 | 115 | 171.30 | 0 | 1 | 15 | 13 | 2 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 143 | 94 | 401.5 | 1958 | 72 | 5/34 | 27.19 | 4.87 | 1 | 0 |
| T20I | 127 | 67 | 185.1 | 1190 | 62 | 5/5 | 19.19 | 6.42 | 1 | 0 |
| T10 | 6 | 5 | 8 | 75 | 3 | 1/6 | 25.00 | 9.38 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Rachael Heyhoe Flint Trophy | 13 | 317 | 54 | 28.82 | 84.08 | 7 | 6.44 |
| Women's Big Bash League | 57 | 871 | 68 | 19.80 | 117.70 | 40 | 7.71 |
| The Hundred Women's | 34 | 597 | 68 | 24.88 | 125.68 | 10 | 8.38 |
| Women's T20 Challenge | 6 | 176 | 62 | 35.20 | 121.38 | 4 | 6.00 |
| ICC Women's T20 World Cup | 26 | 480 | 49 | 22.86 | 113.74 | 6 | 6.53 |
| ICC Women's World Cup | 15 | 384 | 104 | 29.54 | 89.51 | 4 | 9.73 |
| Women's Premier League | 11 | 199 | 40 | 24.88 | 135.37 | 11 | 9.28 |
| Women's Caribbean Premier League | 19 | 449 | 59 | 24.94 | 108.45 | 12 | 6.78 |
Last 10 innings · batting
4vs SS-W
15*vs HH-W
5*vs PS W
0vs ST-W
10vs GAW-W
13vs GAW-W
22*vs JE-W
14vs BT-W
15vs WF-W
11vs ML-W
T20I
vs SS-W12 Nov 2026 · c L Cheatle b A Gardner
4(2)
T20I
vs HH-W4 Nov 2026 · Not out
15*(11)
T20I
vs PS W31 Oct 2026 · Not out
5*(3)
T20I
vs ST-W29 Oct 2026 · c T Wilson b G Voll
0(2)
T20I
vs GAW-W17 Sep 2026 · c S Campbelle b SS Connell
10(17)
T20I
vs GAW-W12 Sep 2026 · b S Ismail
13(18)
T20I
vs JE-W10 Sep 2026 · Not out
22*(15)
T20I
vs BT-W5 Sep 2026 · st M Mangru b SW Bates
14(15)
100B
vs WF-W12 Aug 2026 · lbw b SAE Smale
15(13)
100B
vs ML-W6 Aug 2026 · runout (N Carey / C Henry)
11(6)
Last 10 innings · bowling
0/19vs AS-W
0/23vs PS W
1/27vs ST-W
2/19vs GAW-W
2/26vs GAW-W
1/25vs JE-W
2/24vs BT-W
0/14vs SB-W
0/21vs ML-W
0/32vs TR-W
Melbourne Renegades Women
London Spirit (Women)
UP Warriorz Women